
| Image Coa: | DEU Magstadt COA.svg |
| Coordinates: | 48.7422°N 8.965°W |
| Image Plan: | Magstadt in BB.svg |
| State: | Baden-Württemberg |
| Region: | Stuttgart |
| District: | Böblingen |
| Elevation: | 427 |
| Area: | 19.13 |
| Postal Code: | 71106 |
| Area Code: | 07159 |
| Licence: | BB |
| Gemeindeschlüssel: | 08 1 15 029 |
| Website: | www.magstadt.de |
| Mayor: | Florian Glock[1] |
| Leader Term: | 2018 - 26 |
| Party: | FDP |
Magstadt is a town in the German Federal state of Baden-Württemberg, in the district (Landkreis) Böblingen. It is located between Renningen and Sindelfingen.
Population development:[2]
|