
| Mandor | |
| Settlement Type: | village |
| Pushpin Map: | India Rajasthan#India |
| Pushpin Label Position: | right |
| Pushpin Map Caption: | Location in Rajasthan, India |
| Coordinates: | 26.7038°N 75.5327°W |
| Subdivision Type: | Country |
| Subdivision Name: | India |
| Subdivision Type1: | State |
| Subdivision Name1: | Rajasthan |
| Subdivision Type2: | District |
| Subdivision Name2: | Jaipur |
| Parts Type: | Talukas |
| Parts: | Phagi |
| Unit Pref: | Metric |
| Area Footnotes: | [1] |
| Area Total Km2: | 11.55 |
| Elevation M: | 383 |
| Population Total: | 1,191[2] |
| Population Density Km2: | 103 |
| Demographics Type1: | Languages |
| Demographics1 Title1: | Official |
| Demographics1 Info1: | Hindi |
| Timezone1: | IST |
| Utc Offset1: | +5:30 |
| Postal Code Type: | PIN |
| Postal Code: | 303005 |
| Area Code Type: | Telephone code |
| Area Code: | 911430 |
| Registration Plate: | RJ- |
| Blank1 Name Sec1: | Lok Sabha constituency |
| Blank1 Info Sec1: | Ajmer |
| Blank2 Name Sec1: | Vidhan Sabha constituency |
| Blank2 Info Sec1: | Dudu[3] |
| Blank3 Name Sec1: | Distance from Jaipur |
| Blank3 Info Sec1: | 50km (30miles) South (land) |
| Blank4 Name Sec1: | Distance from Phagi |
| Blank4 Info Sec1: | 10km (10miles) North (land) |
| Iso Code: | RJ-IN |
Mandor is an ILRC and a village in Phagi Tehsil in the Jaipur district, Rajasthan.
Mandor has seven patwar circles: Kansel, Pachala, Mandor, Rotwara, Ladana, Sawai Jaisinghpura and Sultaniya.
Based on the 2011 census, Mandor has 158 households with total population of 1,191 (51.89% males, 48.11% females). The total area of the village is 11.55 km2. There is one primary school in the village.
| Patwar circle | Village |
|---|---|
| Kansel | Kansel |
| Jagat Shiromanipura @ Manpura | |
| Teekel Narukan | |
| Rata Khera | |
| Salarsoo | |
| Pachala | Jhodinda Bhojpura |
| Pachala | |
| Mandor | Teekel Purohitan |
| Pinach | |
| Mandor | |
| Rewantpura | |
| Rotwara | Koonchyawas |
| Kunj Biharipura | |
| Keeratura | |
| Bheempura | |
| Rotwara | |
| Sanwal | |
| Harbanshpura | |
| Ladana | Deonagar |
| Ladana | |
| Sawai Jaisinghpura | Govindpura @ Basra |
| Chhardara | |
| Nandlalpura | |
| Bookni | |
| Sherpura | |
| Sawai Jaisinghpura | |
| Hingoniya | |
| Sultaniya | Awandiya |
| Rampura | |
| Sultaniya | |
| Sawa Ka Bas | |