
| Country: | England |
| Fullname: | Mark Daniel Bott |
| Birth Date: | 13 May 1986 |
| Birth Place: | Nottingham, Nottinghamshire, England |
| Batting: | Right-handed |
| Club1: | Bedfordshire |
| Year1: | 2009 |
| Club2: | Cambridgeshire |
| Year2: | 2007 |
| Club3: | Cambridge University |
| Year3: | 2009–2009 |
| Columns: | 1 |
| Column1: | First-class |
| Matches1: | 7 |
| Runs1: | 84 |
| Bat Avg1: | 8.40 |
| 100S/50S1: | – |
| Top Score1: | 27 |
| Deliveries1: | – |
| Wickets1: | – |
| Bowl Avg1: | – |
| Fivefor1: | – |
| Tenfor1: | – |
| Best Bowling1: | – |
| Catches/Stumpings1: | 9/– |
| Date: | 28 May |
| Year: | 2011 |
| Source: | http://www.cricinfo.com/ci/content/player/245709.html Cricinfo |
Mark Daniel Bott (born 13 May 1986) is an English first-class cricketer. He was born in Nottingham, England and is Jewish.[1] [2]
His batting style is right-hand bat. Among other teams, he has played for Cambridge University Centre of Cricketing Excellence (Main FC: 2006–09); Bedfordshire County Cricket Club (Minor Counties Championship: 2009); Cambridgeshire County Cricket Club (Minor Counties Trophy: 2007); and Bedfordshire (Minor Counties Trophy: 2009).[3]
In 2008, Bott was named along with Jason Molins and Darren Gerard to the Maccabi GB cricket team to represent the United Kingdom at the 2009 Maccabiah Games.[4]
He won a silver medal with Great Britain at the 2017 Maccabiah Games.[5]