
| Mathiang Mathiang | |
| Fullname: | Mathiang Mathiang |
| Birth Date: | 19 September 1994 |
| Birth Place: | Kassala, Sudan |
| Position: | Defender |
| Currentclub: | Sydenham Park |
| Years1: | 2014 |
| Caps1: | 1 |
| Goals1: | 0 |
| Clubs1: | Floreat Athena |
| Years2: | 2015–2017 |
| Caps2: | 36 |
| Goals2: | 0 |
| Clubs2: | Stirling Lions |
| Years3: | 2018 |
| Caps3: | 12 |
| Goals3: | 0 |
| Clubs3: | Heidelberg United |
| Years4: | 2019–2020 |
| Caps4: | 10 |
| Goals4: | 0 |
| Clubs4: | Brunswick City |
| Years5: | 2021– |
| Caps5: | 1 |
| Goals5: | 0 |
| Clubs5: | Sydenham Park |
| Nationalyears1: | 2019– |
| Nationalteam1: | South Sudan |
| Nationalcaps1: | 2 |
| Nationalgoals1: | 0 |
| Club-Update: | 9 September 2021 |
| Nationalteam-Update: | 9 September 2019 |
Mathiang Mathiang (born 19 September 1994) is a South Sudanese professional footballer who plays as a defender for Australian NPL Victoria 2 club Brunswick City SC and the South Sudan national team.[1] [2]