
| Nelson Odhiambo | |
| Country: | Kenya |
| Fullname: | Nelson Mandela Odhiambo |
| Birth Date: | 21 March 1989 |
| Birth Place: | Nairobi, Kenya |
| Batting: | Right-handed |
| Bowling: | Right-arm medium-fast |
| Role: | Bowler |
| Family: | Thomas Odoyo (uncle) |
| International: | true |
| Internationalspan: | 2010βpresent |
| Odidebutdate: | 16 February |
| Odidebutyear: | 2010 |
| Odidebutagainst: | Netherlands |
| Odicap: | 40 |
| Lastodidate: | 4 October |
| Lastodiyear: | 2013 |
| Lastodiagainst: | Afghanistan |
| T20idebutdate: | 4 February |
| T20idebutyear: | 2010 |
| T20idebutagainst: | Scotland |
| T20icap: | 29 |
| Lastt20idate: | 12 July |
| Lastt20iyear: | 2024 |
| Lastt20iagainst: | Nigeria |
| Columns: | 4 |
| Column1: | ODI |
| Matches1: | 8 |
| Runs1: | 56 |
| Bat Avg1: | 9.33 |
| 100S/50S1: | 0/0 |
| Top Score1: | 29 |
| Deliveries1: | 318 |
| Wickets1: | 8 |
| Bowl Avg1: | 32.00 |
| Fivefor1: | 0 |
| Tenfor1: | 0 |
| Best Bowling1: | 3/48 |
| Catches/Stumpings1: | 1/0 |
| Column2: | T20I |
| Matches2: | 64 |
| Runs2: | 538 |
| Bat Avg2: | 15.82 |
| 100S/50S2: | 0/2 |
| Top Score2: | 67 |
| Deliveries2: | 462 |
| Wickets2: | 22 |
| Bowl Avg2: | 28.72 |
| Fivefor2: | 0 |
| Tenfor2: | 0 |
| Best Bowling2: | 3/30 |
| Catches/Stumpings2: | 6/0 |
| Column3: | FC |
| Matches3: | 7 |
| Runs3: | 117 |
| Bat Avg3: | 11.70 |
| 100S/50S3: | 0/0 |
| Top Score3: | 35* |
| Deliveries3: | 808 |
| Wickets3: | 12 |
| Bowl Avg3: | 38.00 |
| Fivefor3: | 0 |
| Tenfor3: | 0 |
| Best Bowling3: | 3/93 |
| Catches/Stumpings3: | 2/β |
| Column4: | LA |
| Matches4: | 46 |
| Runs4: | 510 |
| Bat Avg4: | 13.42 |
| 100S/50S4: | 0/1 |
| Top Score4: | 54 |
| Deliveries4: | 1,628 |
| Wickets4: | 55 |
| Bowl Avg4: | 24.92 |
| Fivefor4: | β |
| Tenfor4: | β |
| Best Bowling4: | 4/46 |
| Catches/Stumpings4: | 11/β |
| Date: | 4 May 2025 |
| Source: | http://www.espncricinfo.com/kenya/content/player/308418.html Cricinfo |
Nelson Odhiambo (born 21 March 1989) is a Kenyan cricketer.[1] He played for Kenya in the 2014 Cricket World Cup Qualifier tournament.
In January 2018, he was named in Kenya's squad for the 2018 ICC World Cricket League Division Two tournament.[2] In September 2018, he was named in Kenya's squad for the 2018 Africa T20 Cup.[3] The following month, he was named in Kenya's squad for the 2018 ICC World Cricket League Division Three tournament in Oman.[4] He was the leading run-scorer for Kenya in the tournament, with 158 runs in five matches.[5]
In May 2019, he was named in Kenya's squad for the Regional Finals of the 2018β19 ICC T20 World Cup Africa Qualifier tournament in Uganda.[6] [7] In September 2019, he was named in Kenya's squad for the 2019 ICC T20 World Cup Qualifier tournament in the United Arab Emirates.[8]