
| Nicky Catsburg | |
| Nationality: | Dutch |
| Birth Date: | 15 February 1988 |
| Birth Place: | Amersfoort, Netherlands |
| Current Series: | FIA World Endurance Championship |
| First Year: | 2018–19 |
| Current Team: | Corvette Racing |
| Car Number: | 33 |
| Former Teams: | BMW Team MTEK |
| Starts: | 15 |
| Wins: | 3 |
| Podiums: | 6 |
| Best Finish: | 1st (in LMGTE Am) |
| Year: | 2023 |
| Prev Series: | Eurocup Mégane Trophy Dutch GT4 Eurocup Formula Renault 2.0 Formula Renault 2.0 NEC Formula Ford Benelux SEAT Cupra Cup Netherlands Unipart Endurance Cup |
| Prev Series Years: | 2009–10 2009–10 2008 2007–08 2006 2005 2004–05 |
| Titles: | FIA World Endurance Championship – LMGTE Am Asian Le Mans Series – GT Intercontinental GT Challenge Eurocup Mégane Trophy Formula Ford Benelux Division 1 |
| Title Years: | 2023 2023 2020 2010 2006 |
Nick Catsburg (born 15 February 1988 in Amersfoort) is a Dutch professional racing driver, currently competing in the IMSA SportsCar Championship with Corvette Racing by Pratt Miller Motorsports. He was also a factory driver for BMW from 2011 to 2022.[1] [2]
Having started off his career in single-seaters before moving to endurance racing, Catsburg is a two-time Nürburgring 24 Hours winner, with BMW in 2020 and with Ferrari in 2023.[2] [3] He has also won the Spa 24 Hours once overall, as well as the 24 Hours of Le Mans and the 24 Hours of Daytona in class, both with Corvette.[4] [5] He has also gathered success in touring car racing, winning two races in the WTCC and one in its successor, the WTCR.[6] [7]
Winner Spa 24 Hours with BMW Sports Trophy Team MarcVDS
FIA GT3 season in BMW Z4 GT3 for DB Motorsport, several podiums.
European Megane Trophy Champion
10th in Megane Trophy, several podiums in Dutch GT4
8th in FR 2.0 NEC, podium in Spa. Podium 24H Barcelona
6th in FR 2.0 NEC. Participation 24H Barcelona
Dutch Formula Ford Champion/ Benelux Formula Ford Champion. Participation 24h Dubai and Barcelona
Vice Champion Seat Cupra Cup
(key) (Races in bold indicate pole position) (Races in italics indicate fastest lap)
| Year | Entrant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | DC | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | nowrap | MP Motorsport | ZAN 1 | ZAN 2 | OSC 1 | OSC 2 | ASS 1 | ASS 2 | ZOL 1 | ZOL 1 | NUR 1 | NUR 2 | OSC 1 | OSC 2 | SPA 1 | SPA 2 | HOC 1 | HOC 2 | 6th | 170 | |
| 2008 | nowrap | MP Motorsport | HOC 1 | HOC 2 | ZAN 1 | ZAN 2 | ALA 1 | ALA 2 | OSC 1 | OSC 2 | ASS 1 | ASS 2 | ZOL 1 | ZOL 2 | NÜR 1 | NÜR 2 | SPA 1 | SPA 2 | 8th | 163 |
(key) (Races in bold indicate pole position; races in italics indicate fastest lap)
| Year | Team | Car | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pos | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Exim Bank Team China | Chevrolet Corvette C6.R | ABU QR 7 | ABU CR 10 | ZOL QR 2 | ZOL CR 5 | ALG QR 9 | ALG CR 9 | SAC QR Ret | SAC CR 6 | SIL QR | SIL CR | 13th | 58 | |||||||||||
| Sumo Power GT | Nissan GT-R GT1 | NAV QR Ret | NAV CR 12 | PRI QR 10 | PRI CR 7 | ORD QR 5 | ORD CR Ret | BEI QR 10 | BEI CR 6 | SAN QR 4 | SAN CR 4 | ||||||||||||||
| Source:[8] | |||||||||||||||||||||||||
| Year | Team | Car | Class | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Pos | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | NSC Motorsports | Lamborghini Gallardo FL2 | Pro | NOG QR | NOG CR | BRH QR | BRH CR | ZAN QR | ZAN CR | SVK QR | SVK CR | ALG QR | ALG CR | ZOL QR | ZOL CR | BAK QR | BAK CR | 32nd | 6 | |
| 2015 | Reiter Engineering | Lamborghini Gallardo LP 560-4 R-EX | Pro | NOG QR | NOG CR | BRH QR | BRH CR | ZOL QR | ZOL CR | MOS QR | MOS CR | ALG QR | ALG CR | MIS QR | MIS CR | ZAN QR | ZAN CR | 13th | 35 | |
| 2016 | Rowe Racing | BMW M6 GT3 | Pro | MIS QR | MIS CR | BRH QR | BRH CR | NÜR QR | NÜR CR | HUN QR | HUN CR | CAT QR | CAT CR | NC | 0 |
(key) (Races in bold indicate pole position) (Races in italics indicate fastest lap)
| Year | Team | Car | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | DC | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Lada Sport Rosneft | Lada Vesta WTCC | ARG 1 | ARG 2 | MAR 1 | MAR 2 | HUN 1 | HUN 2 | GER 1 | GER 2 | RUS 1 | RUS 2 | SVK 1 | SVK 2 | FRA 1 | FRA 2 | POR 1 | POR 2 | JPN 1 | JPN 2 | CHN 1 | CHN 2 | THA 1 | THA 2 | QAT 1 | QAT 2 | 12th | 41 | |
| 2016 | Lada Sport Rosneft | Lada Vesta WTCC | FRA 1 | FRA 2 | SVK 1 | SVK 2 | HUN 1 | HUN 2 | MAR 1 | MAR 2 | GER 1 | GER 2 | RUS 1 | RUS 2 | POR 1 | POR 2 | ARG 1 | ARG 2 | JPN 1 | JPN 2 | CHN 1 | CHN 2 | QAT 1 | QAT 2 | 7th | 175 | |||
| 2017 | Polestar Cyan Racing | Volvo S60 Polestar TC1 | MAR 1 | MAR 2 | ITA 1 | ITA 2 | HUN 1 | HUN 2 | GER 1 | GER 2 | POR 1 | POR 2 | ARG 1 | ARG 2 | CHN 1 | CHN 2 5‡ | JPN 1 | JPN 2 | MAC 1 | MAC 2 | QAT 1 | QAT 2 | 5th | 238.5 | |||||
| Source:[9] | |||||||||||||||||||||||||||||
(key) (Races in bold indicate pole position; races in italics indicate fastest lap)
(key) (Races in bold indicate pole position; races in italics indicate fastest lap)
| Year | Entrant | Class | Chassis | Engine | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Rank | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018–19 | BMW Team MTEK | LMGTE Pro | BMW M8 GTE | BMW S63 4.0 L Turbo V8 | SPA | LMS | SIL | FUJ | SHA | SEB | SPA | LMS | 14th | 53 | |
| 2023 | Corvette Racing | LMGTE Am | Chevrolet Corvette C8.R | Chevrolet 5.5 L V8 | SEB | ALG | SPA | LMS | MNZ | FUJ | BHR | 1st | 173 | ||
| Source: | |||||||||||||||
| Year | Team | Co-Drivers | Car | Class | Laps | |||
|---|---|---|---|---|---|---|---|---|
| 2018 | BMW Team MTEK | Martin Tomczyk Philipp Eng | BMW M8 GTE | GTE Pro | 332 | 33rd | 11th | |
| 2019 | BMW Team MTEK | Martin Tomczyk Philipp Eng | BMW M8 GTE | GTE Pro | 309 | 47th | 13th | |
| 2021 | Corvette Racing | Antonio García Jordan Taylor | Chevrolet Corvette C8.R | GTE Pro | 345 | 21st | 2nd | |
| 2022 | Corvette Racing | Antonio García Jordan Taylor | Chevrolet Corvette C8.R | GTE Pro | 214 | DNF | DNF | |
| 2023 | Corvette Racing | Nicolás Varrone Ben Keating | Chevrolet Corvette C8.R | GTE Am | 313 | 26th | 1st | |
| 2024 | CrowdStrike Racing by APR | Colin Braun George Kurtz | Oreca 07-Gibson | LMP2 | 149 | DNF | DNF | |
| LMP2 Pro-Am | ||||||||
| 2025 | Algarve Pro Racing | George Kurtz Alex Quinn | Oreca 07-Gibson | LMP2 | 362 | 30th | 13th | |
| LMP2 Pro-Am | 8th | |||||||
| Sources:[19] | ||||||||
(key) (Races in bold indicate pole position) (Races in italics indicate fastest lap)
| Year | Team | Car | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | DC | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | BRC Hyundai N LUKOIL Racing Team | Hyundai i30 N TCR | MAR 1 | MAR 2 | MAR 3 | HUN 1 | HUN 2 | HUN 3 | SVK 1 | SVK 2 | SVK 3 | NED 1 | NED 2 | NED 3 | GER 1 | GER 2 | GER 3 | POR 1 | POR 2 | POR 3 | CHN 1 | CHN 2 | CHN 3 | JPN 1 | JPN 2 | JPN 3 | MAC 1 | MAC 2 | MAC 3 | MAL 1 | MAL 2 | MAL 3 | 13th | 166 | |
| 2020 | Engstler Hyundai N Liqui Moly Racing Team | Hyundai i30 N TCR | BEL 1 | BEL 2 | GER 1 | GER 2 | SVK 1 | SVK 2 | SVK 3 | HUN 1 | HUN 2 | HUN 3 | ESP 1 | ESP 2 | ESP 3 | ARA 1 | ARA 2 | ARA 3 | 17th | 53 | |||||||||||||||
| 2022 | BRC Hyundai N Racing team | Hyundai Elantra N TCR | FRA 1 | FRA 2 | GER 1 | GER 2 | HUN 1 | HUN 2 | ESP 1 | ESP 2 | POR 1 | POR 2 | ITA 1 | ITA 2 | ALS 1 | ALS 2 | BHR 1 | BHR 2 | SAU 1 | SAU 2 | NC‡ | 0‡ | |||||||||||||
| Source: | |||||||||||||||||||||||||||||||||||
(key) (Races in bold indicate pole position) (Races in italics indicate fastest lap)
| nowrap | 2016–17 | nowrap | Algarve Pro Racing | LMP2 | nowrap | Ligier JS P2 | nowrap | Nissan VK45DE 4.5 L V8 | ZHU | FUJ | CHA | SEP | 11th | 16 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | nowrap | Walkenhorst Motorsport | GT | nowrap | BMW M6 GT3 | nowrap | BMW S63 4.4 L Turbo V8 | DUB 1 | DUB 2 | ABU 1 | ABU 2 | 10th | 16 | |||
| 2022 | nowrap | Walkenhorst Motorsport | GT | nowrap | BMW M4 GT3 | nowrap | BMW P58 3.0 L Turbo L6 | DUB 1 | DUB 2 | ABU 1 | ABU 2 | 11th | 8 | |||
| 2023 | nowrap | Walkenhorst Motorsport | GT | nowrap | BMW M4 GT3 | nowrap | BMW P58 3.0 L Turbo L6 | DUB 1 | DUB 2 | ABU 1 | ABU 2 | 1st | 82 | |||
| nowrap | 2024–25 | nowrap | Nielsen Racing | LMP2 | nowrap | Oreca 07 | nowrap | Gibson GK428 4.2 L V8 | SEP 1 | SEP 2 | DUB 1 | DUB 2 | ABU 1 | ABU 2 | 6th | 62 |
| Source: | ||||||||||||||||