

| Image Coa: | DEU Oering COA.svg |
| Coordinates: | 53.83°N 10.1469°W |
| Image Plan: | Oering in SE.svg |
| State: | Schleswig-Holstein |
| District: | Segeberg |
| Amt: | Itzstedt |
| Elevation: | 36 |
| Area: | 9.09 |
| Postal Code: | 23845 |
| Area Code: | 04535 |
| Licence: | SE |
| Gemeindeschlüssel: | 01 0 60 065 |
| Website: | www.oering.de |
| Mayor: | Thomas Steenbock |
Oering is a municipality in the district of Segeberg, in Schleswig-Holstein, Germany.