
| Official Name: | Persberg |
| Pushpin Map: | Sweden |
| Subdivision Type: | Country |
| Subdivision Name: | Sweden |
| Subdivision Type3: | Municipality |
| Subdivision Name3: | Filipstad Municipality |
| Subdivision Type2: | County |
| Subdivision Name2: | VĂ€rmland County |
| Subdivision Type1: | Province |
| Subdivision Name1: | VĂ€rmland |
| Area Footnotes: | [1] |
| Area Total Km2: | 1.47 |
| Population As Of: | 31 December 2010 |
| Population Total: | 313 |
| Population Density Km2: | 213 |
| Blank1 Name: | Climate |
| Blank1 Info: | Dfc |
| Timezone: | CET |
| Utc Offset: | +1 |
| Timezone Dst: | CEST |
| Utc Offset Dst: | +2 |
| Coordinates: | 59.75°N 29°W |
Persberg is a locality situated in Filipstad Municipality, VĂ€rmland County, Sweden with 313 inhabitants in 2010.