
| RenewFM | |
| Country: | United States |
| Network Type: | Radio network |
| Branding: | RenewFM |
| Owner: | Horizon Christian Fellowship[1] |
RenewFM is a network of Christian radio stations in New England, broadcasting Christian music and Christian talk and teaching programs.
RenewFM's first station, WRYP, began broadcasting in 2006.[2] [3] In 2009, Horizon Christian Fellowship sold two translators in South Dakota and Iowa to Saga Broadcasting for $35,000.[4] In 2010, Horizon Christian Fellowship purchased WFGL and WJWT from Calvary Chapel Costa Mesa for $300,000.[5] The same year, Horizon Christian Fellowship sold two translators in North Dakota to Leighton Enterprises for $50,000 and a translator in Texas to World Radio Link for $10,000.[6] [7]
In 2021, Horizon Christian Fellowship purchased AM 1000 WCMX from City United Church for $12,000, and became RenewFM's first Spanish-language station.[8] [9] In 2023, Horizon Christian Fellowship purchased a construction permit for a new FM station on 97.3 MHz in Orange, Massachusetts, for $173,000, and also purchased WSJQ in Pascoag, Rhode Island, which it had been operating as a RenewFM affiliate since 2020.[10] [11] [12] Also in 2023, Horizon Christian Fellowship was awarded a construction permit for a new FM station in Narragansett Pier, Rhode Island, after the FCC found that its competing applicant, Radio Sharon Foundation, had engaged in misrepresentations in its application.[13] [14]
Originally airing on WRYP, RenewFM is heard on 11 full-powered stations in Massachusetts, New Hampshire and Rhode Island, as well as 4 translators.[15]
| Call sign | data-sort-type="number" | Frequency | City of license | State | data-sort-type="number" | Facility ID | Class | data-sort-type="number" | Power (W) | data-sort-type="number" | ERP (W) | data-sort-type="number" | Height (m (ft)) | Transmitter coordinates |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WYDI | 90.5 FM | A | 600 | 82m (269feet) | 42.8862°N -71.3401°W | |||||||||
| WJNF | 91.7 FM | A | 160 | 298m (978feet) | 42.4365°N -73.0534°W | |||||||||
| 91.7 FM | A | 850 | 84m (276feet) | 42.5581°N -72.0512°W | ||||||||||
| WYZX | 88.3 FM | B1 | 8,000 | 77m (253feet) | 41.6826°N -70.3542°W | |||||||||
| 960 AM | B | 2,500 day 1,000 night | 42.5901°N -71.8281°W | |||||||||||
| 1000 AM | D | 1,000 day | 42.5237°N -71.7348°W | |||||||||||
| 91.7 FM | A | 1,000 | 12m (39feet) | 42.5945°N -71.6689°W | ||||||||||
| WKXE | 97.3 FM | A | 5,800 | -6m (-20feet) | 42.6009°N -72.3818°W | |||||||||
| WWRN | 88.5 FM | A | 2,700 | 59m (194feet) | 42.5918°N -70.7006°W | |||||||||
| 90.1 FM | A | 2,500 | 24.3m (79.7feet) | 42.0315°N -70.09°W | ||||||||||
| WXEV | 91.1 FM | A | 180 | 29m (95feet) | 41.4949°N -71.7846°W | |||||||||
| WSJQ | 91.5 FM | B1 | 10,300 | 5m (16feet) | 41.9748°N -71.6287°W |
Notes:
| Call sign | data-sort-type="number" | Frequency (MHz) | City of license | State | data-sort-type="number" | Facility ID | Rebroadcasts |
|---|---|---|---|---|---|---|---|
| W279BQ | 103.7 | WWRN | |||||
| W291DA | 106.1 | WFGL | |||||
| W244CF | 96.7 | WRYP | |||||
| W271CG | 102.1 | WRYP |