
| Rithvik Sanjeevi | |
| Birth Name: | Rithvik Sanjeevi Satish Kumar |
| Country: | India |
| Birth Date: | 2003 5, df=yes |
| Birth Place: | Tamil Nadu, India |
| Handedness: | Right |
| Event: | Men's singles |
| Career Record: | 88 wins, 51 losses |
| Highest Ranking: | 55 |
| Date Of Highest Ranking: | 2 September 2025 |
| Current Ranking: | 75 |
| Date Of Current Ranking: | 9 December 2025 |
| Bwfbadminton Id: | 86975 |
| Bwf Id: | 1565F001-E779-44B5-9374-E19F606E47A5 |
Rithvik Sanjeevi Satish Kumar (born 15 May 2003) is an Indian badminton player.[1] He has won the men's singles title at the 2024 Odisha Masters.[2] [3]
The BWF World Tour was announced on 19 March 2017 and implemented in 2018.[4] It is a series of elite badminton tournaments sanctioned by the Badminton World Federation. The BWF World Tour is divided into levels of World Tour Finals, Super 1000, Super 750, Super 500, Super 300 (part of the HSBC World Tour), and the BWF Tour Super 100.[5]
Men's singles
Men's singles
| Year | Tournament | Opponent | Score | Result | |
|---|---|---|---|---|---|
| 2021 | Bangladesh International | Abhishek Saini | 15β21, 18β21 | Runner-up | |
| 2024 | Sri Lanka International | Kartikey Kumar | 17β21, 18β21 | Runner-up | |
| 2024 (I) | India International | Tarun Reddy Katam | 21β11, 21β14 | Winner | |
| 2025 (I) | India International | Rounak Chouhan | 14β21, 21β19, 21β19 | Winner |
BWF International Challenge tournament
BWF International Series tournament
BWF Future Series tournament
| 2025 | Times of India Sports Awards | Badminton Player of the Year Male | [7] |