
| Samy Mmaee | |
| Full Name: | Samy Alexandre Mmaee A'Nwambeben |
| Birth Date: | 8 September 1996 |
| Birth Place: | Halle, Belgium |
| Height: | 1.88 m |
| Position: | Centre-back |
| Currentclub: | QarabaÄ (on loan from Dinamo Zagreb) |
| Clubnumber: | 3 |
| Youthyears1: | 2003â2005 |
| Youthclubs1: | KV Zuun |
| Youthyears2: | 2005â2010 |
| Youthclubs2: | RWDM Brussels |
| Youthyears3: | 2010â2013 |
| Youthclubs3: | Gent |
| Youthyears4: | 2013â2014 |
| Youthclubs4: | Standard LiĂšge |
| Years1: | 2014â2018 |
| Clubs1: | Standard LiĂšge |
| Caps1: | 8 |
| Goals1: | 0 |
| Years2: | 2017â2018 |
| Clubs2: | â MVV (loan) |
| Caps2: | 29 |
| Goals2: | 3 |
| Years3: | 2018â2021 |
| Clubs3: | Sint-Truiden |
| Caps3: | 40 |
| Goals3: | 0 |
| Years4: | 2021â2024 |
| Clubs4: | FerencvĂĄros |
| Caps4: | 58 |
| Goals4: | 4 |
| Years5: | 2024â |
| Clubs5: | Dinamo Zagreb |
| Caps5: | 14 |
| Goals5: | 1 |
| Years6: | 2025â |
| Clubs6: | â QarabaÄ (loan) |
| Caps6: | 9 |
| Goals6: | 1 |
| Nationalyears1: | 2016 |
| Nationalteam1: | Belgium U19 |
| Nationalcaps1: | 4 |
| Nationalgoals1: | 0 |
| Nationalyears2: | 2017â2018 |
| Nationalteam2: | Belgium U21 |
| Nationalcaps2: | 5 |
| Nationalgoals2: | 0 |
| Nationalyears3: | 2020â |
| Nationalteam3: | Morocco |
| Nationalcaps3: | 10 |
| Nationalgoals3: | 0 |
| Club-Update: | 1 December 2025 |
| Nationalteam-Update: | 10 December 2022 (UTC) |
Samy Alexandre Mmaee A'Nwambeben (; born 8 September 1996) is a professional footballer who plays as a centre-back for QarabaÄ on loan from Croatian club Dinamo Zagreb. Born in Belgium, he represents Morocco at international level.
Mmaee's first club was KV Zuun, moving at the age of nine with his younger brother Ryan to RWDM Brussels, where he would stay for five years, prior to joining Gent in 2010, and, in 2013, Standard LiĂšge.[1] On 25 July 2014, he made his Belgian Pro League debut with Standard LiĂšge against Charleroi.[2]
Mmaae was signed by Nemzeti BajnoksĂĄg I club FerencvĂĄrosi TC in 2021.[3]
On 5 May 2023, he won the 2022â23 Nemzeti BajnoksĂĄg I with FerencvĂĄros, after KecskemĂ©t lost 1â0 to HonvĂ©d at the Bozsik ArĂ©na on the 30th matchday.[4] [5]
On 20 April 2024, the FerencvĂĄrosâKisvĂĄrda tie ended with a goalless draw at the Groupama ArĂ©na on the 29th match day of the 2023â24 Nemzeti BajnoksĂĄg I season[6] which meant that FerencvĂĄros won their 35th championship.[7] [8]
On 15 May 2024, FerencvĂĄros were defeated by Paks 2â0 in the 2024 Magyar Kupa Final at the PuskĂĄs ArĂ©na.[9] [10]
At the end of the 2023â24 Nemzeti BajnoksĂĄg I season, he left the club.[11]
On 17 July 2025, Mmaee joined the Azerbaijan Premier League side QarabaÄ on loan from Dinamo Zagreb.[12]
Mmaee was born in Belgium to a Cameroonian-French father and Moroccan mother. Mmaee holds Cameroonian, French and Moroccan nationalities from his parents. He is a youth international for Belgium. He represented the Morocco national team in a friendly 3â1 win over Senegal on 9 October 2020.[13]
Mmaee's brothers Ryan, Camil, and Jack Mmaee are also professional footballers.[14]
| Club | Season | League | National cup | Continental | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
| Standard LiĂšge | 2014â15 | Belgian Pro League | 3 | 0 | 0 | 0 | â | 3 | 0 | ||
| 2015â16 | 4 | 0 | 0 | 0 | â | 4 | 0 | ||||
| 2016â17 | 1 | 0 | 0 | 0 | â | 1 | 0 | ||||
| Total | 8 | 0 | 0 | 0 | â | 8! | 0 | ||||
| MVV (loan) | 2017â18 | Eerste Divisie | 29 | 3 | 1 | 2 | â | 30 | 5 | ||
| Sint-Truiden | 2018â19 | Belgian First Division A | 7 | 0 | 0 | 0 | â | 7 | 0 | ||
| 2019â20 | 22 | 0 | 2 | 0 | â | 24 | 0 | ||||
| 2020â21 | 11 | 0 | 0 | 0 | â | 11 | 0 | ||||
| Total | 40 | 0 | 2 | 0 | â | 42 | 0 | ||||
| FerencvĂĄros | 2020â21 | Nemzeti BajnoksĂĄg I | 9 | 0 | 2 | 0 | â | 11 | 0 | ||
| 2021â22 | 23 | 0 | 4 | 0 | 11 | 0 | 38 | 0 | |||
| 2022â23 | 16 | 2 | 2 | 0 | 11 | 1 | 29 | 3 | |||
| 2023â24 | 10 | 2 | 2 | 0 | 13 | 1 | 25 | 3 | |||
| Total | 58 | 4 | 10 | 0 | 35 | 2 | 103 | 6 | |||
| Dinamo Zagreb | 2024â25 | Croatian Football League | 14 | 1 | 1 | 0 | 5 | 0 | 20 | 1 | |
| QarabaÄ (loan) | 2025â26 | Azerbaijan Premier League | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | |
| Career total | 150 | 8 | 14 | 2 | 42 | 2 | 206 | 12 | |||
Standard LiĂšge
FerencvĂ ros
2020â21, 2021â22, 2022â23, 2023â24