
| Simon Sikes | |
| Nationality: | American |
| Birth Date: | 7 December 2000 |
| Birth Place: | Atlanta, Georgia, United States |
| Current Series: | USF2000 Championship |
| First Year: | 2020 |
| Current Team: | Pabst Racing |
| Car Number: | 22 |
| Starts: | 44 |
| Wins: | 6 |
| Poles: | 7 |
| Fastest Laps: | 10 |
| Best Finish: | 1st |
| Year: | 2023 |
| Prev Series: | F1600 Championship Series SCCA Formula F F2000 Championship Series |
| Prev Series Years: | 2017–21 2020–21 2018 |
| Titles: | USF2000 Championship SCCA Runoffs Formula Continental F1600 Championship Series SCCA Runoffs Formula F |
| Title Years: | 2023 2021 2020 2020 |
| Podiums: | 18 |
Simon Sikes (born December 7, 2000) is an American racing driver.[1] He currently competes in the USF2000 Championship with Pabst Racing.[2] [3] He is the 2023 USF2000 champion.[4]
Having competed in three part-time seasons of the USF2000 Championship from 2020 onwards, Sikes would complete a full season in the series in 2023 with Pabst Racing.[5] At the second round at Sebring, Sikes would get his maiden victory in the series.[6] The Georgian would win a further five races and clinched the title at the final weekend.[7] [8]
For the 2024 season, Sikes would use his scholarship money from winning the USF2000 series to progress to the USF Pro 2000 Championship, where he remained with Pabst Racing.[9]
| Season | Series | Team | Races | Wins | Poles | F/Laps | Podiums | Points | Position | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | F1600 Championship Series | Rice Race Prep | 3 | 0 | 0 | 0 | 0 | 99 | 20th | |
| 2018 | F2000 Championship Series | Primus Racing | 14 | 1 | 0 | 1 | 4 | 387 | 5th | |
| 2019 | F1600 Championship Series | Rice Race Prep | 3 | 2 | 0 | 1 | 2 | 133 | 17th | |
| 2020 | Formula F SCCA National Championship Runoffs | Rice Race Prep | 1 | 1 | 1 | 0 | 1 | 0 | 1st | |
| Formula Continental SCCA National Championship Runoffs | 1 | 0 | 0 | 0 | 1 | 0 | 2nd | |||
| F1600 Championship Series | 14 | 8 | 2 | 2 | 11 | 464 | 1st | |||
| U.S. F2000 National Championship | Legacy Autosport | 8 | 0 | 0 | 0 | 0 | 70 | 19th | ||
| 2021 | Formula F SCCA National Championship Runoffs | Rice Race Prep | 1 | 0 | 0 | 0 | 1 | 0 | 2nd | |
| Formula Continental SCCA National Championship Runoffs | 1 | 1 | 0 | 1 | 1 | 0 | 1st | |||
| F1600 Championship Series | 3 | 3 | 3 | 2 | 3 | 157 | 18th | |||
| U.S. F2000 National Championship | Legacy Autosport | 10 | 0 | 0 | 1 | 4 | 136 | 14th | ||
| 2022 | U.S. F2000 National Championship | Legacy Autosport | 8 | 0 | 0 | 0 | 0 | 119 | 14th | |
| 2023 | USF2000 Championship | Pabst Racing | 18 | 6 | 7 | 9 | 14 | 447 | 1st | |
| 2024 | F1600 Championship Series | Rice Race Prep | 2 | 0 | 0 | 1 | 1 | 48 | 33rd | |
| USF Pro 2000 Championship | Pabst Racing | 18 | 2 | 1 | 4 | 5 | 272 | 4th | ||
| 2025 | USF2000 Championship | Sarah Fisher Hartman Racing | 2 | 0 | 0 | 0 | 0 | 32 | 22nd |
| Year | Track | Car | Engine | Class | Finish | Start | Status |
|---|---|---|---|---|---|---|---|
| 2020 | 1 | 1 | Running | ||||
| Citation | 2 | 4 | Running | ||||
| 2021 | 2 | 2 | Running | ||||
| Citation | 1 | 2 | Running |
(key) (Races in bold indicate pole position) (Races in italics indicate fastest lap) (Races with * indicate most race laps led)
| Year | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Rank | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | nowrap | Legacy Autosport | ROA 1 | ROA 2 | MOH 1 | MOH 2 | MOH 3 | LOR | IMS 1 | IMS 2 | IMS 3 | MOH 4 | MOH 5 | MOH 6 | NJMP 1 | NJMP 2 | NJMP 3 | STP 1 | STP 2 | 19th | 70 | |
| 2021 | nowrap | Legacy Autosport | ALA 1 | ALA 2 | STP 1 | STP 2 | IMS 1 | IMS 2 | IMS 3 | LOR | ROA 1 | ROA 2 | MOH 1 | MOH 2 | MOH 3 | NJMP 1 | NJMP 2 | NJMP 3 | MOH 4 | MOH 5 | 14th | 136 |
| 2022 | nowrap | Legacy Autosport | STP 1 | STP 2 | ALA 1 | ALA 2 | IMS 1 | IMS 2 | IMS 3 | IRP | ROA 1 | ROA 2 | MOH 1 | MOH 2 | MOH 3 | TOR 1 | TOR 2 | POR 1 | POR 2 | POR 3 | 14th | 119 |
| 2023 | nowrap | Pabst Racing | STP 1 | STP 2 | SEB 1 | SEB 2 | IMS 1 | IMS 2 | IMS 3 | IRP | ROA 1 | ROA 2 | MOH 1 | MOH 2 | MOH 3 | TOR 1 | TOR 2 | POR 1 | POR 2 | POR 3 | 1st | 447 |
| 2025 | Sarah Fisher Hartman Racing | STP 1 | STP 2 | NOL 1 | NOL 2 | NOL 3 | IMS 1 | IMS 2 | IRP | ROA 1 | ROA 2 | MOH 1 | MOH 2 | MOH 3 | TOR 1 | TOR 2 | POR 1 | POR 2 | POR 3 | 22nd | 32 |
(key) (Races in bold indicate pole position) (Races in italics indicate fastest lap) (Races with * indicate most race laps led)