
| Official Name: | Skurup, Sweden |
| Subdivision Type: | Country |
| Subdivision Name: | Sweden |
| Subdivision Type2: | Municipality |
| Subdivision Name2: | Skurup Municipality |
| Subdivision Type1: | County |
| Subdivision Name1: | Skåne County |
| Area Footnotes: | [1] |
| Area Total Km2: | 4.77 |
| Population As Of: | 31 December 2010 |
| Population Total: | 7,565 |
| Population Density Km2: | 1587 |
| Timezone: | CET |
| Utc Offset: | +1 |
| Timezone Dst: | CEST |
| Utc Offset Dst: | +2 |
| Coordinates: | 55.4833°N 43°W |
Skurup is a locality and the seat of Skurup Municipality, Skåne County, Sweden with 7,565 inhabitants in 2010.