
| Stephan Fransen | |
| Residence: | The Hague |
| Birth Date: | 8 August 1988 |
| Birth Place: | The Hague, Netherlands |
| Plays: | Right Handed (Double Handed Backhand) |
| Careerprizemoney: | $43,855 |
| Singlesrecord: | 1–6 |
| Singlestitles: | 0 |
| Highestsinglesranking: | No. 817 (7 June 2010) |
| Currentsinglesranking: | No. 1076 |
| Doublesrecord: | 25–24 |
| Doublestitles: | 0 |
| Highestdoublesranking: | No. 163 (18 November 2013) |
| Currentdoublesranking: | No. 164 |
| Updated: | 1 January 2014 |
Stephan Fransen (born 8 August 1988) is a Dutch tennis player playing on the ATP Challenger Tour. On 7 June 2010, he reached his highest ATP singles ranking of 817 and his highest doubles ranking of 163 achieved on 18 November 2013.
| Legend | |
|---|---|
| Grand Slam (0) | |
| ATP Masters Series (0) | |
| ATP Tour (0) | |
| Challengers (1) |
| Result | No. | Date | Tournament | Surface | Partner | Opponents | Score | |
|---|---|---|---|---|---|---|---|---|
| Loss | 1. | 16 September 2012 | Seville | Clay | Jesse Huta Galung | Nikola Ćirić Boris Pašanski | 7–5, 4–6, [6–10] | |
| Loss | 2. | 28 July 2013 | Oberstaufen | Clay | Artem Sitak | Dominik Meffert Philipp Oswald | 1–6, 6–3, [12–14] | |
| Loss | 3. | 15 September 2013 | Seville | Clay | Wesley Koolhof | Alessandro Motti Stéphane Robert | 5–7, 5–7 | |
| Win | 4. | 17 November 2013 | Guayaquil | Clay | Wesley Koolhof | Roman BorvanovAlexander Satschko | 1–6, 6–2, [10–5] |
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article "Stephan Fransen".
Except where otherwise indicated, Everything.Explained.Today is © Copyright 2009-2026, A B Cryer, All Rights Reserved. Cookie policy.