

| Image Coa: | DEU Stipsdorf COA.svg |
| Coordinates: | 53.95°N 30°W |
| Image Plan: | Stipsdorf in SE.svg |
| State: | Schleswig-Holstein |
| District: | Segeberg |
| Amt: | Trave-Land |
| Elevation: | 31 |
| Area: | 3.51 |
| Postal Code: | 23795 |
| Area Code: | 04551 |
| Licence: | SE |
| Gemeindeschlüssel: | 01 0 60 079 |
| Website: | www.amt-trave- land.de |
| Mayor: | Stefan Kresse |
Stipsdorf is a municipality in the district of Segeberg, in Schleswig-Holstein, Germany.