
| Sultan Al-Sawadi | |
| Fullname: | Sultan Ali Al-Sawadi |
| Birth Date: | 14 December 1992 |
| Currentclub: | Al-Arabi |
| Clubnumber: | 49 |
| Youthclubs1: | Al-Ahli |
| Years1: | 2012–2016 |
| Clubs1: | Al-Ahli |
| Caps1: | 34 |
| Goals1: | 4 |
| Years2: | 2015 |
| Clubs2: | → Al-Taawoun (loan) |
| Caps2: | 11 |
| Goals2: | 1 |
| Years3: | 2015–2016 |
| Clubs3: | → Al-Raed (loan) |
| Caps3: | 17 |
| Goals3: | 1 |
| Years4: | 2016–2020 |
| Clubs4: | Al-Raed |
| Caps4: | 61 |
| Goals4: | 7 |
| Years5: | 2020–2023 |
| Clubs5: | Al-Wehda |
| Caps5: | 58 |
| Goals5: | 5 |
| Years6: | 2023–2025 |
| Clubs6: | Neom |
| Caps6: | 36 |
| Goals6: | 7 |
| Years7: | 2025– |
| Clubs7: | Al-Arabi |
| Caps7: | 0 |
| Goals7: | 0 |
Sultan Al-Sawadi (ar|سلطان السوادي; born 14 December 1992) is a Saudi Arabian professional footballer who plays as a winger for Al-Arabi.[1] [2]
Al-Sawadi started his career at the youth team of Al-Ahli. Al-Sawadi made his first-team debut on 27 April 2012, in the King Cup match against Al-Faisaly.[3] He signed his first professional contract with the club on 25 June 2012.[4] On 5 January 2015, Al-Sawadi joined Al-Taawoun on loan.[5] On 4 July 2015, Al-Sawadi was loaned out to Al-Raed.[6] On 20 July 2016, Al-Sawadi was released from his contract by Al-Ahli.[7] On 26 July 2016, Al-Sawadi joined Al-Raed on a permanent deal.[8] On 9 March 2017, Al-Sawadi renewed his contract with Al-Raed, signing a three-year deal.[9] On 20 January 2020, Al-Sawadi joined Al-Wehda on a free transfer.[10] On 12 July 2022, Al-Sawadi renewed his contract with Al-Wehda.[11] On 19 September 2023, Al-Sawadi joined Saudi Second Division side Neom on a free transfer.[12] On 28 August 2025, Al-Sawadi joined Al-Arabi.[13]
| Club | Season | League | King Cup | Asia | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
| Al-Ahli | 2011–12 | Pro League | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 2012–13 | Pro League | 11 | 1 | 4 | 0 | 8 | 1 | 1 | 0 | 24 | 2 | ||
| 2013–14 | Pro League | 21 | 3 | 4 | 0 | — | 3 | 0 | 28 | 3 | |||
| 2014–15 | Pro League | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | ||
| Total | 34 | 4 | 9 | 0 | 9 | 1 | 5 | 0 | 57 | 5 | |||
| Al-Taawoun (loan) | 2014–15 | Pro League | 11 | 1 | 2 | 1 | — | 5 | 1 | 18 | 3 | ||
| Al-Raed (loan) | 2015–16 | Pro League | 17 | 1 | 2 | 0 | — | 1 | 0 | 20 | 1 | ||
| Al-Raed | 2016–17 | Pro League | 26 | 4 | 2 | 0 | — | 0 | 0 | 28 | 4 | ||
| 2017–18 | Pro League | 23 | 3 | 0 | 0 | — | 2 | 0 | 25 | 3 | |||
| 2018–19 | Pro League | 9 | 0 | 0 | 0 | — | — | 9 | 0 | ||||
| 2019–20 | Pro League | 3 | 0 | 1 | 0 | — | — | 4 | 0 | ||||
| Total | 61 | 7 | 3 | 0 | 0 | 0 | 2 | 0 | 66 | 7 | |||
| Al-Wehda | 2019–20 | Pro League | 6 | 0 | 0 | 0 | — | — | 6 | 0 | |||
| 2020–21 | Pro League | 4 | 0 | 0 | 0 | 0 | 0 | — | 4 | 0 | |||
| 2021–22 | First Division | 31 | 4 | — | — | — | 31 | 4 | |||||
| 2022–23 | Pro League | 17 | 1 | 2 | 0 | — | — | 19 | 1 | ||||
| Total | 58 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 60 | 5 | |||
| Career total | 181 | 18 | 18 | 1 | 9 | 1 | 13 | 1 | 221 | 21 | |||
Al-Ahli
Al-Wehda
Neom