
| Official Name: | Svedala |
| Pushpin Map: | Sweden Skåne#Sweden |
| Subdivision Type: | Country |
| Subdivision Name: | Sweden |
| Subdivision Type3: | Municipality |
| Subdivision Name3: | Svedala Municipality |
| Subdivision Type2: | County |
| Subdivision Name2: | Skåne County |
| Subdivision Type1: | Province |
| Subdivision Name1: | Skåne |
| Area Footnotes: | [1] |
| Area Total Km2: | 4.89 |
| Population As Of: | 2020 |
| Population Total: | 22,665 |
| Population Density Km2: | 104 |
| Timezone: | CET |
| Utc Offset: | +1 |
| Timezone Dst: | CEST |
| Utc Offset Dst: | +2 |
| Coordinates: | 55.5°N 27°W |
Svedala (pronounced as /sv/, outdatedly pronounced as /sv/;[2] is a locality and the seat of Svedala Municipality, Skåne County, Sweden with 22,665 inhabitants in 2020.[3]