
| Victory Contents Co. Ltd. | |
| Native Name: | ๋น ํ ๋ฆฌ์ฝํ ์ธ |
| Native Name Lang: | ko |
| Former Name: | Music Encyclopedia Co. Ltd. ((์ฃผ)์์
๋ฐฑ๊ณผ) Victory Production Co. Ltd. ((์ฃผ)์ด๊น์ ์๋จ) Victory Production & Company Ltd. ((์ฃผ)์ด๊นํ๋ก๋์ ) |
| Type: | Limited company (2003 to 2014) Public company (2014 to present)[1] |
| Traded As: | KONEX Component |
| Genre: | Korean drama |
| Predecessors: | --> |
| Successors: | --> |
| Founded: | (as Music Encyclopedia Co. Ltd.)[2] |
| Hq Location City: | Seoul |
| Hq Location Country: | South Korea |
| Areas Served: | --> |
| Key People: | [3] |
| Products: | TV series, soundtracks |
| Services: | TV series and soundtrack production |
| Profit: | --> |
| Profit Year: | --> |
| Owner: | (source:[4]) |
| Subsid: | The Awesome Entertainment Co. Ltd. |
Victory Contents is a Korean drama production company based in Seoul.
source: [5]
| Year | Title | Original title | Network | Notes |
|---|---|---|---|---|
| 2004 | Something Happened in Bali | ๋ฐ๋ฆฌ์์ ์๊ธด ์ผ | SBS TV | |
| Stained Glass | ์ ๋ฆฌํ | |||
| 2006 | Smile Again | ์ค๋ง์ผ ์ด๊ฒ์ธ | ||
| 2007 | War of Money | ์ฉ์ ์ ์ | ||
| 2008 | ์ฉ์ ์ ์ the Original | tvN | ||
| ๋ฐค์ด๋ฉด ๋ฐค๋ง๋ค | MBC TV | |||
| 2009 | My Fair Lady | ์๊ฐ์จ๋ฅผ ๋ถํํด | KBS 2TV | |
| 2010 | Personal Taste | ๊ฐ์ธ์ ์ทจํฅ | MBC TV | |
| Big Thing | ๋๋ฌผ | SBS TV | . | |
| 2011 | Spy Myung-wol | ์คํ์ด ๋ช ์ | KBS 2TV | |
| Can't Lose | ์ง๊ณ ๋ ๋ชป์ด์ | MBC TV | ||
| 2012 | K-ํ ์ต๊ฐ ์๋ฐ์ด๋ฒ | Channel A | ||
| Dr. Jin | ๋ฅํฐ์ง | MBC TV | co-produced with Kross Pictures | |
| Missing You | ๋ณด๊ณ ์ถ๋ค | |||
| 2013 | Pots of Gold | ๊ธ ๋์๋ผ, ๋๋ฑ! | ||
| Empress Ki | ๊ธฐํฉํ | |||
| 2014 | Wife Scandal | ์๋ด์ค์บ๋ค - ๋ฐ๋์ด ๋ถ๋ค | TV Chosun | |
| Temptation | ์ ํน | SBS TV | ||
| Mr. Back | ๋ฏธ์คํฐ ๋ฐฑ | MBC TV | ||
| 2015 | Girls' Love Story | ์๋ ์ฐ์ ์ฌ | web drama | |
| 2016 | Goodbye Mr. Black | ๊ตฟ๋ฐ์ด ๋ฏธ์คํฐ ๋ธ๋ | MBC TV | |
| Monster | ๋ชฌ์คํฐ | |||
| Night Light | ๋ถ์ผ์ฑ | |||
| 2017 | You Are Too Much | ๋น์ ์ ๋๋ฌดํฉ๋๋ค | ||
| 2019 | ๋จ, ํ๋์ ์ฌ๋ | KBS 2TV | ||
| Woman of 9.9 Billion | 99์ต์ ์ฌ์ | |||
| 2020 | ๋ฐ๋๊ณผ ๊ตฌ๋ฆ๊ณผ ๋น | TV Chosun | co-produced with HIGROUND | |
| Dinner Mate | ์ ๋ ๊ฐ์ด ๋์ค๋์? | MBC TV | ||
| 2021 | River Where the Moon Rises[12] | ๋ฌ์ด ๋จ๋ ๊ฐ | KBS 2TV | |
| At a Distance, Spring Is Green | ๋ฉ๋ฆฌ์ ๋ณด๋ฉด ํธ๋ฅธ ๋ด | |||
| Desire | ์๋ง | Channel IHQ | Co-produced with IHQ[13] | |
| 2022 | Jinxed at First | ์งํฌ์ค์ ์ฐ์ธ | KBS 2TV | |
| 2023 | The Real Has Come! | ์ง์ง๊ฐ ๋ํ๋ฌ๋ค! | KBS 2TV | Weekend drama |
| Something Happened in Bali (remake) | ๋ฐ๋ฆฌ์์ ์๊ธด ์ผ | MBN | Co-produced with AStory[14] | |
| Year | Title | Original title | Distributor | Notes |
|---|---|---|---|---|
| 2017 | One Line | ์๋ผ์ธ | Next Entertainment World | As an investor only[15] |
| The King | ๋ ํน | |||
| 2018 | ์ธ๋ | Warner Bros. Korea | ||
source:[16]
| Year | Title | Distributor | |
|---|---|---|---|
| 2004 | Something Happened in Bali OST | Yedang Company | |
| Stained Glass OST | |||
| 2006 | Smile Again OST | ||
| 2007 | War of Money OST | ||
| 2008 | Night After Night OST | ||
| 2009 | My Fair Lady OST | ||
| 2010 | Personal Taste OST | Kakao M | |
| Big Thing OST | T Entertainment | ||
| 2011 | Spy Myung-wol OST | Kakao M | |
| Can't Lose OST | |||
| 2012 | Dr. Jin OST | ||
| Missing You OST | |||
| 2013 | Pots of Gold OST | ||
| Empress Ki OST | |||
| 2014 | Temptation OST | ||
| Mr. Back OST | |||
| 2016 | Goodbye Mr. Black OST | ||
| Monster OST | |||
| Night Light OST | |||
| 2017 | You Are Too Much OST | ||
| 2019 | Angel's Last Mission: Love OST | ||
| Woman of 9.9 Billion OST | |||
| 2020 | Kingmaker: The Change of Destiny OST | Warner Music Korea | |
| Dinner Mate OST | |||
| 2021 | River Where the Moon Rises OST | Kakao Entertainment |