
| Country: | US |
| WRKM | |
| Logo Alt: | The call letters in green and "am1350" in blue |
| City: | Carthage, Tennessee |
| Branding: | AM 1350 SportsMap Radio |
| Frequency: | 1350 kHz |
| Format: | Sports |
| Power: | 1,000 watts day 90 watts night |
| Class: | D |
| Facility Id: | 73598 |
| Coordinates: | 36.245°N -85.9456°W |
| Affiliations: | SportsMap |
| Owner: | Wood Broadcasting, Inc. |
| Sister Stations: | WUCZ |
| Website: | 1041theranch.com |
| Licensing Authority: | FCC |
WRKM (1350 AM, "AM 1350 SportsMap Radio") is a radio station broadcasting a Sports format.[1] Licensed to Carthage, Tennessee, United States, the station is currently owned by Wood Broadcasting, Inc. and features programming from SportsMap.[2]