
The World Series of Poker Circuit is a series of poker tournaments held annually at a variety of casinos since 2005 as a build-up to the World Series of Poker (WSOP).[1]
All Championship events are competed in no limit Texas hold 'em; preliminary events may be different poker variants.
In 2015, the WSOP International Circuit was launched, with rounds in Canada, Latin America, the Caribbean, Europe, Asia-Pacific and Africa.[2] The International Circuit has expanded to 13 tournaments for the 2017/18 season.[3]
Starting in 2010–11, the WSOP Circuit National Championship was held as a closed event for participants of various circuit events. The winner of the WSOP Circuit National Championship won a World Series of Poker bracelet.[4]
Starting in 2011–12, qualification for the WSOP Circuit National Championship was significantly changed. A total of 100 players now receive automatic seats in the WSOP Circuit National Championship. The winners of each Circuit main event and the highest point earner at each circuit stop receive seats, with the remaining automatic seats filled by the top points earners throughout the Circuit season who are not already qualified. Additionally, the top 100 players in the "WSOP World Rankings", a points race determined on results in open events of the previous two WSOPs, are eligible to enter. The Circuit qualifiers play the National Championship on a freeroll, while the WSOP World Rankings qualifiers must pay a $10,000 buy-in.[5] [6]
| Date | Location | Entries | Prize Pool | Winner | Prize | Runner-up | Results | |
|---|---|---|---|---|---|---|---|---|
| 2010–11 May 29, 2011 | WSOPC National Championship Caesars Palace | $1,000,000 | Sam Barnhart | $300,000 | James Anderson | https://pokerdb.thehendonmob.com/event.php?a=r&n=53352 | ||
| 2011-12 July 8, 2012 | WSOPC National Championship Rio All-Suite Hotel & Casino | $1,570,000 | Ryan Eriquezzo | $416,051 | Nikolas Stone | https://pokerdb.thehendonmob.com/event.php?a=r&n=70938 | ||
| 2012-13 May 24, 2013 | WSOPC National Championship Harrah's New Orleans | $1,270,000 | Jonathan Hilton | $355,599 | Max Steinberg | https://pokerdb.thehendonmob.com/event.php?a=r&n=81726 | ||
| 2013-14 May 24, 2014 | WSOPC National Championship Bally's Casino Atlantic City | $1,260,000 | Dominik Nitsche | $352,800 | Athanasios Polychronopoulos | https://pokerdb.thehendonmob.com/event.php?a=r&n=237188 | ||
| 2014-15 July 31, 2015 | WSOPC National Championship Harrah's Cherokee | $1,220,000 | Loni Harwood | $341,599 | Alexandru Masek | https://pokerdb.thehendonmob.com/event.php?a=r&n=340249 |
In 2015–16, the WSOP National Championship was renamed to the WSOP Global Casino Championship, featuring the winners from both WSOP Circuit and WSOP International Circuit.[7] The winner of the WSOP Global Casino Championship won a World Series of Poker bracelet.
| Date | Location | Entries | Prize Pool | Winner | Prize | Runner-up | Results |
|---|---|---|---|---|---|---|---|
| 2015–16 August 11, 2016 | WSOPC Global Casino Championship Harrah's Cherokee | $1,260,000 | Said El-Yousfi | $343,256 | Yasin Ahmady | https://pokerdb.thehendonmob.com/event.php?a=r&n=384963 | |
| 2016–17 August 10, 2017 | WSOPC Global Casino Championship Harrah's Cherokee | $1,090,000 | Sean Yu | $296,941 | Alexander Lakhov | https://pokerdb.thehendonmob.com/event.php?a=r&n=451216 | |
| 2017–18 August 9, 2018 | WSOPC Global Casino Championship Harrah's Cherokee | $1,050,000 | Warren Sheaves | $282,113 | Jeremy Meacham | https://pokerdb.thehendonmob.com/event.php?a=r&n=506912 | |
| 2018–19 August 8, 2019 | WSOPC Global Casino Championship Harrah's Cherokee | $1,040,000 | Ryan Eriquezzo | $279,431 | Eric Salazar | https://pokerdb.thehendonmob.com/event.php?a=r&n=598535 | |
| 2019–20 September 13, 2020 | WSOPC Global Casino Championship WSOP.com ONLINE | $1,070,000 | Andrew Kelsall | $275,632 | Michael Trivett | https://pokerdb.thehendonmob.com/event.php?a=r&n=691419 | |
| 2020–21 | season not held |
See main article: World Series of Poker Tournament of Champions.
| Non-bracelet event. |
| Date | Location | Entries | Prize Pool | Winner | Prize | Runner-up | Results | |
|---|---|---|---|---|---|---|---|---|
| 2003-04 September 1, 2004 | WSOP Tournament of Champions Rio All-Suite Hotel & Casino | $2,000,000 | Annie Duke | $2,000,000 | Phil Hellmuth Jr. | https://pokerdb.thehendonmob.com/event.php?a=r&n=8564 | ||
| 2004-05 November 8, 2005 | WSOP Tournament of Champions Caesars Palace Las Vegas | $2,000,000 | Mike Matusow | $1,000,000 | Hoyt Corkins | https://pokerdb.thehendonmob.com/event.php?a=r&n=14994 | ||
| 2005-06 June 25, 2006 | WSOP Tournament of Champions Rio All-Suite Hotel & Casino | $2,000,000 | Mike Sexton | $1,000,000 | Daniel Negreanu | https://pokerdb.thehendonmob.com/event.php?a=r&n=15520 | ||
| 2007–2009 | event not held | |||||||
| 2009-10 July 4, 2010 | WSOP Tournament of Champions Rio All-Suite Hotel & Casino | $1,000,000 | Huck Seed | $500,000 | Howard Lederer | https://pokerdb.thehendonmob.com/event.php?a=r&n=45773 | ||
| 2011–2021 | event not held | |||||||
| 2021–22 July 20, 2022 | WSOP Tournament of Champions Horseshoe Las Vegas | $1,000,000 | Benjamin Kaupp | $250,000 | Raul Garza | https://pokerdb.thehendonmob.com/event.php?a=r&n=805689 | ||
| 2022–23 June 2, 2023 | WSOP Tournament of Champions Horseshoe Las Vegas | $1,000,000 | Ronnie Day | $200,000 | Kenneth Gregory | https://pokerdb.thehendonmob.com/event.php?a=r&n=908671 | ||
| 2023–24 May 24, 2024 | WSOP Tournament of Champions Commerce Casino Los Angeles | $1,000,000 | Dong Meng | $200,000 | Kevin Will | https://pokerdb.thehendonmob.com/event.php?a=r&n=1056721 | ||
| 2024–25 May 17, 2025 | WSOP Tournament of Champions Commerce Casino Los Angeles | $1,000,000 | Kevin Li | $200,000 | Shawn Rice | https://pokerdb.thehendonmob.com/event.php?a=r&n=1197491 |
Like the World Series of Poker and its prestigious bracelet, all circuit stops have preliminary events that award rings as well.
In March 2018, WSOP.com in New Jersey hosted the first online poker tournament to award a Circuit ring.[8]
Below is a list of the top-ten poker players with the most World Series of Poker (WSOP) Circuit rings.[9]
Information correct as of 21 April 2025.
| Rings | Player | Bracelets | |
|---|---|---|---|
| 19 | Ari Engel | 4 | |
| 19 | Maurice Hawkins | 0 | |
| 18 | Daniel Lowery | 0 | |
| 17 | Michael Lavin | 1 | |
| 16 | Joshua Reichard | 0 | |
| 16 | Michael Setera | 1 | |
| 14 | Soheb Porbandarwala | 1 | |
| 14 | Valentin Vornicu | 0 | |
| 11 | Richard Ali | 1 | |
| 11 | Roland Israelashvili | 1 |
In July 2022, Sergio Ramirez became the first player to win 4 WSOP Circuit rings in 12 days: $500 PLO WSOPC Online (July 15), $600 PLO WSOPC Choctaw (July 19), $400 NLHE WSOPC Choctaw (July 25), and $400 NLHE WSOPC Choctaw (July 26)[10]
The World Series of Poker Circuit now has 22 stops along the national tour.[11] Each stop ends with a $1,675 buy-in Main Event. Originally they were $10,000. However, it changed rapidly with each succeeding WSOP Circuit season.
See main article: 2005 World Series of Poker Circuit.
| Date | Location | Entries | Prize Pool | Winner | Prize | Runner-up | Results | |
|---|---|---|---|---|---|---|---|---|
| January 18, 2005 | Atlantic CityHarrah's Atlantic City | $2,365,500 | Nghi Tran[12] | $780,615 | Erick Lindgren | https://pokerdb.thehendonmob.com/event.php?a=r&n=10302 | ||
| March 2, 2005 | Southern CaliforniaHarrah's Rincon | $1,985,500 | Chris Ferguson[13] | $655,220 | Prahlad Friedman | https://pokerdb.thehendonmob.com/event.php?a=r&n=11381 | ||
| March 23, 2005 | Las VegasRio Casino Las Vegas | $2,109,000 | Doug Lee[14] | $695,970 | Jennifer Harman | https://pokerdb.thehendonmob.com/event.php?a=r&n=11475 | ||
| May 8, 2005 | NevadaHarrah's Lake Tahoe | $1,643,500 | Jeff Lisandro[15] | $542,360 | Phil Ivey | https://pokerdb.thehendonmob.com/event.php?a=r&n=11395 | ||
| May 28, 2005 | New OrleansHarrah's New Orleans | $2,460,500 | Walter Chambers[16] | $787,340 | Corey Bierria | https://pokerdb.thehendonmob.com/event.php?a=r&n=12049 |
See main article: 2005–06 World Series of Poker Circuit.
See main article: 2006–07 World Series of Poker Circuit.
See main article: 2007–08 World Series of Poker Circuit.
See main article: 2008–09 World Series of Poker Circuit.
See main article: 2009–10 World Series of Poker Circuit.
See main article: 2010–11 World Series of Poker Circuit.
| Date | Location | Entries | Prize Pool | Winner | Prize | Runner-up | Results | |
|---|---|---|---|---|---|---|---|---|
| August 31, 2010 | Omaha/IowaHorseshoe Council Bluffs | $365,205 | Blair Hinkle | $88,566 | Shiva Dudani | https://pokerdb.thehendonmob.com/event.php?a=r&n=46937 | ||
| October 12, 2010 | Southern IndianaHorseshoe Southern Indiana | $416,160 | Charles Moore | $98,878 | Kevin Calenzo | https://pokerdb.thehendonmob.com/event.php?a=r&n=48410 | ||
| October 22, 2010 | Regional ChampionshipHorseshoe Hammond | $1,245,680 | Kurt Jewell | $242,909 | Jared Kenworthy | https://pokerdb.thehendonmob.com/event.php?a=r&n=48004 | ||
| October 31, 2010 | South AfricaEmerald Resort & Casino | $866,542 | Warren Zackey | $222,477 | Melanie Banfield | https://pokerdb.thehendonmob.com/event.php?a=r&n=48450 | ||
| November 9, 2010 | Biloxi/MississippiIP Casino Biloxi | $392,850 | Travis Lutes | $95,253 | Farid Nasserazad | https://pokerdb.thehendonmob.com/event.php?a=r&n=48481 | ||
| November 10, 2010 | NevadaHarveys Lake Tahoe | $357,930 | Stanley Quinn | $86,789 | John Mcneilly | https://pokerdb.thehendonmob.com/event.php?a=r&n=48639 | ||
| December 12, 2010 | Atlantic CityHarrah's Atlantic City | $512,160 | Matt Waxman | $117,797 | Ismael Cabrera | https://pokerdb.thehendonmob.com/event.php?a=r&n=48654 | ||
| December 22, 2010 | Regional ChampionshipHarrah's Atlantic City | $1,279,624 | Chris Bell | $358,295 | Chris Klodnicki | https://pokerdb.thehendonmob.com/event.php?a=r&n=48663 | ||
| January 24, 2011 | Dallas/OklahomaChoctaw Casinos Durant | $1,175,640 | Huy Nguyen | $232,706 | Traci Brown | https://pokerdb.thehendonmob.com/event.php?a=r&n=48715 | ||
| February 15, 2011 | MississippiHarrah's Casino Tunica | $698,400 | Sam Barnhart | $148,612 | Jesse White | https://pokerdb.thehendonmob.com/event.php?a=r&n=48823 | ||
| March 1, 2011 | FloridaPalm Beach Kennel Club | $1,025,280 | John Riordan | $210,180 | Mike Morton | https://pokerdb.thehendonmob.com/event.php?a=r&n=52176 | ||
| March 13, 2011 | Atlantic CityCaesars Atlantic City | $643,110 | Brian Ali | $139,284 | John Andress | https://pokerdb.thehendonmob.com/event.php?a=r&n=52148 | ||
| March 26, 2011 | Southern CaliforniaHarrah's Rincon | $270,720 | Seneca Easley | $70,384 | Shaun Walker | https://pokerdb.thehendonmob.com/event.php?a=r&n=52068 | ||
| March 30, 2011 | Regional ChampionshipHarrah's Rincon | $950,600 | Ali Eslami | $282,242 | Tim West | https://pokerdb.thehendonmob.com/event.php?a=r&n=52078 | ||
| April 12, 2011 | MissouriHarrah's St. Louis | $646,762 | Kyle Cartwright | $142,290 | Asheesh Boyapati | https://pokerdb.thehendonmob.com/event.php?a=r&n=52036 | ||
| April 30, 2011 | Las VegasCaesars Palace | $714,240 | Chris Johnson | $153,559 | Brian England | https://pokerdb.thehendonmob.com/event.php?a=r&n=52004 | ||
| May 10, 2011 | PhiladelphiaHarrah's Philadelphia | $391,395 | Kenny Nguyen | $94,901 | Robert Scott | https://pokerdb.thehendonmob.com/event.php?a=r&n=53347 | ||
| May 18, 2011 | New OrleansHarrah's New Orleans | $550,080 | Jonathan Poche | $121,017 | Robert Toye | https://pokerdb.thehendonmob.com/event.php?a=r&n=52341 | ||
| May 22, 2011 | Regional ChampionshipHarrah's New Orleans | $698,400 | A.J. Jejelowo | $235,956 | Gary Friedlander | https://pokerdb.thehendonmob.com/event.php?a=r&n=52348 |
| Date | Location | Entries | Prize Pool | Winner | Prize | Runner-up | Results | |
|---|---|---|---|---|---|---|---|---|
| September 19, 2011 | LouisianaHorseshoe Bossier City | $691,125 | David Nicholson | $148,590 | David Olson | https://pokerdb.thehendonmob.com/event.php?a=r&n=58460 | ||
| October 10, 2011 | Southern IndianaHorseshoe Southern Indiana | $455,415 | Robert Castoire | $107,023 | Jake Bazeley | https://pokerdb.thehendonmob.com/event.php?a=r&n=59475 | ||
| October 24, 2011 | ChicagoHorseshoe Hammond | $2,349,825 | Robert Chow | $393,584 | Aaron Steury | https://pokerdb.thehendonmob.com/event.php?a=r&n=59373 | ||
| November 7, 2011 | Biloxi/MississippiIP Casino Biloxi | $490,335 | Jerry Monroe | $112,779 | William Phillips | https://pokerdb.thehendonmob.com/event.php?a=r&n=60968 | ||
| November 22, 2011 | NevadaHarveys Lake Tahoe | $475,785 | Bryan Schultz | $111,812 | Daniel Lowery | https://pokerdb.thehendonmob.com/event.php?a=r&n=61513 | ||
| December 12, 2011 | Atlantic CityHarrah's Atlantic City | $889,061 | Tuan Phan | $188,190 | Hao Le | https://pokerdb.thehendonmob.com/event.php?a=r&n=60790 | ||
| January 13, 2012 | CaliforniaThe Bicycle Casino | $798,795 | Kassem Deeb | $171,810 | Alexandru Masek | https://pokerdb.thehendonmob.com/event.php?a=r&n=62697 | ||
| January 23, 2012 | Dallas/OklahomaChoctaw Casinos Durant | $1,422,990 | Abraham Araya | $270,380 | Daniel Lowery | https://pokerdb.thehendonmob.com/event.php?a=r&n=60775 | ||
| January 30, 2012 | Las VegasCaesars Palace | $963,210 | Kevin Calenzo | $197,451 | Ian Mack | https://pokerdb.thehendonmob.com/event.php?a=r&n=62077 | ||
| February 13, 2012 | MississippiHarrah's Casino Tunica | $941,385 | Kurt Jewell | $192,984 | Christopher Thompson | https://pokerdb.thehendonmob.com/event.php?a=r&n=62666 | ||
| February 27, 2012 | FloridaPalm Beach Kennel Club | $1,131,990 | James Harnden | $226,395 | Rob Williamson | https://pokerdb.thehendonmob.com/event.php?a=r&n=62625 | ||
| February 26, 2012 | South AfricaEmerald Resort & Casino | $634,380 | Joe-Boy Rahme | $158,595 | Ivan Pakkiri | https://pokerdb.thehendonmob.com/event.php?a=r&n=62638 | ||
| March 12, 2012 | Atlantic CityCaesars Atlantic City | $932,655 | Ryan Eriquezzo | $191,194 | David Zeitlin | https://pokerdb.thehendonmob.com/event.php?a=r&n=62601 | ||
| March 26, 2012 | Southern CaliforniaHarrah's Rincon | $483,060 | Joe Kuether | $111,104 | Christopher Cronin | https://pokerdb.thehendonmob.com/event.php?a=r&n=66786 | ||
| April 09, 2012 | Omaha/IowaHorseshoe Council Bluffs | $421,950 | Michael Stanko | $101,266 | Charles Moore | https://pokerdb.thehendonmob.com/event.php?a=r&n=66239 | ||
| April 23, 2012 | MissouriHarrah's St. Louis | $909,375 | Tripp Kirk | $190,961 | Tim Killday | https://pokerdb.thehendonmob.com/event.php?a=r&n=66501 | ||
| May 07, 2012 | PhiladelphiaHarrah's Philadelphia | $467,055 | Christopher Bonn | $109,760 | Kenneth Silberstein | https://pokerdb.thehendonmob.com/event.php?a=r&n=62726 | ||
| May 21, 2012 | New OrleansHarrah's New Orleans | $1,008,770 | Justin Truesdell | $204,747 | Andrew Nguyen | https://pokerdb.thehendonmob.com/event.php?a=r&n=67052 |
| Date | Location | Entries | Prize Pool | Winner | Prize | Runner-up | Results | |
|---|---|---|---|---|---|---|---|---|
| August 15, 2016 | Harrah's Cherokee | $1,206,000 | Steven Snyder | $241,198 | Russell Sullivan | https://pokerdb.thehendonmob.com/event.php?a=r&n=384978 | ||
| August 29, 2016 | Foxwoods Resort Casino | $690,000 | Julian Sacks | $148,350 | Travis Stams | https://pokerdb.thehendonmob.com/event.php?a=r&n=393715 | ||
| September 5, 2016 | Planet Hollywood Las Vegas | $792,000 | Sean Yu | $170,286 | Eli Elezra | https://pokerdb.thehendonmob.com/event.php?a=r&n=393742 | ||
| September 18, 2016 | IP Casino Biloxi | $573,000 | Chris Savage | $126,059 | Lytle Allen | https://pokerdb.thehendonmob.com/event.php?a=r&n=393814 | ||
| September 20, 2016 | WSOP International Circuit Casinò di Campione (Italy) | €376,360 | Matteo Mutti | €78,200 | Daniel Novak | https://pokerdb.thehendonmob.com/event.php?a=r&n=390542 | ||
| October 9, 2016 | WSOP International Circuit Spielbank Berlin (Germany) | €567,150 | David Yan | €124,635 | Marek Grzeska | https://pokerdb.thehendonmob.com/event.php?a=r&n=399769 | ||
| October 10, 2016 | Caesars Southern Indiana | $647,994 | Robert Hankins | $142,560 | John Sitton III | https://pokerdb.thehendonmob.com/event.php?a=r&n=397576 | ||
| October 24, 2016 | Horseshoe Hammond | $1,962,000 | Dylan Linde | $348,269 | Arif Rahim | https://pokerdb.thehendonmob.com/event.php?a=r&n=400202 | ||
| November 2, 2016 | WSOP International Circuit Hotel Transamerica (Brazil) | R$3,309,900 | Francisco Moura | R$750,000 | Marco Fernandes | https://pokerdb.thehendonmob.com/event.php?a=r&n=405139 | ||
| November 7, 2016 | Harveys Lake Tahoe | $712,500 | Michael Pearson | $153,191 | Michael McDonough | https://pokerdb.thehendonmob.com/event.php?a=r&n=400165 | ||
| November 14, 2016 | WSOP International Circuit King's Casino (Czech Rep.) | €1,212,675 | Ivan Banic | €232,241 | Yehuda Cohen | https://pokerdb.thehendonmob.com/event.php?a=r&n=397182 | ||
| November 16, 2016 | Casino Royale (St. Maarten) | $336,000 | Timothy Cavallin | $84,000 | Luca Giovannone | https://pokerdb.thehendonmob.com/event.php?a=r&n=402795 | ||
| November 21, 2016 | Palm Beach Kennel Club | $391,500 | Maurice Hawkins | $95,921 | Khoan Ho | https://pokerdb.thehendonmob.com/event.php?a=r&n=405735 | ||
| November 14, 2016 | WSOP International Circuit Club Montmartre (France) | €1,291,950 | Nicolas Noguera | €220,000 | Alexandre Yazdi | https://pokerdb.thehendonmob.com/event.php?a=r&n=405638 | ||
| December 5, 2016 | Harrah's Cherokee | $1,452,000 | Bradford Albrinck | $275,877 | Jason Rivkin | https://pokerdb.thehendonmob.com/event.php?a=r&n=407536 | ||
| December 8, 2016 | WSOP International Circuit Enjoy Punta del Este (Uruguay) | $648,585 | Fabrizio Cataldi | $125,157 | Alan Mehamed | https://pokerdb.thehendonmob.com/event.php?a=r&n=408346 | ||
| December 12, 2016 | WSOP International Circuit The Star, Sydney (Australia) | A$1,974,600 | Joel Dodds | A$360,364 | Darwin Lai | https://pokerdb.thehendonmob.com/event.php?a=r&n=410672 | ||
| December 12, 2016 | The Bicycle Casino | $1,263,000 | Nikhil Gera | $246,295 | Paul Nguyen | https://pokerdb.thehendonmob.com/event.php?a=r&n=409091 | ||
| January 22, 2017 | WSOP International Circuit Casino Marrakesh (Morocco) | $647,805 | Arron Fletcher | $136,001 | Pedro Rodero | https://pokerdb.thehendonmob.com/event.php?a=r&n=425409 | ||
| January 23, 2017 | Choctaw Casinos Durant | $2,176,500 | Grant Hinkle | $375,427 | John Patterson | https://pokerdb.thehendonmob.com/event.php?a=r&n=409226 | ||
| January 30, 2017 | Horseshoe Casino Tunica | $915,000 | Neil Patel | $192,152 | Cory Smith | https://pokerdb.thehendonmob.com/event.php?a=r&n=405126 | ||
| February 13, 2017 | Potawatomi Casino | $1,015,500 | Ala Aqel | $208,184 | Chad Wiedenhoeft | https://pokerdb.thehendonmob.com/event.php?a=r&n=400116 | ||
| February 20, 2017 | Palm Beach Kennel Club | $786,000 | Raminder Singh | $168,995 | Steven Stout | https://pokerdb.thehendonmob.com/event.php?a=r&n=416355 | ||
| February 27, 2017 | Rio Casino Las Vegas | $1,417,500 | Ryan Jones | $269,327 | Muruz Yohannes | https://pokerdb.thehendonmob.com/event.php?a=r&n=413753 | ||
| March 15, 2017 | The Bicycle Casino | $1,059,000 | Dylan Wilkerson | $216,790 | Toby Lewis | https://pokerdb.thehendonmob.com/event.php?a=r&n=426452 | ||
| March 20, 2017 | Harrah's Atlantic City | $511,500 | Abraham Korotki | $117,645 | Alexander Rocha | https://pokerdb.thehendonmob.com/event.php?a=r&n=426470 | ||
| March 27, 2017 | Hard Rock Hotel & Casino Tulsa | $861,000 | William Berry | $180,806 | Daniel Lowery | https://pokerdb.thehendonmob.com/event.php?a=r&n=414726 | ||
| March 27, 2017 | WSOP International Circuit Casinò di Campione (Italy) | €308,169 | Andrea Benelli | €73,000 | Andrea Pezzoni | https://pokerdb.thehendonmob.com/event.php?a=r&n=425390 | ||
| April 9, 2017 | Horseshoe Council Bluffs | $406,500 | Maurice Hawkins | $97,561 | William Perpich | https://pokerdb.thehendonmob.com/event.php?a=r&n=426510 | ||
| April 10, 2017 | WSOP International Circuit King's Casino (Czech Rep.) | €1,000,000 | Marcin Chmielewski | €183,350 | Boris Kotleba | https://pokerdb.thehendonmob.com/event.php?a=r&n=430021 | ||
| April 10, 2017 | WSOP International Circuit Le Croisette Cannes (France) | €659,664 | Didier Luel | €121,864 | Vlad Darie | https://pokerdb.thehendonmob.com/event.php?a=r&n=433613 | ||
| April 24, 2017 | Harrah's Cherokee | $1,746,000 | Vanessa Truong | $318,646 | Daniel Pearlman | https://pokerdb.thehendonmob.com/event.php?a=r&n=438250 | ||
| May 7, 2017 | WSOP International Circuit Casino Estoril (Portugal) | €408,030 | Robert Auer | €87,725 | Antonio Pedro | https://pokerdb.thehendonmob.com/event.php?a=r&n=443534 | ||
| May 8, 2017 | Horseshoe Baltimore | $673,500 | Mike Cordell | $148,171 | Alexander Queen | https://pokerdb.thehendonmob.com/event.php?a=r&n=440671 | ||
| May 21, 2017 | Harrah's New Orleans | $1,137,000 | Jason Baldridge | $227,412 | William Tait | https://pokerdb.thehendonmob.com/event.php?a=r&n=444306 | ||
| May 28, 2017 | WSOP International Circuit Grand Casino Brussels (Belgium) | €426,315 | Pieyre Maggi | €100,000 | Alain Manquant | https://pokerdb.thehendonmob.com/event.php?a=r&n=439049 |
| Date | Location | Entries | Prize Pool | Winner | Prize | Runner-up | Results | |
|---|---|---|---|---|---|---|---|---|
| August 6, 2017 | WSOP International Circuit City Center Iguazu (Argentina) | $785,400 | Rafael Pandolfo | $140,050 | Alejandro Sicuro | https://pokerdb.thehendonmob.com/event.php?a=r&n=458065 | ||
| August 13, 2017 | Harrah's Cherokee | $1,553,000 | Harut Arutyunyan | $283,597 | Randy Lowery | https://pokerdb.thehendonmob.com/event.php?a=r&n=451220 | ||
| August 28, 2017 | Foxwoods Resort Casino | $729,000 | Jeremy Meacham | $156,735 | Sean Thomson | https://pokerdb.thehendonmob.com/event.php?a=r&n=455821 | ||
| September 2, 2017 | WSOP International Circuit Holland Rotterdam (Netherlands) | $469,621 | Eyal Bensimhon | $112,709 | Jakob Miegel | https://pokerdb.thehendonmob.com/event.php?a=r&n=455956 | ||
| September 11, 2017 | WSOP International Circuit Casinò di Campione (Italy) | $216,069 | Salvatore Scrivo | $48,502 | Eugenio Peralta | https://pokerdb.thehendonmob.com/event.php?a=r&n=458365 | ||
| September 18, 2017 | IP Casino Biloxi | $514,500 | Kyle Cartwright | $118,332 | Timothy Miles | https://pokerdb.thehendonmob.com/event.php?a=r&n=461379 | ||
| September 25, 2017 | Thunder Valley Casino | $792,000 | Nick Pupillo | $170,286 | Dann Turner | https://pokerdb.thehendonmob.com/event.php?a=r&n=456862 | ||
| October 2, 2017 | Seminole Hard Rock Hollywood | $1,356,000 | Joseph Gotlieb | $257,638 | Asher Conniff | https://pokerdb.thehendonmob.com/event.php?a=r&n=451492 | ||
| October 4, 2017 | WSOP International Circuit Hotel Transamerica (Brazil) | $940,356 | Andrew Kuster | $172,398 | Renan Alves | https://pokerdb.thehendonmob.com/event.php?a=r&n=458464 | ||
| October 9, 2017 | Caesars Southern Indiana | $635,978 | Justin Boggs | $139,920 | Wendy Freedman | https://pokerdb.thehendonmob.com/event.php?a=r&n=458278 | ||
| October 16, 2017 | WSOP International Circuit King's Casino (Czech Rep.) | $1,134,933 | Hossein Ensan | $219,036 | Jan Timo Jobmann | https://pokerdb.thehendonmob.com/event.php?a=r&n=458903 | ||
| October 23, 2017 | Horseshoe Hammond | $1,870,500 | Blake Battaglia | $332,020 | Jeff Banghart | https://pokerdb.thehendonmob.com/event.php?a=r&n=458790 | ||
| November 6, 2017 | Harveys Lake Tahoe | $687,000 | Maxwell Young | $147,699 | James Carroll | https://pokerdb.thehendonmob.com/event.php?a=r&n=458311 | ||
| November 13, 2017 | Choctaw Casinos Durant | $1,362,000 | Daniel Lowery | $258,784 | Walter Rodriguez | https://pokerdb.thehendonmob.com/event.php?a=r&n=458814 | ||
| November 20, 2017 | Planet Hollywood Las Vegas | $1,267,500 | Fernando Galvan | $247,160 | Corey Hochman | https://pokerdb.thehendonmob.com/event.php?a=r&n=458833 | ||
| December 4, 2017 | WSOP International Circuit Club Montmartre (France) | $1,297,492 | Marius Conan | $237,017 | Pierre Merlin | https://pokerdb.thehendonmob.com/event.php?a=r&n=465685 | ||
| December 3, 2017 | Harrah's Cherokee | $1,435,500 | Charles Johnson Jr | $272,744 | James Moon | https://pokerdb.thehendonmob.com/event.php?a=r&n=462306 | ||
| December 18, 2017 | WSOP International Circuit The Star, Sydney (Australia) | A$2,134,000 | Michael Kanaan | A$394,837 | Michael Fraser | https://pokerdb.thehendonmob.com/event.php?a=r&n=467799 | ||
| December 12, 2017 | The Bicycle Casino | $1,024,500 | Jared Jaffee | $211,220 | Brendan Baksh | https://pokerdb.thehendonmob.com/event.php?a=r&n=472193 | ||
| December 17, 2017 | WSOP International Circuit Enjoy Punta del Este (Uruguay) | $717,880 | Andre Sa | $144,975 | Mario Niciforo | https://pokerdb.thehendonmob.com/event.php?a=r&n=468771 | ||
| January 15, 2018 | Choctaw Casinos Durant | $1,873,500 | Jason Strasser | $332,539 | Krzysztof Stybaniewicz | https://pokerdb.thehendonmob.com/event.php?a=r&n=472641 | ||
| January 22, 2018 | Thunder Valley Casino | $898,500 | Hafiz Khan | $188,686 | Roland Shen | https://pokerdb.thehendonmob.com/event.php?a=r&n=482929 | ||
| January 28, 2018 | WSOP International Circuit Casino Marrakesh (Morocco) | $712,276 | Vladimir Shabalin | $145,997 | Rony Halimi | https://pokerdb.thehendonmob.com/event.php?a=r&n=468443 | ||
| January 29, 2018 | Horseshoe Casino Tunica | $895,500 | Sam Washburn | $188,068 | Scott Stewart | https://pokerdb.thehendonmob.com/event.php?a=r&n=483278 | ||
| February 12, 2018 | Potawatomi Casino | $906,000 | Keven Stammen | $190,265 | Michael Crawford | https://pokerdb.thehendonmob.com/event.php?a=r&n=483710 | ||
| February 19, 2018 | Seminole Casino Coconut Creek | $1,240,500 | Kammar Andries | $241,898 | Michael Linster | https://pokerdb.thehendonmob.com/event.php?a=r&n=483800 | ||
| February 27, 2018 | Rio Casino Las Vegas | $1,330,500 | Kevin Iacofano | $259,463 | Nikhil Gera | https://pokerdb.thehendonmob.com/event.php?a=r&n=486133 | ||
| March 5, 2018 | WSOP International Circuit Casinò di Campione (Italy) | $171,532 | Michael Lech | $39,053 | Massimiliano Forti | https://pokerdb.thehendonmob.com/event.php?a=r&n=488377 | ||
| March 14, 2018 | The Bicycle Casino | $1,057,500 | David Pham | $216,790 | Thomas Braband | https://pokerdb.thehendonmob.com/event.php?a=r&n=491263 | ||
| March 19, 2018 | Harrah's Atlantic City | $459,000 | Soheb Porbandarwala | $107,862 | Peter Vitantonio | https://pokerdb.thehendonmob.com/event.php?a=r&n=486174 | ||
| March 19, 2018 | WSOP International Circuit King's Casino (Czech Rep.) | $1,400,267 | Amar Begovic | $271,584 | Timur Margolin | https://pokerdb.thehendonmob.com/event.php?a=r&n=486274 | ||
