
| WUFM | |
| Logo Upright: | .8 |
| Language: | English |
| Format: | Christian rock and Christian contemporary hit radio |
| Class: | B |
| Owner: | Spirit Communications, Inc. |
| Licensee: | Spirit Communications, Inc. |
| City: | Columbus, Ohio |
| Country: | US |
| Area: | Columbus Metro Area |
| Branding: | RadioU |
| Erp: | 5,000 watts |
| Haat: | 236m (774feet) |
| Licensing Authority: | FCC |
| Facility Id: | 20758 |
| Coordinates: | 39.9378°N -83.0211°W |
WUFM (88.7 FM, "RadioU") is a non-commercial radio station licensed to Columbus, Ohio.[1] The station retransmits its signal to several FM stations and FM translators nationwide including WPRJ, a full-service FM station licensed to Coleman, Michigan.
RadioU primarily plays alternative and heavier music across several genres, including hip-hop, pop-rock, hard rock, hardcore/metal music, as well as electronic/dance. The station is accessible worldwide through its website and can be seen through its music TV stream, RadioU TV.
RadioU TV, formerly known as TVU, is a commercial-free, Christian rock television network which broadcasts through the Internet. It was formerly available on satellite and IPTV provider Sky Angel.
RadioU TV airs several shows, aside from its normal programming:
RadioU TV is available for free in a 720p high-definition television format on the station's website. standard-definition streams are also available in 360p and 480p.
In the past, RadioU TV (as TVU) was available as a standard-definition television channel on Sky Angel IPTV from 2007 to 2014, and on satellite from 2001 to 2008. TVU was also simulcast from 1 am to 5 pm ET on the Kids & Teens TV (KTV) satellite station, which was available on Dish Network until January 31, 2019.[2]
RadioU is owned and operated by Spirit Communications, Inc., a non-profit organization funded by listener donations. RadioU does not have commercial sponsors and is kept running through listener donations received during its twice-yearly on-air fundraisers.
| Call sign | data-sort-type="number" | Frequency | City of license | State | Facility ID | Class | data-sort-type="number" | ERP (W) | data-sort-type="number" | Height (m (ft)) |
|---|---|---|---|---|---|---|---|---|---|---|
| WPRJ | 101.7 FM | Coleman | Michigan | 12527 | A | 4,600 | 114 m |
| Call sign | data-sort-type="number" | Frequency (MHz) | City of license | State | Facility ID | Class | data-sort-type="number" | ERP (W) | data-sort-type="number" | Height (m (ft)) | Rebroadcasts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| W263AX | 100.5 | D | 75 | 42.6m (139.8feet) | WUFM | ||||||
| W273BQ | 102.5 | D | 27 | 72.2m (236.9feet) | WUFM | ||||||
| W223CF | 92.5 | D | 38 | 14m (46feet) | WUFM | ||||||
| W271AO | 102.1 | D | 55 | 38.4m (126feet) | WUFM | ||||||
| W288CT | 105.5 | D | 55 | 60m (200feet) | WUFM | ||||||
| W254BJ | 98.7 | D | 10 | 80m (260feet) | WUFM | ||||||
| W277BV | 103.3 | D | 55 | 89.7m (294.3feet) | WUFM | ||||||
| K213EM | 90.5 | D | 23 | 320m (1,050feet) | WPRJ | ||||||
| W278BX | 103.5 | Saginaw | Michigan | 144582 | D | 30 | 76 m | WPRJ | |||
| W244BS | 96.7 | Alma | Michigan | 144639 | D | 250 | 13.8 m | WPRJ |
Notes: