
| ZBook | |
| Developer: | Hewlett-Packard (HP Inc.) |
| Type: | Mobile workstation |
| Predecessor: | EliteBook 8xxxw series |
| Marketing Target: | Business purpose |
| Cpu: | AMD APU, AMD RyzenIntel Core or Xeon |
| Graphics: | AMD Radeon Pro, Nvidia Quadro, Intel Graphics |
| Related: | HP Z |
| Display: | Up to 17.3" |
HP ZBook is a brand of mobile workstations made by HP Inc. Introduced in September 2013,[1] [2] as the portable variant of the HP Z workstations, it is a successor to HP's previous mobile workstations in the HP EliteBook series. The ZBook mainly competes against PCs such as Asus's ProArt, Dell's Precision, and Lenovo's ThinkPad P series.
The HP ZBook workstations feature Nvidia Quadro and AMD FirePro ISV-certified graphics cards and Thunderbolt connectivity. Display options include a touch-sensitive screen on the ZBook 14 and an HP DreamColor IPS panel on the ZBook 17. Additionally, a 3200×1800 resolution option has been announced for the ZBook 15.[2] [3]
The last generations featured a more or less consistent naming scheme for different model categories. The "ZBook Firefly" line is the least powered category that is designed to be ultra-light and slim, powered by the Intel Core U or Intel Core P low-power CPUs and integrated graphics or entry-level dedicated graphics. The "ZBook Power" line is budget oriented with simple aesthetics and mid-level performance, featuring high-power Intel Core H CPUs and up to mid-range dedicated graphics. The "ZBook Studio" line is similarly performant to the latter due to its high-power Intel Core H CPUs but is more focussed on premium aesthetics and light and slim designs. More recently, they are even configurable with up to high-end dedicated graphics including non-workstation consumer-grade Nvidia GeForce GPUs (inherited from the previously existing "ZBook Create" line). The "ZBook Fury" line is the high-end brand for larger and highly upgradable mobile workstations with 4 memory slots and plentiful options for storage. Previously also featuring Intel Core H CPUs with up to high-end graphics, they now feature Intel Core HX CPUs since their release in 2022 offering desktop-level CPU performance.
The ZBook family originally comprised the following models:
All models featured Intel Haswell dual- and quad-core processors, AMD or Nvidia professional graphics and up to 32 GB of RAM, except for the ZBook 14, which was limited to 16 GB of RAM.
The ZBook 15 and ZBook 17 use Intel Socket G3 except for the ZBook 14 which has the processor soldered-on.
| First generation (2013) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Dimensions | Weight, min. | CPU | Chipset | Memory | Graphics | Storage | Networking | Audio | Screen | Webcam | Battery | Operating System |
| 14 [26] | 339 × 237 × 21 mm | one M.2 2242 drive one 2.5" drive | Intel I218-LM Gigabit Ethernet Intel Wireless-N 7260NB (802.11n) WLAN or Intel Wireless-N 7260AN (802.11n Bluetooth 4.0) WLAN or Intel Wireless-AC 7260 (802.11ac Bluetooth 4.0) WLAN optional HP hs3110 HSPA+ WWAN or HP lt4111 LTE/EV-DO/HSPA+ Gobi4G WWAN | DTS Studio Sound HD audio (Windows operating systems only) with integrated stereo speakers & microphone (dual-microphone array when equipped with optional webcam), button for volume mute, functions keys for volume up and down and Combo microphonein/stereo headphone-out jack | optional 720p HD | 24 Wh Primary or 50 Wh 60 Wh Secondary | |||||||
| 15 [27] | 381.5 × 257.0 × 30.5 mm | Intel Core Haswell i5-4300M (2C4T 2.6 GHz vPro) | Intel QM87 | Intel HD 4600 MXM slot, optional NVIDIA Quadro K610M (1 GB GDDR5) | one mSATA drive one 2.5" drive one optical drive | Intel I217-LM Gigabit Ethernet Intel Centrino Advanced-N 6205 (802.11n) WLAN or Intel Centrino Advanced-N 6235 (802.11n Bluetooth 4.0) WLAN or Intel Wireless-N 7260AN (802.11n Bluetooth 4.0) WLAN or Intel Wireless-AC 7260 (802.11ac Bluetooth 4.0) WLAN optional HP hs3110 HSPA+ WWAN or HP lt4111 LTE/EV-DO/HSPA+ Gobi4G WWAN | 83 Wh Primary or 75 Wh Long Life 73 Wh ST09 Secondary or 100 Wh BB09 | ||||||
| 17 [28] | 416 mm × 272 mm × 34 mm | All ZBook 15 options | Intel HD 4600 MXM slot, optional NVIDIA Quadro K610M (1 GB GDDR5) | one mSATA drive two 2.5" drive one optical drive | |||||||||
The second generation comprised the following models:
The ZBook 15 G2 and ZBook 17 G2 models were announced in September 2014 and included new Intel processors, AMD and Nvidia graphics, and Thunderbolt 2 connectivity.[29]
The ZBook 15 G2 and ZBook 17 G2 use Intel Socket G3 except for the ZBook 14 G2 and ZBook 15u G2 which have the processor soldered-on.
| Second generation (2014) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Dimensions | Weight, min. | CPU | Chipset | Memory | Graphics | Storage | Networking | Audio | Screen | Webcam | Battery | Operating System |
| 14 G2 [30] | 339 × 237 × 21 mm (13.35 × 9.33 × 0.83 in) | one M.2 2242 drive one 2.5" drive | Intel I218-LM Gigabit Ethernet Intel Wireless-AN 7265 (802.11n Bluetooth 4.0) WLAN or Intel Wireless-AC 3160 (802.11ac Bluetooth 4.0) WLAN or Intel Wireless-AC 7265 (802.11ac Bluetooth 4.0) WLAN optional HP hs3110 HSPA+ WWAN or HP lt4111 LTE/EV-DO/HSPA+ Gobi4G WWAN optional NXP NPC100 NFC | DTS Studio Sound (Windows operating systems only), integrated stereo speakers and integrated microphone (dual-microphone array when equipped with optional webcam), button for volume mute, functions keys for volume up and down and combo microphone-in/stereo headphone-out jack | optional 720p HD | 50 Wh Primary 60 Wh Secondary |
| ||||||
| 15u G2 [31] | 375.5 × 253.6 mm × 21.42 mm | All ZBook 14 G2 options or Intel Wireless-NB 7265 (802.11n) WLAN | |||||||||||
| 15 G2 [32] | 381.5 mm × 257.0 mm × 30.5 mm | Intel Core Haswell i5-4210M (2C4T 2.6 GHz) | Intel QM87 | Intel HD 4600 MXM slot, optional NVIDIA Quadro K610M (1 GB GDDR5) | one M.2 2260 drive one 2.5" drive one optical drive | Intel I217-LM Gigabit Ethernet Intel Wireless-NB 7260 (802.11n) WLAN or Intel Wireless-AN 7260 (802.11n Bluetooth 4.0) WLAN or Intel Wireless-AC 7260 (802.11ac Bluetooth 4.0) WLAN optional HP hs3110 HSPA+ WWAN or HP lt4111 LTE/EV-DO/HSPA+ Gobi4G WWAN | 15.6" WLED FHD 400:1 300nits SVA | 83 Wh Primary or 75 Wh Long Life 73 Wh ST09 Secondary or 100 Wh BB09 | |||||
| 17 G2 [33] | 416 mm × 272 mm × 34 mm | All ZBook 15 G2 options | Intel HD 4600 MXM slot, optional AMD FirePro M6100 (2 GB GDDR5) | one M.2 2260 drive two 2.5" drive one optical drive | |||||||||
The third generation comprised the following models:
All models were announced in November 2015. Features include Intel Skylake Core or Xeon E3-1500M v5 family processors, AMD FirePro and Nvidia Quadro graphics, and Thunderbolt 3. ZBook Studio G3 is the world's first quad core workstation Ultrabook. HP ZBook Dock with Thunderbolt 3 announced with those models can link up to 10 devices at once.[34]
| Third generation (2015) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Dimensions | Weight, min. | CPU | Chipset | Memory | Graphics | Storage | Networking | Audio | Screen | Webcam | Battery | Operating System |
| 15u G3 [35] | 383.3 × 257.7 mm × 19.9 mm | up to 64 GB DDR4-2133 (2 slots) | one M.2 2280 drive one 2.5" drive | Intel I219-V Gigabit Ethernet or Intel I219-LM (vPro) Gigabit Ethernet Intel Wireless-AC 3165 (802.11ac Bluetooth 4.0) WLAN or Intel Wireless-AC 8260 (802.11ac Bluetooth 4.2) WLAN optional HP hs3110 HSPA+ WWAN or HP lt4120 Qualcomm Snapdragon X5 LTE WWAN | Bang & Olufsen HD audio with integrated stereo speakers and microphone (dual-microphone array when equipped with optional webcam), button for volume mute, functions keys for volume up and down and combo microphone-in/stereo headphone-out jack | 15.6" WLED FHD 400:1 300nits SVA | optional 720p HD | 46 Wh | |||||
| Studio G3 [36] | 375 mm × 255 mm × 18 mm | Intel Core Skylake i5-6300HQ (4C4T 2.3 GHz) | Intel CM236 | up to 64 GB DDR4-2133 32 GB DDR4-2133 ECC (Xeon) (2 slots) | two M.2 2280 drive | Intel I219-LM Gigabit Ethernet Intel Wireless-AC 8260 (802.11ac Bluetooth 4.0) WLAN | 15.6" WLED FHD 600:1 300nits UWVA | 64 Wh | |||||
| 15 G3 [37] | 386 mm × 264 mm × 26 mm | Intel Core Skylake i5-6440HQ (vPro 4C4T 2.6 GHz) | up to 64 GB DDR4-2133 64 GB DDR4-2133 ECC (Xeon) (4 slots) | Intel HD 530 MXM slot, optional AMD FirePro W5170M (2 GB GDDR5) | two M.2 2280 drive one 2.5" drive | Intel Intel I219-LM Gigabit Ethernet Intel Wireless-AC 8260 (802.11ac Bluetooth 4.2) WLAN optional HP hs3110 HSPA+ WWAN or HP lt4120 Qualcomm Snapdragon X5 LTE WWAN | 15.6" WLED FHD 400:1 300nits SVA | 90 Wh | |||||
| 17 G3 [38] | 420 mm × 280 mm × 30 mm | Intel Core Skylake i5-6300HQ (4C4T 2.3 GHz) | Intel HD 530 MXM slot, optional AMD FirePro W6150M (4 GB GDDR5) | two M.2 2280 drive two 2.5" drive | 17.3" WLED HD+ 300:1 220nits SVA | 96 Wh | |||||||
The following fourth-generation models are either discontinued or have been replaced by fifth-generation models:
All models featured Intel Kaby Lake dual- and quad-core processors, AMD and Nvidia professional graphics, up to 64 GB of RAM, and Thunderbolt 3. The ZBook 14u and 15u feature a mixture of dual-core Kaby Lake and quad-core Intel eighth-generation Kaby Lake R processors.
| Fourth generation (2016/2017) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Dimensions | Weight, min. | CPU | Chipset | Memory | Graphics | Storage | Networking | Audio | Screen | Webcam | Battery | Operating System |
| x2 G4 [39] |
| up to 64 GB DDR4-2133 (2 slots) | Intel HD Graphics 620 with optional NVIDIA Quadro M620 (2 GB GDDR5) | one M.2 2280 drive | Intel Wireless-AC 8265 (802.11ac Bluetooth 4.2) WLAN optional NXP NPC100 NFC | Bang & Olufsen & HD audio with dual stereo speakers, dual array digital microphone, functions keys for volume up and down and combo microphone/headphone | 14.0" WLED UHD 1000:1 300nits UWVA touch | 720 HD with IR Front 8 MP 1080P FHD Rear | 70 Wh | ||||
| 14u G4 [40] | 337.8 mm × 236.2 mm × 22.1 mm | up to 64 GB DDR4-2133 (2 slots) | one M.2 2280 drive one 2.5" drive | Intel I219-V Gigabit Ethernet or Intel I219-LM (vPro) Gigabit Ethernet Intel Wireless-AC 3168 (802.11ac Bluetooth 4.2) WLAN or Intel Wireless-AC 8265 (802.11ac Bluetooth 4.2) WLAN optional HP hs3210 HSPA+ WWAN or HP lt4120 Qualcomm Snapdragon X5 LTE WWAN or HP It4132 LTE/HSPA+ 4G WWAN optional NXP NPC100 NFC | 720p HD | 51 Wh | |||||||
| 15u G4 [41] | 383.3 mm × 257.7 mm × 19.9 mm | 15.6" WLED FHD 400:1 300nits SVA | |||||||||||
| Studio G4 [42] | 375 mm × 255 mm × 18 mm | Intel Core Kaby Lake i5-7300HQ (4C4T 2.5 GHz) | Intel CM238 | up to 64 GB DDR4-2133 32 GB DDR4-2133 ECC (Xeon) (2 slots) | two M.2 2280 drive or one M.2 with 92 Wh battery | Intel I219-LM Gigabit Ethernet Intel Wireless-AC 8265 (802.11ac Bluetooth 4.2) WLAN | 15.6" WLED FHD 600:1 300nits UWVA | 64 Wh or 92 Wh | |||||
| 15 G4 [43] | 386.1 mm × 264.2 mm × 25.4 mm | up to 64 GB DDR4-2400 64 GB DDR4-2400 ECC (Xeon) (4 slots) | Intel HD 630 MXM slot, optional AMD RadeonPro WX 4150 (4 GB GDDR5) | two M.2 2280 drive one 2.5" drive | Intel Intel I219-LM Gigabit Ethernet Intel Wireless-AC 8265 (802.11ac Bluetooth 4.2) WLAN optional HP hs3210 HSPA+ WWAN or HP lt4120 Qualcomm Snapdragon X5 LTE WWAN or HP It4132 LTE/HSPA+ 4G WWAN | 15.6" WLED FHD 400:1 300nits SVA | 90 Wh | ||||||
| 17 G4 [44] | 419.1 mm × 279.4 mm × 33 mm | Intel HD 630 MXM slot, optional AMD RadeonPro WX 4170 (4 GB GDDR5) | two M.2 2280 drive two 2.5" drive | 17.3" WLED HD+ 300:1 220nits SVA | 96 Wh | ||||||||
The following fifth-generation models are either discontinued or have been replaced by sixth-generation models:
| Fifth generation (2018) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Dimensions | Weight, min. | CPU | Chipset | Memory | Graphics | Storage | Networking | Audio | Screen | Webcam | Battery | Operating System |
| 14u G5 [45] | 326.14 × 234.19 mm × 18.03 mm | up to 64 GB DDR4-2400 (2 slots) | Intel HD 620 optional AMD Radeon Pro WX 3100 (2 GB GDDR5) | one M.2 2280 drive | Intel I219-V Gigabit Ethernet or Intel I219-LM (vPro) Gigabit Ethernet Intel Wireless-AC 8265 (802.11ac Bluetooth 4.2) WLAN optional HP hs3210 HSPA+ WWAN or HP lt4120 Qualcomm Snapdragon X5 LTE WWAN or HP It4132 LTE/HSPA+ 4G WWAN optional NXP NPC100 NFC | HP tuned Bang & Olufsen with dual stereo speakers, HP World Facing Microphone with dual array digital microphone, functions keys for volume up and down, combo microphone/headphone jack and HD audio | optional 720P HD or 720P HD with IR | 50Wh | Windows 10 Pro 64 | ||||
| Intel UHD 620 optional AMD Radeon Pro WX 3100 (2 GB GDDR5) | |||||||||||||
| 15u G5 [46] | 370.8 mm × 251 mm × 18.25 mm | All ZBook 14u G5 Kaby Lake options | 15.6" WLED FHD 600:1 220nits UWVA 67%sRGB | 56Wh | |||||||||
| All ZBook 14u G5 Kaby Lake R options | |||||||||||||
| 15v G5 [47] | 256.5 mm × 365 mm × 25.4 mm | Intel Core Coffee Lake i5-8300H (4C8T 2.3 GHz) | Intel CM246 | up to 64 GB DDR4-2667 or 32 GB DDR4-2667 ECC (Xeon) (2 slots) | Intel UHD 630 | one M.2 2280 drive one 2.5" drive | Intel I219-LM Gigabit Ethernet Intel Wireless-AC 9560 (802.11ac Bluetooth 5.0) WLAN | 15.6" WLED FHD 600:1 220nits UWVA 67%sRGB | optional 720P HD or 1080P FHD with IR | 52.5 Wh or 70 Wh | |||
| Intel Core Coffee Lake R i5-9300H (4C8T 2.4 GHz) | |||||||||||||
| Studio G5 [48] | 359.9 mm × 245.1 mm × 18.8 mm | Intel Core Coffee Lake i5-8300H (4C8T 2.3 GHz) | up to 64 GB DDR4-2667 or 32 GB DDR4-2667 ECC (Xeon) (2 slots) | two M.2 2280 drive one 2.5" drive | Intel Wireless-AC 9560 (802.11ac Bluetooth 5.0) WLAN optional WNC XRAV-1 (NXP NPC300) NFC | 15.6" WLED FHD 600:1 400nits UWVA 72%NTSC | optional 720P HD or 720P HD with IR | 64Wh or 96Wh | |||||
| Intel Core Coffee Lake R i7-9750H (6C12T 2.6 GHz) | |||||||||||||
| Studio x360 G5 [49] | 360 mm × 245.1 mm × 20.3 mm | All ZBook Studio G5 Coffee Lake options | Intel Wireless-AC 9560 (802.11ac Bluetooth 5.0) WLAN optionalIntel XMM 7360 LTE-Advanced WWAN or HP lt4132 LTE/HSPA+ 4G WWAN optional WNC XRAV-1 (NXP NPC300) NFC | 15.6" WLED FHD 600:1 400nits UWVA 72%NTSC touch | |||||||||
| All ZBook Studio G5 Coffee Lake R options | |||||||||||||
| 15 G5 [50] | 375.9 mm × 264.16 mm × 25.4 mm | All ZBook Studio G5 Coffee Lake options | up to 128 GB DDR4-2667 or 64 GB DDR4-2667 ECC (Xeon) (4 slots) | two M.2 2280 drive one 2.5" drive | Intel Intel I219-LM Gigabit Ethernet Intel Wireless-AC 9560 (802.11ac Bluetooth 5.0) WLAN optional Intel XMM 7360 LTE-Advanced WWAN or HP lt4132 LTE/HSPA+ 4G WWAN optional WNC XRAV-1 (NXP NPC300) NFC | 15.6" WLED FHD 600:1 220nits UWVA 65%sRGB | 90 Wh | ||||||
| 17 G5 [51] | 416 mm × 288 mm × 33.5 mm | Intel UHD 630 MXM slot, optional AMD RadeonPro WX 4170 (4 GB GDDR5) | three M.2 2280 drive one 2.5" drive one optical drive | 17.3" WLED HD+ 400:1 220nits SVA 85%sRGB | 96 Wh | ||||||||
This generation of ZBook workstations feature Intel Whiskey Lake quad-core CPU with integrated Intel Gen9 GPU and optional AMD Polaris 23 GPU for lightweight models, and Intel Coffee Lake R quad-core, hexa-core or octa-core CPU with integrated Intel Gen9 GPU and optional Nvidia Turing GPU for performance models. This generation also made Wi-Fi 6 available for ZBook products for the first time. All models continue to use the fifth-generation chassis design.
| Sixth generation (2019) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Dimensions | Weight, min. | CPU | Chipset | Memory | Graphics | Storage | Networking | Audio | Screen | Webcam | Battery | Operating System |
| 14u G6 [52] | 326 × 234.3 × 17.9 mm | up to 64 GB DDR4-2400 (2 slots) | Intel UHD 620 optional AMD Radeon Pro WX 3200 (4 GB GDDR5) | one M.2 2280 drive | Intel I219-V GbE or Intel I219-LM GbE (vPro) Intel Wireless-AC 9560 (802.11ac Bluetooth 5.0) WLAN or Intel Wi-Fi 6 AX200 (802.11ax Bluetooth 5.0) WLAN optional Intel XMM 7262 LTE-Advanced WWAN or Intel XMM 7360 LTE-Advanced WWAN or Intel XMM 7560 LTE-Advanced WWAN optional NXP NPC300 NFC | Audio by Bang & Olufsen & HD audio with dual stereo speakers, HP World Facing Microphone with dual array digital microphone, functions keys for volume up and down and combo microphone/headphone | 14.0" WLED, up to UHD 14.0" WLED, up to FHD touch | optional 720p HD or 720p HD with IR | 50 Wh | ||||
| 15u G6 [53] | 370.8 × 251 × 18.6 mm | 15.6" WLED, up to UHD 15.6" WLED, up to FHD touch | 56 Wh | ||||||||||
| 15 G6 [54] | 375.9 mm × 264.16 mm × 25.4 mm | Intel Core Coffee Lake R i5-9300H (4C8T 2.4 GHz) | Intel CM246 | 128 GB DDR4-2667 64 GB DDR4-2667 ECC (Xeon) (4 slots) | two M.2 2280 drive one 2.5" drive | Intel I219-V GbE or Intel I219-LM GbE (vPro) Intel Wi-Fi 6 AX200 (802.11ax Bluetooth 5.0) WLAN optional Intel XMM 7360 LTE-Advanced WWAN optional WNC XRAV-1 NFC | 15.6" WLED, up to UHD 15.6" WLED, up to UHD touch | optional 720p HD or 1080p FHD with IR | 90 Wh | ||||
| 17 G6 [55] | 416 mm × 288.4 mm × 33.8 mm | Intel UHD 630 MXM slot, optional NVIDIA Quadro T1000 (4 GB GDDR5) | three M.2 2280 drive one 2.5" drive one optical drive | 17.3" WLED, up to UHD 17.3" WLED, UHD touch | 95.6 Wh | ||||||||
This generation of ZBook workstations feature Intel Comet Lake CPU with integrated Intel Gen9 GPU and optional Nvidia GPU.[56]
| Seventh generation (2020) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Dimensions | Weight, min. | CPU | Chipset | Memory | Graphics | Storage | Networking | Audio | Screen | Webcam | Battery | Operating System |
| Firefly 14 G7 [57] | 323 × 214.6 × 17.9 mm (12.73 × 8.45 × 0.71 in) | up to 64 GB DDR4-2667 w/ Integrated Graphics (2 slots) up to 32 GB DDR4-2667 SDRAM w/ Discrete Graphics | Intel UHD 620 optional NVIDIA Quadro P520 (4 GB GDDR5) | up to one, 2 TB PCIe NVMe M.2 SSD or 256 GB Intel PCIe NVMe M.2 SSD w/ 16 GB Intel Optane up to 512 GB Intel PCIe NVMe M.2 SSD w/ 32 GB Intel Optane | Intel Wi-Fi 6 AX201 (2x2) and Bluetooth 5 combo optional WWAN Intel XMM 7560 LTE-Advanced Pro Cat 16 or Intel XMM 7360 LTE Advanced CAT 9 optional NXP NPC100 NFC | Audio by Bang & Olufsen & HD audio with dual stereo speakers, HP World Facing Microphone dual array digital microphone, functions keys for volume up and down and combo microphone/headphone jack | 14.0" IPS, FHD IPS, FHD w/ Integrated Privacy Screen IPS touch, FHD IPS, HDR-400, UHD | 720p HD or 720p HD with IR | 56 Wh | ||||
| Firefly 15 G7 [58] | 359.5 × 233.6 × 19.2 mm (14.15 × 9.19 × 0.76 in) | up to 64 GB DDR4-2667 (2 slots) | 15.6" IPS, FHD IPS touchscreen, FHD IPS, UHD | 53 Wh | |||||||||
| Power G7 [59] | 359.4 mm × 233.9 mm × 22.8 mm (14.15 in × 9.21 in × 0.90 in) | Intel Core Comet Lake H i5-10300H (4C8T 2.5 GHz) | Intel WM490 | up to 64 GB DDR4-3200 or 32 GB DDR4-2666 (Xeon) (2 slots) | Intel UHD 630 optional NVIDIA Quadro P620 (4 GB GDDR5) | up to two, 2 TB PCIe NVMe M.2 SSD | Intel I219-V GbE Intel Wi-Fi 6 AX201 (802.11ax Bluetooth 5.1) WLAN optional NXP NPC100 NFC | 15.6" IPS, 250nits, FHD IPS, 400nits, FHD IPS, 400nits, UHD IPS, 250nits, FHD touch | 83 Wh | ||||
| Create G7 [60] | 13.93 in × 9.24 in × 0.70 in; 354 mm × 234.6 mm × 17.9 mm (touch: 0.4 mm thinner) | Intel Core Comet Lake H i5-10400H (4C8T 2.5 GHz vPro) | up to 32 GB DDR4-2933 SDRAM | Intel UHD 630 optional NVIDIA GeForce RTX 2070 Max-Q (8 GB GDDR6) | up to one, 2 TB PCIe NVMe M.2 SSD | Intel Wi-Fi 6 AX201 (802.11ax Bluetooth 5.1) WLAN | 15.6" IPS, 400nits, FHD IPS, HP Sure View, 1000nits, FHD IPS, HP Dreamcolor HDR400, 600nits, UHD OLED, HDR500, 400nits, UHD | ||||||
| Studio G7 [61] | 13.93 in × 9.24 in × 0.70 in; 354 mm × 234.6 mm × 17.9 mm (touch: 0.4 mm thinner) | Intel Core Comet Lake H i5-10400H (4C8T 2.6 GHz vPro) | Intel UHD 630 optional NVIDIA Quadro T1000 (4 GB GDDR5) | ||||||||||
| Fury 15 G7 [62] | 357 × 242.5 × 25.9 mm (14.06 × 9.55 × 1.02 in) | Intel Core Comet Lake H i5-10300H (4C8T 2.5 GHz) | up to 128 GB DDR4-2666 or 64 GB DDR4-2666 (Xeon) (4 slots) | Intel UHD 630 optional NVIDIA Quadro T1000 (4 GB GDDR5) | up to four, 2 TB PCIe NVMe M.2 SSD or up to two, 2 TB PCIe NVMe M.2 SSD and up to one, 2 TB 2.5" SATA HDD | Intel I219-V GbE Intel Wi-Fi 6 AX201 (802.11ax Bluetooth 5.1) WLAN optional Intel XMM 7360 LTE-Advanced WWAN optional NXP NPC100 NFC | 15.6" IPS, 250nits, FHD IPS, 400nits, FHD IPS, HP Sure View, 1000nits, FHD IPS, HP Dreamcolor HDR400, 600nits, UHD IPS, HRD400, 600nits, UHD (touch) | 94 Wh | |||||
| Fury 17 G7 [63] | 398.4 × 267.1 × 26.9 mm (15.69 × 10.52 × 1.06 in) | 17.3" IPS, 300nits, FHD IPS, 550nits, UHD IPS, HP Dreamcolor HDR400, 550nits, UHD IPS, HRD400, 550nits, UHD (touch) | |||||||||||
This generation of ZBook Firefly workstations feature Intel Tiger Lake CPU with Gen12 (Xe) Graphics, optional Nvidia T500 GPU and optional Qualcomm Snapdragon X55 5G WWAN.[16]
| Eighth generation (2020/2021) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Dimensions | Weight, min. | CPU | Chipset | Memory | Graphics | Storage | Networking | Audio | Screen | Webcam | Battery | Operating System |
| Firefly 14 G8 [64] | 323.0 × 214.6 × 17.9 mm (12.73 × 8.45 × 0.71 in) | up to 64 GB DDR4-3200 w/ Integrated Graphics (2 slots) up to 32 GB DDR4-3200 SDRAM w/ Discrete Graphics | Iris Xe Graphics G7 optional Nvidia Quadro T500 (4 GB GDDR6) | up to one, 2 TB PCIe 3.0 NVMe M.2 SSD or 512 GB Intel PCIe NVMe M.2 SSD w/ 32 GB Intel Optane | Intel Wi-Fi 6 AX201 (802.11ax Bluetooth 5.1) WLAN optional WWAN Intel XMM 7360 LTE Advanced CAT 9 optional NXP NPC100 NFC | Audio by Bang & Olufsen with dual stereo speakers, HP World Facing Microphone with dual array digital microphone, functions keys for volume up and down and combo microphone/headphone jack, HD audio | 14.0" IPS, 250nits, FHD IPS, 400nits, FHD IPS, HP Sure View, 1000nits, FHD IPS, HP Dreamcolor, 500nits, FHD IPS, 250nits, FHD touch | 720p HD or 720p HD with IR | 53 Wh | ||||
| Firefly 15 G8 [65] | 359.5 mm × 233.6 mm × 19.2 mm | up to 64 GB DDR4-3200 (2 slots) | 15.6" IPS, 250nits, FHD IPS, 400nits, FHD IPS, HP Sure View, 1000nits, FHD IPS, 400nits, UHD IPS, 250nits, FHD touch | 56 Wh | |||||||||
| Power G8 [66] | 359.4 mm × 233.9 mm × 22.8 mm | Intel WM 590 | up to 64 GB DDR4-3200 (2 slots) | Intel UHD optional NVIDIA Quadro T600 (4 GB GDDR) | up to two, 2 TB PCIe 4.0 + 3.0 NVMe M.2 SSD | Intel I219-V GbE Intel Wi-Fi 6 AX201 (802.11ax Bluetooth 5.2) WLAN optional NXP NPC100 NFC | 15.6" IPS, 250nits, FHD IPS, 400nits, FHD IPS, 400nits, UHD IPS, 250nits, FHD touch | 83 Wh | |||||
| Studio G8 [67] | 354 mm × 234.6 mm × 17.85 mm (touch: 0.35 mm thinner) | up to 32 GB DDR4-3200 SDRAM | Intel UHD optional NVIDIA Quadro T1200 (4 GB GDDR6) | up to one, 2 TB PCIe 4.0 (@3.0) NVMe M.2 SSD | Intel Wi-Fi 6 AX201 (802.11ax Bluetooth 5.2) WLAN | 15.6" IPS, 400nits, FHD IPS, HP Dreamcolor 600nits, UHD IPS, HP Sure View, 1000nits, FHD OLED, 400nits, UHD touch | |||||||
| Fury 15 G8 [68] | 361 × 242.5 × 25.95 mm (14.21 × 9.55 × 1.0222 in) | up to 128 GB DDR4-3200 or 128 GB DDR4-3200 (4 slots) | Intel UHD optional NVIDIA Quadro T1200 (4 GB GDDR6) | up to four, 2 TB PCIe 4.0 (@3.0) NVMe M.2 SSD or up to two, 2 TB PCIe 4.0 (@3.0) NVMe M.2 SSD and up to one, 2 TB 2.5" SATA HDD | Intel I219-V GbE Intel Wi-Fi 6 AX201 (802.11ax Bluetooth 5.2) WLAN optional Intel XMM 7360 LTE-Advanced WWAN optional NXP NPC100 NFC | 15.6" IPS, 250nits, FHD IPS, 400nits, FHD IPS, HP Dreamcolor 600nits, UHD IPS, HP Sure View, 1000nits, FHD IPS, 600nits, UHD touch | 94 Wh | ||||||
| Fury 17 G8 [69] | 398.4 mm × 267.1 mm × 26.95 mm | 17.3" IPS, 300nits, FHD IPS, HP Dreamcolor HDR400, 550nits, UHD IPS, HDR400, 550nits, UHD touch | |||||||||||
This generation of ZBook workstations features Intel Alder Lake CPU with integrated Intel Xe GPU and optional Nvidia GPU
| Ninth generation | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Dimensions | Weight, min. | CPU | Chipset | Memory | Graphics | Storage | Networking | Audio | Screen | Webcam | Battery | Operating System |
| Firefly 14 G9 | 31.56 x 22.405 x 1.92 cm (12.42 x 8.82 x 0.76 in) | 1.439 kg | 12th Gen Intel Core (Alder Lake) | 5 MP | |||||||||
| Firefly 16 G9 | 35.86 x 25.09 x 1.93 cm (14.12 x 9.88 x 0.76 in) | 1.94 kg (4.27 lb) | |||||||||||
| Power 15 G9 | 35.94 x 23.39 x 2.28 cm (14.15 x 9.21 x 0.9 in) | 1.9 kg (4.16 lb) | |||||||||||
| Studio 16 G9 |
| 720p HD IR camera & Super Resolution SW | |||||||||||
| Fury 16 G9 | |||||||||||||
This generation of ZBook workstations features Intel Raptor Lake CPU with integrated Intel Iris Xe GPU or AMD Zen 4 CPU with integrated AMD Radeon GPU, as well as optional Nvidia GPU. This generation of ZBook Firefly and ZBook Power is the first in the ZBook line to provide AMD Ryzen processors options.[75]
