List of countries by forest area explained

This is a list of countries and territories of the world according to the total area covered by forests, based on data published by the Food and Agriculture Organization of the United Nations (FAO). In 2010, the world had 3.92 billion hectares (ha) of tree cover, extending over 30% of its land area.[1]

In 2020, the world had a total forest area of 4.06 billion ha, which was 31 percent of the total land area. This area is equivalent to 0.52 ha per person[2] – although forestsare not distributed equally among the world's peopleor geographically. The tropical domain has the largest proportion of the world's forests (45 percent), followed by the boreal, temperate and subtropical domains. More than half (54 percent) of the world's forests is in only five countries – the Russian Federation (20.1%), Brazil (12.2%), Canada (8.6%), the United States of America (7.6%) and China (5.4%).

Many of the world's forests are being damaged and degraded or are disappearing altogether. Their capacity to provide tangible goods, such as fiber, food, and medicines, as well as essential ecological services, including habitat for biodiversity, carbon storage, and moderation of freshwater flows, is under greater threat than ever before.[3] According to World Resource Institute in Washington, between 2000 and 2020 the world lost 101 million hectares (Mha) of tree cover, mostly tropical and subtropical forests (92%). The FAO is compiling a new global assessment due to be published in 2025.[4]

Planet, continents and regions

All areas are given in units of 1000 hectares (approximately 1000ha). Source: Food and Agriculture Organization[5]

Region 1990 2000 2010 2020
haacrehaacrehaacrehaacre
World 4236433ha 4158050ha 4106317ha 4058931ha
Asia (including Russia) 1394343ha 1396679ha 1426096ha 1437999ha
973666ha 922645ha 870154ha 844186ha
755279ha 752349ha 754190ha 752710ha
742801ha 710049ha 676015ha 636639ha
Europe (excluding Russia) 185369ha 192999ha 198846ha202149ha
184974ha 183328ha 181015ha 185248ha

Countries and territories

Data are for the year 2022 and are from the Food and Agriculture Organization of the United Nations.[6]

Location Land Forest %forest
km2sq mikm2sq mi
139539828km2 42726835km2 30.6%
82810km2 79960km2 96.6%
160508km2 151718km2 94.5%
196850km2 183969km2 93.5%
700km2 645km2 92.1%
257670km2 235068km2 91.2%
460km2 416km2 90.4%
27990km2 25215km2 90.1%
28050km2 24317km2 86.7%
200km2 171km2 85.4%
452860km2 357887km2 79.0%
96320km2 75569km2 78.5%
47km2 35km2 74.5%
303948km2 224090km2 73.7%
460km2 337km2 73.3%
390km2 285km2 73.2%
260km2 189km2 72.7%
5270km2 3800km2 72.1%
230800km2 165265km2 71.6%
38140km2 27290km2 71.6%
28120km2 19631km2 69.8%
407280km2 279800km2 68.7%
364500km2 249350km2 68.4%
240km2 156km2 65.0%
97600km2 62670km2 64.2%
341500km2 219160km2 64.2%
750km2 479km2 63.8%
18270km2 11534km2 63.1%
14870km2 9183km2 61.8%
13450km2 8270km2 61.5%
20136km2 12338km2 61.3%
90km2 55km2 61.1%
51060km2 30676km2 60.1%
743390km2 444376km2 59.8%
8358140km2 4941960km2 59.1%
328550km2 190137km2 57.9%
2780km2 1607km2 57.8%
350km2 202km2 57.7%
42730km2 24384km2 57.1%
74180km2 41910km2 56.5%
111890km2 63174km2 56.5%
1280000km2 719847km2 56.2%
8870km2 4973km2 56.1%
10830km2 6047km2 55.8%
22810km2 12547km2 55.0%
62230km2 34185km2 54.9%
2267050km2 1239525km2 54.7%
460km2 244km2 53.0%
1109500km2 587433km2 52.9%
960km2 507km2 52.8%
240km2 126km2 52.7%
1246700km2 654973km2 52.5%
882050km2 461268km2 52.3%
180km2 94km2 52.2%
340km2 177km2 52.1%
540km2 280km2 51.9%
10010km2 5099km2 50.9%
885800km2 448070km2 50.6%
248360km2 123693km2 49.8%
16376870km2 8153116km2 49.8%
120410km2 59876km2 49.7%
1060km2 527km2 49.7%
1892555km2 909221km2 48.0%
82520km2 38955km2 47.2%
313429km2 147949km2 47.2%
1083300km2 504164km2 46.5%
786380km2 362673km2 46.1%
18280km2 8378km2 45.8%
386850km2 173524km2 44.9%
48198km2 21603km2 44.8%
1620km2 718km2 44.3%
5130km2 2274km2 44.3%
176520km2 77570km2 43.9%
202990km2 87966km2 43.3%
3471km2 1495km2 43.1%
652670km2 279645km2 42.8%
472710km2 202285km2 42.8%
51200km2 21879km2 42.7%
260km2 110km2 42.3%
160km2 67km2 41.9%
140km2 58km2 41.6%
143350km2 59620km2 41.6%
192530km2 79882km2 41.5%
69490km2 28224km2 40.6%
48080km2 19259km2 40.1%
25220km2 10015km2 39.7%
2510km2 994km2 39.6%
8788700km2 3468541km2 39.5%
396012km2 155436km2 39.3%
510890km2 198010km2 38.8%
263310km2 99319km2 37.7%
366km2 138km2 37.7%
499714km2 185808km2 37.2%
12190km2 4423km2 36.3%
91606km2 33120km2 36.2%
108560km2 39190km2 36.1%
622980km2 222430km2 35.7%
62604km2 22039km2 35.2%
227533km2 80002km2 35.2%
55960km2 19441km2 34.7%
77172km2 26807km2 34.7%
72180km2 24954km2 34.6%
2574km2 887km2 34.5%
61860km2 21067km2 34.1%
610km2 208km2 34.0%
470km2 160km2 34.0%
9147420km2 3097950km2 33.9%
1943950km2 654365km2 33.7%
364270km2 121956km2 33.5%
30km2 10km2 33.3%
295720km2 96738km2 32.7%
107160km2 35046km2 32.7%
349360km2 114190km2 32.7%
84090km2 27233km2 32.4%
39510km2 12760km2 32.3%
547557km2 174198km2 31.8%
103800km2 32420km2 31.2%
306090km2 95070km2 31.1%
128900km2 39018km2 30.3%
230080km2 69291km2 30.1%
769630km2 225324km2 29.3%
17200km2 5000km2 29.1%
27400km2 7889km2 28.8%
20720km2 5749km2 27.7%
112760km2 30352km2 26.9%
120340km2 32075km2 26.7%
566730km2 150181km2 26.5%
100km2 25km2 25.0%
245720km2 61090km2 24.9%
743532km2 184565km2 24.8%
50km2 12km2 24.8%
2973190km2 726928km2 24.4%
298170km2 72584km2 24.3%
150km2 36km2 24.1%
9388210km2 2237373km2 23.8%-9424703km2 2237373km2 23.7% -->
910770km2 213004km2 23.4%
94280km2 21577km2 22.9%
10120km2 2312km2 22.8%
30494km2 6893km2 22.6%
91260km2 20501km2 22.5%
273600km2 61164km2 22.4%
54390km2 12034km2 22.1%
581800km2 124034km2 21.3%
718km2 152km2 21.2%
1997km2 389km2 19.5%
9240km2 1725km2 18.7%
54km2 10km2 18.5%
440km2 80km2 18.2%
7692020km2 1340051km2 17.4%
1861km2 320km2 17.2%
579400km2 97020km2 16.7%
60km2 10km2 16.7%
40000km2 6303km2 15.8%
1128571km2 169225km2 15.0%
430km2 63km2 14.7%
130170km2 18834km2 14.5%
10230km2 1445km2 14.1%
1213090km2 169773km2 14.0%
82650km2 11548km2 14.0%
241930km2 32069km2 13.3%
446300km2 57634km2 12.9%
720km2 90km2 12.4%
27560km2 3411km2 12.4%
40km2 5km2 12.3%
175020km2 20730km2 11.8%
32890km2 3865km2 11.8%
28470km2 3281km2 11.5%
4030km2 463km2 11.5%
68890km2 7900km2 11.5%
631930km2 71570km2 11.3%
24670km2 2780km2 11.3%
200520km2 22554km2 11.2%
950km2 105km2 11.1%
33670km2 3714km2 11.0%
1220190km2 132960km2 10.9%
25680km2 2796km2 10.9%
34km2 4km2 10.9%
2736690km2 283552km2 10.4%
1868000km2 180152km2 9.6%
627340km2 58265km2 9.3%
1557507km2 141706km2 9.1%
469930km2 41270km2 8.8%
121041km2 10489km2 8.7%
20km2 2km2 8.5%
440652km2 37413km2 8.5%
318000km2 26109km2 8.2%
823290km2 64969km2 7.9%
191800km2 13519km2 7.0%
1622500km2 107758km2 6.6%
21640km2 1400km2 6.5%
569140km2 36111km2 6.3%
570km2 35km2 6.1%
322km2 19km2 5.9%
198km2 10km2 5.2%
230km2 12km2 5.1%
390km2 20km2 5.1%
770880km2 36432km2 4.7%
155360km2 7058km2 4.5%
71020km2 3173km2 4.5%
1259200km2 40914km2 3.2%
138790km2 4258km2 3.1%
185180km2 5221km2 2.8%
300km2 8km2 2.7%
266000km2 6650km2 2.5%
180km2 4km2 2.3%
434128km2 8250km2 1.9%
652230km2 12084km2 1.9%
6025km2 101km2 1.7%
810km2 12km2 1.5%
320km2 5km2 1.4%
2699700km2 35132km2 1.3%
30360km2 345km2 1.1%
88794km2 975km2 1.1%
527970km2 5490km2 1.0%
790km2 7km2 0.9%
1266700km2 10549km2 0.8%
2381741km2 19681km2 0.8%
100830km2 527km2 0.5%
2149690km2 9770km2 0.5%
17820km2 63km2 0.4%
1030700km2 3019km2 0.3%
23180km2 60km2 0.3%
444km2 1km2 0.2%
1759540km2 2170km2 0.1%
1370km2 1km2 0.1%
995450km2 450km2 0.0%
309500km2 24km2 0.0%
410450km2 2km2 0.0%
12170km2 0km2 0.0%
10km2 0km2 0.0%
0km2 0km2 0.0%
2km2 0km2 0.0%
20km2 0km2 0.0%
11490km2 0km2 0.0%
10km2 0km2 0.0%

See also

Sources

This article incorporates text from Web site: Global Forest Resources Assessment 2020 Key findings . FAO . 2020. Licensed under CC BY-SA 3.0. See . .

External links

Notes and References

  1. Web site: Food and Agriculture Organization of the United Nations . Global Forest Resources Assessment 2020 . 2023-10-30 . ar, zh, en, fr, ru, es .
  2. Web site: Global Forest Watch . Indicators Overview Forest Extent . 2023-10-30.
  3. Web site: World Resources Institute . Global Forest Review . 2023-10-30 .
  4. Web site: Global Forest Resources Assessments Food and Agriculture Organization of the United Nations . 2024-01-26 . www.fao.org . en.
  5. Web site: Global Forest Resources Assessment 2020 - Main Report. 16. Food and Agriculture Organization of the United Nations. 2020. 23 August 2020.
  6. Web site: Land Use . fao.org . 19 Jan 2025.