FOOTBALL
FOOTBALL
çœé»ã®èªãã
èªãããã£ãŠæŠãæãã
2026-2027 Serie A
Serie AïŒã»ãªãšAé äœè¡šïŒ
| é äœ | ããŒã å | åç¹ | 詊å | å | å | æ | åŸç¹ | åŸç¹/詊å | å€±ç¹ | 倱ç¹/詊å | åŸå€±ç¹ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ã©ãã£ãª | 29 | 11 | 9 | 2 | 0 | 25 | 2.27 | 9 | 0.82 | 16 |
| 2 | ã€ã³ãã« | 28 | 11 | 9 | 1 | 1 | 28 | 2.55 | 13 | 1.18 | 15 |
| 3 | ããŒã | 27 | 11 | 8 | 3 | 0 | 31 | 2.82 | 10 | 0.91 | 21 |
| 4 | ACãã©ã³ | 24 | 11 | 7 | 3 | 1 | 23 | 2.09 | 13 | 1.18 | 10 |
| 5 | ã³ã¢ | 23 | 11 | 7 | 2 | 2 | 18 | 1.64 | 10 | 0.91 | 8 |
| 6 | ãããžããŒã | 20 | 11 | 6 | 2 | 3 | 24 | 2.18 | 15 | 1.36 | 9 |
| 7 | ãŠãŽã§ã³ãã¹ | 18 | 11 | 5 | 3 | 3 | 15 | 1.36 | 12 | 1.09 | 3 |
| 8 | ãããŒã㣠| 17 | 11 | 5 | 2 | 4 | 16 | 1.45 | 14 | 1.27 | 2 |
| 9 | ã«ãªã¢ãª | 16 | 11 | 5 | 1 | 5 | 10 | 0.91 | 15 | 1.36 | -5 |
| 10 | ãã㪠| 15 | 11 | 4 | 3 | 4 | 18 | 1.64 | 14 | 1.27 | 4 |
| 11 | ããªã | 14 | 11 | 4 | 2 | 5 | 15 | 1.36 | 17 | 1.55 | -2 |
| 12 | ã¢ã¿ã©ã³ã¿ | 14 | 11 | 4 | 2 | 5 | 17 | 1.55 | 20 | 1.82 | -3 |
| 13 | ãžã§ã㢠| 13 | 11 | 4 | 1 | 6 | 11 | 1.00 | 16 | 1.45 | -5 |
| 14 | ã¬ããã§ | 10 | 11 | 3 | 1 | 7 | 12 | 1.09 | 22 | 2.00 | -10 |
| 15 | ãã£ãªã¬ã³ãã£ãŒã | 9 | 11 | 2 | 3 | 6 | 17 | 1.55 | 25 | 2.27 | -8 |
| 16 | ãã«ã | 8 | 11 | 2 | 2 | 7 | 9 | 0.82 | 17 | 1.55 | -8 |
| 17 | ãµãã¹ãªãŒã | 8 | 11 | 2 | 2 | 7 | 16 | 1.45 | 29 | 2.64 | -13 |
| 18 | ã¢ã³ãã¡ | 7 | 11 | 2 | 1 | 8 | 17 | 1.55 | 25 | 2.27 | -8 |
| 19 | ãŽã§ããã£ã¢ | 6 | 11 | 2 | 0 | 9 | 8 | 0.73 | 21 | 1.91 | -13 |
| 20 | ãŠãã£ããŒãŒ | 5 | 11 | 1 | 2 | 8 | 12 | 1.09 | 25 | 2.27 | -13 |
2026-2027 Serie AïŒåŸç¹ã©ã³ãã³ã°ïŒ
| é äœ | éžæå | ããŒã å | åŸç¹ |
|---|---|---|---|
| 1 | G.ãã¬ã© | ã¢ã³ãã¡ | 9 |
| 2 | D.ãã¬ã³ | ããŒã | 8 |
| 2 | A.ã©ã€ã¢ã³ã | ãããžããŒã | 8 |
| 4 | N.ã¯ãªã¹ãããã | ã¢ã¿ã©ã³ã¿ | 7 |
| 5 | M.ãã¥ã©ã | ã€ã³ãã« | 6 |
| 6 | A.ã©ã㪠| ACãã©ã³ | 5 |
| 6 | D.ãã«ãã£ãŒã | ã«ãªã¢ãª | 5 |
| 6 | G.ã«ã | ãããžããŒã | 5 |
| 6 | A.ããŠãã«ã¹ | ã³ã¢ | 5 |
| 6 | A.ãã» | ACãã©ã³ | 5 |
2026-2027 Serie AïŒã¢ã·ã¹ãã©ã³ãã³ã°ïŒ
| é äœ | éžæå | ããŒã å | ã¢ã·ã¹ã |
|---|---|---|---|
| 1 | M.ã¶ãã«ãŒã | ã©ãã£ãª | 5 |
| 1 | J.ãã©ã³ã | ãããŒã㣠| 5 |
| 3 | R.ã·ã¥ããã | ãããžããŒã | 4 |
| 3 | A.ã©ã㪠| ACãã©ã³ | 4 |
| 3 | P.ãã£ãã© | ããŒã | 4 |
| 3 | A.ãã£ãŠã | ã€ã³ãã« | 4 |
| 3 | T.ãã¹ãªã³ | ã©ãã£ãª | 4 |
| 3 | G.ã¯ãã«ã㌠| ãããžããŒã | 4 |
| 3 | F.ã²ãžã§ãã¹ | ãããžããŒã | 4 |
| 10 | N.ã¶ã¬ãã¹ã | ã¢ã¿ã©ã³ã¿ | 3 |
| 10 | M.ããªã¿ãŒã | ãã㪠| 3 |
| 10 | N.ã¿ãã¬ã¹ | ã©ãã£ãª | 3 |
| 10 | M.ã¹ãŒã¬ | ããŒã | 3 |
| 10 | N.ã«ã³ãã¢ãŒã® | ãããŒã㣠| 3 |
| 10 | D.ã¢ã¬ã€ã© | ACãã©ã³ | 3 |
| 10 | D.ã¹ã€ã¬ | ã¬ããã§ | 3 |
| 10 | ãŠã§ãºã¬ã€ | ããŒã | 3 |
| 10 | N.ãã¹ | ã³ã¢ | 3 |
| 10 | R.ãã«ã¬ãª | ããªã | 3 |
UEFA Europa League
UEFA Europa LeagueïŒStandingsïŒ
ELïŒãšãŒããããªãŒã°é äœè¡šïŒ
| é äœ | ããŒã å | åç¹ | 詊å | å | å | æ | åŸç¹ | åŸç¹/詊å | å€±ç¹ | 倱ç¹/詊å | åŸå€±ç¹ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ãã³ãã£ã« | 12 | 4 | 4 | 0 | 0 | 13 | 3.25 | 3 | 0.75 | 10 |
| 2 | ããŒã³ãã¹ | 12 | 4 | 4 | 0 | 0 | 11 | 2.75 | 2 | 0.50 | 9 |
| 3 | ãã§ã¬ã³ãããã·ã¥ | 12 | 4 | 4 | 0 | 0 | 11 | 2.75 | 3 | 0.75 | 8 |
| 4 | ãµã³ã»ãžãã¯ãŒãº | 10 | 4 | 3 | 1 | 0 | 10 | 2.50 | 2 | 0.50 | 8 |
| 5 | ãŠãŽã§ã³ãã¹ | 10 | 4 | 3 | 1 | 0 | 11 | 2.75 | 4 | 1.00 | 7 |
| 6 | ãªãªã³ãã¢ã³ã¹ | 10 | 4 | 3 | 1 | 0 | 4 | 1.00 | 1 | 0.25 | 3 |
| 7 | ã¬ãŒããŒã¯ãŒãŒã³ | 9 | 4 | 3 | 0 | 1 | 8 | 2.00 | 1 | 0.25 | 7 |
| 8 | ãã·ã¯ã¿ã·ã¥ | 7 | 4 | 2 | 1 | 1 | 11 | 2.75 | 8 | 2.00 | 3 |
| 9 | ã¶ã°ã¬ã | 7 | 4 | 2 | 1 | 1 | 5 | 1.25 | 4 | 1.00 | 1 |
| 10 | ã¬ãã¹ã | 7 | 4 | 2 | 1 | 1 | 4 | 1.00 | 3 | 0.75 | 1 |
| 11 | ãµã³ããŒã©ã³ã | 7 | 4 | 2 | 1 | 1 | 4 | 1.00 | 4 | 1.00 | 0 |
| 12 | NECãã€ã¡ãã³ | 7 | 4 | 2 | 1 | 1 | 8 | 2.00 | 9 | 2.25 | -1 |
| 13 | ãªãšã³ | 7 | 4 | 2 | 1 | 1 | 6 | 1.50 | 7 | 1.75 | -1 |
| 14 | AZ | 6 | 4 | 2 | 0 | 2 | 7 | 1.75 | 4 | 1.00 | 3 |
| 15 | ã¢ã³ãã«ã¬ãã | 6 | 4 | 2 | 0 | 2 | 6 | 1.50 | 3 | 0.75 | 3 |
| 16 | ã¯ã¬ã¿ | 6 | 4 | 2 | 0 | 2 | 5 | 1.25 | 4 | 1.00 | 1 |
| 17 | ã¬ã³ã | 6 | 4 | 1 | 3 | 0 | 4 | 1.00 | 3 | 0.75 | 1 |
| 18 | ãªã¢ã㢠| 6 | 4 | 2 | 0 | 2 | 6 | 1.50 | 7 | 1.75 | -1 |
| 19 | ãã¬ãšã³ã» | 6 | 4 | 2 | 0 | 2 | 7 | 1.75 | 9 | 2.25 | -2 |
| 20 | Rã»ãœã·ãšã | 5 | 4 | 1 | 2 | 1 | 9 | 2.25 | 4 | 1.00 | 5 |
| 21 | ã¯ãªã¹ã¿ã«ã»ãã¬ã¹ | 5 | 4 | 1 | 2 | 1 | 9 | 2.25 | 6 | 1.50 | 3 |
| 22 | ã¹ãã«ã¿ã»ãã©ã | 4 | 4 | 1 | 1 | 2 | 6 | 1.50 | 6 | 1.50 | 0 |
| 23 | ãããã§ã³ãã€ã | 4 | 4 | 1 | 1 | 2 | 6 | 1.50 | 6 | 1.50 | 0 |
| 24 | ã·ã¥ãã¥ã«ã | 4 | 4 | 1 | 1 | 2 | 3 | 0.75 | 6 | 1.50 | -3 |
| 25 | ãã§ãªãš | 4 | 4 | 1 | 1 | 2 | 5 | 1.25 | 9 | 2.25 | -4 |
| 26 | ã¶ã«ããã«ã¯ | 4 | 4 | 1 | 1 | 2 | 3 | 0.75 | 8 | 2.00 | -5 |
| 27 | ã»ã«ã¿ | 3 | 4 | 1 | 0 | 3 | 4 | 1.00 | 6 | 1.50 | -2 |
| 28 | ACãã©ã³ | 3 | 4 | 1 | 0 | 3 | 4 | 1.00 | 7 | 1.75 | -3 |
| 29 | ã€ã®ã§ãã㢠| 3 | 4 | 1 | 0 | 3 | 4 | 1.00 | 7 | 1.75 | -3 |
| 30 | ãã«ãŒã | 3 | 4 | 1 | 0 | 3 | 3 | 0.75 | 7 | 1.75 | -4 |
| 31 | ãã«ã»ã€ãŠ | 3 | 4 | 1 | 0 | 3 | 2 | 0.50 | 6 | 1.50 | -4 |
| 32 | ã»ã«ãã£ã㯠| 3 | 4 | 1 | 0 | 3 | 6 | 1.50 | 11 | 2.75 | -5 |
| 33 | ãããšã«ã»ããšã«ã·ã§ã | 1 | 4 | 0 | 1 | 3 | 1 | 0.25 | 8 | 2.00 | -7 |
| 34 | ãªãŒã«ã¹ããã | 1 | 4 | 0 | 1 | 3 | 2 | 0.50 | 10 | 2.50 | -8 |
| 35 | ã¬ãã»ããºãã³ | 1 | 4 | 0 | 1 | 3 | 2 | 0.50 | 12 | 3.00 | -10 |
| 36 | ã¢ã©ã©ã | 0 | 4 | 0 | 0 | 4 | 4 | 1.00 | 14 | 3.50 | -10 |
2026-2027 UEFA Europa LeagueïŒåŸç¹ã©ã³ãã³ã°ïŒ
| é äœ | éžæå | ããŒã å | Pos. | åŸç¹ | PK | ã¢ã·ã¹ã | è©Šåæ° | èŠå/éå Ž |
|---|---|---|---|---|---|---|---|---|
| 1 | D.ããŒãªã§ | ã¶ã°ã¬ã | FW | 4 | 1 | 0 | 3 | 1/0 |
| 2 | R.ã³ã ã ã¢ã | ãŠãŽã§ã³ãã¹ | FW | 3 | 0 | 2 | 4 | 0/0 |
| 2 | S.ãŽã¡ã¹ | Rã»ãœã·ãšã | DF | 3 | 0 | 0 | 4 | 0/0 |
| 2 | N.ãŠã©ã«ãã¡ã€ã | ãŠãŽã§ã³ãã¹ | FW | 3 | 2 | 2 | 4 | 0/0 |
| 2 | ãªã³ã»ã³ | NECãã€ã¡ãã³ | FW | 3 | 0 | 0 | 4 | 0/0 |
| 2 | K.ãµã«ãªã¢ã»ã³ | ãã§ã¬ã³ãããã·ã¥ | MF | 3 | 1 | 2 | 4 | 1/0 |
| 2 | T.ãã§ãªãŒ | NECãã€ã¡ãã³ | MF | 3 | 0 | 1 | 4 | 0/0 |
| 2 | Y.ãã | ã¯ãªã¹ã¿ã«ã»ãã¬ã¹ | FW | 3 | 0 | 0 | 4 | 3/0 |
| 2 | M.ã¡ãŒã«ãã£ã³ã¯ | AZ | FW | 3 | 1 | 0 | 4 | 0/0 |
| 2 | A.ãã» | ACãã©ã³ | FW | 3 | 0 | 0 | 4 | 1/0 |
| 2 | O.ãã£ã¢ãã | ã·ã¥ãã¥ã«ã | FW | 3 | 0 | 0 | 4 | 2/0 |
| 2 | C.ãã¥ã©ã³ | ã»ã«ãã£ã㯠| FW | 3 | 0 | 0 | 4 | 1/0 |
| 2 | ã©ã€ã³ | ããŒã³ãã¹ | FW | 3 | 0 | 0 | 4 | 0/0 |
2026-2027 UEFA Europa LeagueïŒã¢ã·ã¹ãã©ã³ãã³ã°ïŒ
| é äœ | éžæå | ããŒã å | Pos. | åŸç¹ | PK | ã¢ã·ã¹ã | è©Šåæ° | èŠå/éå Ž |
|---|---|---|---|---|---|---|---|---|
| 1 | M.ãªã€ã«ãµãã« | Rã»ãœã·ãšã | FW | 0 | 0 | 3 | 4 | 0/0 |
| 1 | J.ãã¹ã±ã¹ | ãã¬ãšã³ã» | DF | 1 | 0 | 3 | 4 | 0/0 |
| 1 | J.ãªã©ã€ã¿ã³ | ãã·ã¯ã¿ã·ã¥ | MF | 2 | 0 | 3 | 4 | 0/0 |
| 4 | R.ã³ã ã ã¢ã | ãŠãŽã§ã³ãã¹ | FW | 3 | 0 | 2 | 4 | 0/0 |
| 4 | D.ã¬ãžãã | ã¶ã«ããã«ã¯ | FW | 0 | 0 | 2 | 4 | 1/0 |
| 4 | N.ãŠã©ã«ãã¡ã€ã | ãŠãŽã§ã³ãã¹ | FW | 3 | 2 | 2 | 4 | 0/0 |
| 4 | A.ã¯ã©ããªãã | ãããã§ã³ãã€ã | FW | 1 | 0 | 2 | 4 | 1/0 |
| 4 | T.ã¬ã³ããŒã« | ãããã§ã³ãã€ã | FW | 0 | 0 | 2 | 4 | 1/0 |
| 4 | E.ã€ã³ãµã | ã¢ã³ãã«ã¬ãã | MF | 0 | 0 | 2 | 3 | 1/0 |
| 4 | O.ã³ã¯ã㥠| ãã·ã¯ã¿ã·ã¥ | MF | 1 | 0 | 2 | 3 | 0/0 |
| 4 | L.ã¹ãã€ã³ããã | ã¶ã°ã¬ã | MF | 1 | 0 | 2 | 4 | 0/0 |
| 4 | K.ãµã«ãªã¢ã»ã³ | ãã§ã¬ã³ãããã·ã¥ | MF | 3 | 1 | 2 | 4 | 1/0 |
| 4 | V.ãã«ãã³ãã§ããã | ãã§ã¬ã³ãããã·ã¥ | MF | 0 | 0 | 2 | 3 | 0/0 |
| 4 | .ãã«ãŒã | ãã¬ãšã³ã» | DF | 0 | 0 | 2 | 3 | 1/0 |
| 4 | äžæ æ¬æ | ãªãšã³ | FW | 1 | 0 | 2 | 4 | 1/0 |
| 4 | B.ãŠã¹ã | ãã§ã¬ã³ãããã·ã¥ | FW | 1 | 0 | 2 | 4 | 1/1 |
| 4 | A.ãŠã©ãŒãã³ | ã¯ãªã¹ã¿ã«ã»ãã¬ã¹ | MF | 0 | 0 | 2 | 4 | 2/1 |
| 4 | G.ãã¬ã¹ãã£ã¢ãŒã | ãã³ãã£ã« | FW | 2 | 0 | 2 | 4 | 1/0 |
| 4 | N.ã¢ã¿ãã·ãŠ | ã¯ã¬ã¿ | DF | 0 | 0 | 2 | 4 | 1/0 |
| 4 | N.ã«ãã¬ãã³ | NECãã€ã¡ãã³ | DF | 0 | 0 | 2 | 4 | 2/0 |
2026-2027 Juventus Game Log
| æ¥æ | çš®å¥ | ããŒã | ã¹ã³ã¢ | ããžã¿ãŒ | ã¹ã¿ãžã¢ã | åŸç¹ |
|---|---|---|---|---|---|---|
| 2026-08-23 sun 25:30 | ã»ãªãšA 第1ç¯ | ãããžããŒã | 0 - 1 | ãŠãŽã§ã³ãã¹ | ãããŒãã»ã¹ãã£ã«ã | J) ãã¬ãŒã¡ã« 22' |
| 2026-08-29 sat 27:45 | ã»ãªãšA 第2ç¯ | ãŠãŽã§ã³ãã¹ | 2 - 0 | ãã«ã | ã¢ãªã¢ã³ãã»ã¹ã¿ãžã¢ã | J) ãã³ã»ãŽã³ãµã¬ã¹ 62'ããã¥ãŒã³ã»ã³ãŒããã€ãã«ã¹ 88' |
| 2026-09-06 sun 27:45 | ã»ãªãšA 第3ç¯ | ãŠãŽã§ã³ãã¹ | 1 - 1 | ACãã©ã³ | ã¢ãªã¢ã³ãã»ã¹ã¿ãžã¢ã | J) ãã§ããªã³ã»ã¬ãã㣠90' + 2' M) ã¢ã«ãã¡ãžã§ã»ã·ã» 68' |
| 2026-09-13 sun 27:45 | ã»ãªãšA 第4ç¯ | ãµãã¹ãªãŒã | 3 - 2 | ãŠãŽã§ã³ãã¹ | ããã€ã»ã¹ã¿ãžã¢ã | J) ãšãã³ã»ãžã§ã°ããŽã¡ 82', 90' + 1' S) ã»ãã¹ãã£ã¢ãŒãã»ãšã¹ããŒãžã 65'ãK.ããŠã€ 89'ããŽã¡ã·ãªãšã»ã¢ãžãã 90' + 4' |
| 2026-09-17 thu 28:00 | EL ãªãŒã°ãã§ãŒãº 第1ç¯ | ãŠãŽã§ã³ãã¹ | 5 - 0 | NECãã€ã¡ãã³ | ã¢ãªã¢ã³ãã»ã¹ã¿ãžã¢ã | J) ãã³ã»ãŽã³ãµã¬ã¹ 9'ãã±ãªã ã»ã¢ã©ã€ããŽãŽã£ãã 24'ãããã¯ã»ãŽã©ã«ãããŒã 35' (pk)ãã¡ãã¡ãã»ãŒãã»ãã§ãªã¯ 75'ãã©ã³ãã«ã»ã³ãã»ã ã¢ã 82' |
| 2026-09-20 sun 25:00 | ã»ãªãšA 第5ç¯ | ãŠãŽã§ã³ãã¹ | 2 - 0 | ã¢ã¿ã©ã³ã¿ | ã¢ãªã¢ã³ãã»ã¹ã¿ãžã¢ã | J) ãã©ã³ã·ã¹ã³ã»ã³ã³ã»ã€ãœã³ 28'ããã¬ãŒã¡ã« 77' |
| 2026-10-12 mon 03:45 | ã»ãªãšA 第6ç¯ | ã«ãªã¢ãª | 1 - 1 | ãŠãŽã§ã³ãã¹ | ãŠããã«ã»ãã ã¹ | J) ã©ã³ãã«ã»ã³ãã»ã ã¢ã 81'ãC) ãããšã«ã»ãã«ãã£ãŒã 20' |
| 2026-10-15 thu 28:00 | EL ãªãŒã°ãã§ãŒãº 第2ç¯ | ã»ã«ã¿ | 1 - 2 | ãŠãŽã§ã³ãã¹ | ã¢ãã³ã«ïŒãã©ã€ãŒãã¹ | J) ããã¯ã»ãŽã©ã«ãããŒã 58'ãã©ã³ãã«ã»ã³ãã»ã ã¢ã 90' + 2' C) ãŠãŒãŽã»ã¢ã«ãã¬ã¹ 18' |
| 2026-10-18 sun 27:45 | ã»ãªãšA 第7ç¯ | ãŠãŽã§ã³ãã¹ | 0 - 3 | ã©ãã£ãª | ã¢ãªã¢ã³ãã»ã¹ã¿ãžã¢ã | L) ãªãªããŒã»ãããã¹ããŽãŒã¢ 37'ãã°ã¹ã¿ãã»ã€ãµã¯ã»ã³ 66'ããã£ãµãšã»ãã¬ïŒãã·ã« 89' |
| 2026-10-25 sun 26:00 | ã»ãªãšA 第8ç¯ | ã¬ããã§ | 0 - 2 | ãŠãŽã§ã³ãã¹ | ãŽã£ã¢ã»ãã«ã»ããŒã¬ | J) ãŠã§ã¹ãã³ã»ããã±ã㌠29'ãããŠã°ã©ã¹ã»ã«ã€ã¹ 41' |
| 2026-10-29 thu 28:45 | ã»ãªãšA 第9ç¯ | ãžã§ã㢠| 2 - 0 | ãŠãŽã§ã³ãã¹ | ã«ã€ãžã»ãã§ãã©ãŒãªã¹ | G) ãã³ã°ã¹ã¬ã€ã»ãšããžããš 12'ããã³ããŒãŸã»ãã«ãã³ã㣠28' |
| 2026-11-01 sun 28:45 | ã»ãªãšA 第10ç¯ | ãŠãŽã§ã³ãã¹ | 2 - 0 | ãã㪠| ã¢ãªã¢ã³ãã»ã¹ã¿ãžã¢ã | J) ã±ãªã ã»ã¢ã©ã€ããŽãŽã£ãã 70'ããžã§ã¬ããŒã»ã㬠87' |
| 2026-11-06 fri 29:00 | EL ãªãŒã°ãã§ãŒãº 第4ç¯ | AZã¢ã«ã¯ããŒã« | 1 - 2 | ãŠãŽã§ã³ãã¹ | AFASã¹ã¿ãã£ãªã³ | J) ãã¥ãŒã³ã»ã³ãŒããã€ãã«ã¹ 19'ãã©ã³ãã«ã»ã³ãã»ã ã¢ã 37' A) M.ã¡ãŒã«ãã£ã³ã¯ 88' |
| 2026-11-08 sun 28:45 | ã»ãªãšA 第11ç¯ | ãã£ãªã¬ã³ãã£ãŒã | 2 - 2 | ãŠãŽã§ã³ãã¹ | ã¢ã«ãããªã»ãã©ã³ã | J) ããã¯ã»ãŽã©ã«ãããŒã 32'ããã¬ãŒã¡ã« 66' F) ãããªã»ãã¬ã°ãªãŒã 4'ãã¢ãªãŠã»ãšã³ãž 54' |
FIFA World Cup 2026
FIFA World Cup 2026 Final (Game Log)
| æ¥æ | çš®å¥ | ããŒã | ã¹ã³ã¢ | ããžã¿ãŒ | 詊åäŒå Ž | åŸç¹ |
|---|---|---|---|---|---|---|
| 2026-07-20 mon 04:00 | 決å | ã¹ãã€ã³ | 1 - 0 | ã¢ã«ãŒã³ãã³ | ãã¥ãŒãšãŒã¯ã»ãã¥ãŒãžã£ãŒãžãŒã»ã¹ã¿ãžã¢ã | ESP) ãã§ã©ã³ã»ããŒã¬ã¹ 106' |
FIFA World Cup 2026 Third Place Playoff (Game Log)
| æ¥æ | çš®å¥ | ããŒã | ã¹ã³ã¢ | ããžã¿ãŒ | 詊åäŒå Ž | åŸç¹ |
|---|---|---|---|---|---|---|
| 2026-07-19 sun 06:00 | 3äœæ±ºå®æŠ | ãã©ã³ã¹ | 4 - 6 | ã€ã³ã°ã©ã³ã | ãã€ã¢ãã»ã¹ã¿ãžã¢ã | FRA) ããªã¢ã³ã»ãšã³ãã 48', 66'ããã©ãããªãŒã»ãã«ã³ã© 54'ããŠã¹ãã³ã»ãã³ã㬠90' + 6' ENG) ãã¯ã©ã³ã»ã©ã€ã¹ 3'ããšãºãªã»ã³ã³ãµ 18'ããã«ãšã»ãµã« 37', 45' + 1', 87' (pk)ããžã¥ãŒãã»ããªã³ã¬ã 90' + 8' |
FIFA World Cup 2026 Semifinal (Game Log)
| æ¥æ | çš®å¥ | ããŒã | ã¹ã³ã¢ | ããžã¿ãŒ | 詊åäŒå Ž | åŸç¹ |
|---|---|---|---|---|---|---|
| 2026-07-15 wed 04:00 | æºæ±ºå | ãã©ã³ã¹ | 0 - 2 | ã¹ãã€ã³ | ãã©ã¹ã»ã¹ã¿ãžã¢ã | ESP) ãã±ã«ã»ãªã€ã«ã¶ãã« 22' (pk)ããããã»ãã 58' |
| 2026-07-16 thu 04:00 | æºæ±ºå | ã€ã³ã°ã©ã³ã | 1 - 2 | ã¢ã«ãŒã³ãã³ | ã¢ãã©ã³ã¿ã»ã¹ã¿ãžã¢ã | ENG) ã¢ã³ãœããŒã»ãŽãŒãã³ 55' ARG) ãšã³ãœã»ãã§ã«ãã³ãã¹ 85'ãã©ãŠã¿ãã»ãã«ãã£ãã¹ 90' + 2' |
FIFA World Cup 2026 Quarterfinal (Game Log)
| æ¥æ | çš®å¥ | ããŒã | ã¹ã³ã¢ | ããžã¿ãŒ | 詊åäŒå Ž | åŸç¹ |
|---|---|---|---|---|---|---|
| 2026-07-10 fri 05:00 | æºã 決å | ãã©ã³ã¹ | 2 - 0 | ã¢ããã³ | ãã¹ãã³ã»ã¹ã¿ãžã¢ã | FRA) ããªã¢ã³ã»ãšã³ãã 60'ããŠã¹ãã³ã»ãã³ã㬠66' |
| 2026-07-11 sat 04:00 | æºã 決å | ã¹ãã€ã³ | 2 - 1 | ãã«ã®ãŒ | ããµã³ãŒã«ã¹ã»ã¹ã¿ãžã¢ã | ESP) ãã¡ãã¢ã³ã»ã«ã€ã¹ 30'ããã±ã«ã»ã¡ãªãŒã 88' BEL) ã·ã£ã«ã«ã»ãã»ã±ãã©ãŒã¬ 41' |
| 2026-07-12 sun 06:00 | æºã 決å | ãã«ãŠã§ãŒ | 1 - 2 | ã€ã³ã°ã©ã³ã | ãã€ã¢ãã»ã¹ã¿ãžã¢ã | NOR) ã¢ã³ãã¬ã¢ã¹ã»ã·ã§ã«ãã«ã 36' ENG) ãžã¥ãŒãã»ããªã³ã¬ã 45' + 2', 93' |
| 2026-07-12 sun 10:00 | æºã 決å | ã¢ã«ãŒã³ãã³ | 3 - 1 | ã¹ã€ã¹ | ã«ã³ã¶ã¹ã·ãã£ã»ã¹ã¿ãžã¢ã | ARG) ã¢ã¬ã¯ã·ã¹ã»ãã¯ã¢ãªã¹ã¿ãŒ 10'ãããªã¢ã³ã»ã¢ã«ãã¬ã¹ 112'ãã©ãŠã¿ãã»ãã«ãã£ãã¹ 120' + 1' SUI) ãã³ã»ãšã³ãã€ã§ 67' |
FIFA World Cup 2026 Round of 16 (Game Log)
| æ¥æ | çš®å¥ | ããŒã | ã¹ã³ã¢ | ããžã¿ãŒ | 詊åäŒå Ž | åŸç¹ |
|---|---|---|---|---|---|---|
| 2026-07-05 sun 02:00 | ã©ãŠã³ã16 | ã«ãã | 0 - 3 | ã¢ããã³ | ãã¥ãŒã¹ãã³ã»ã¹ã¿ãžã¢ã | MAR) ã¢ãŒãã£ã³ã»ãŠãã 50'ã82'ããœãã£ã¢ã³ã»ã©ãã 90' + 8' |
| 2026-07-05 sun 06:00 | ã©ãŠã³ã16 | ãã©ã°ã¢ã€ | 0 - 1 | ãã©ã³ã¹ | ãã£ã©ãã«ãã£ã¢ã»ã¹ã¿ãžã¢ã | FRA) ããªã¢ã³ã»ãšã³ãã 70' (pk) |
| 2026-07-06 mon 05:00 | ã©ãŠã³ã16 | ãã©ãžã« | 1 - 2 | ãã«ãŠã§ãŒ | ãã¥ãŒãšãŒã¯ã»ãã¥ãŒãžã£ãŒãžãŒã»ã¹ã¿ãžã¢ã | BRA) ãã€ããŒã« 90' + 10' (pk) NOR) ã¢ãŒãªã³ã°ã»ããŒã©ã³ã 79'ã90' |
| 2026-07-06 mon 09:00 | ã©ãŠã³ã16 | ã¡ãã·ã³ | 2 - 3 | ã€ã³ã°ã©ã³ã | ãšã¹ã¿ãã£ãªã»ã¢ã¹ãã«ã»ã¡ãã·ã³ã·ã㣠| MEX) ããªã¢ã³ã»ããã§ãã¹ 42'ãã©ãŠãŒã«ã»ãã¡ãã¹ 69' (pk) ENG) ãžã¥ãŒãã»ããªã³ã¬ã 36'ã38'ãããªãŒã»ã±ã€ã³ 60' (pk) |
| 2026-07-07 tue 04:00 | ã©ãŠã³ã16 | ãã«ãã¬ã« | 0 - 1 | ã¹ãã€ã³ | ãã©ã¹ã»ã¹ã¿ãžã¢ã | ESP) ãã±ã«ã»ã¡ãªãŒã 90' + 1' |
| 2026-07-07 tue 09:00 | ã©ãŠã³ã16 | ã¢ã¡ãªã« | 1 - 4 | ãã«ã®ãŒ | ã·ã¢ãã«ã»ã¹ã¿ãžã¢ã | USA) ããªã¯ã»ãã£ã«ãã³ 31' BEL) ã·ã£ã«ã«ã»ãã»ã±ãã©ãŒã¬ 9'ã33'ããã³ã¹ã»ãŽã¡ãã±ã³ 57'ããã¡ã«ã»ã«ã«ã¯ 90' + 3' |
| 2026-07-08 wed 01:00 | ã©ãŠã³ã16 | ã¢ã«ãŒã³ãã³ | 3 - 2 | ãšãžãã | ã¢ãã©ã³ã¿ã»ã¹ã¿ãžã¢ã | ARG) ã¯ãªã¹ãã£ã¢ã³ã»ãã¡ã 79'ããªãªãã«ã»ã¡ãã· 83'ããšã³ãœã»ãã§ã«ãã³ãã¹ 90' + 2' EGY) ã€ã»ã«ã»ã€ãã©ãã 15'ãM. Ziko 67' |
| 2026-07-08 wed 05:00 | ã©ãŠã³ã16 | ã¹ã€ã¹ | 0(4) - 0(3) | ã³ãã³ã㢠| BCãã¬ã€ã¹ã»ãã³ã¯ãŒã㌠|
FIFA World Cup 2026 Round of 32 (Game Log)
