| Locality type: | Claim |
| Classification |
|---|
|
| Species: | Chalcopyrite |
| Formula: | CuFeS2 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Chalcopyrite data |
| Locality Data: | Click here to view Esquire No. 7 claim, Big Creek, Big Creek-Rush Creek Mining District, Fresno County, California, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 142726 |
| Long-form Identifier: | 1:3:142726:4 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Chalcopyrite |
|---|
|
|
| 9.0km (5.6 miles) | ⓘAckers Mine (Exposition claim; Summit claim), Trimmer, Fresno County, California, USA |
| 13.2km (8.2 miles) | ⓘPost Oak Mine, Hughes Mountain, Fresno County, California, USA |
| 17.8km (11.0 miles) | ⓘCopper King Mine (Hart Mine), Wildcat Mountain, Foothill Copper Belt, Fresno County, California, USA |
| 18.2km (11.3 miles) | ⓘNeiper Mine (Nieper Mine; Kneiper Mine), Humphreys Station, Big Dry Creek Mining District, Fresno County, California, USA |
| 20.6km (12.8 miles) | ⓘGarnet Dike Mine, Crabtree, Fresno County, California, USA |
| 29.3km (18.2 miles) | ⓘRainbow Tungsten Mine (Rainbow Mine), Nelson Mountain, Fresno County, California, USA |
| 31.7km (19.7 miles) | ⓘBill Waley Mine, Washapie Mountain, Tulare County, California, USA |
| 37.4km (23.3 miles) | ⓘFresno Mine (Heiskell Mine), Table Mountain Rancheria, Foothill Copper Belt, Fresno County, California, USA |
| 41.8km (26.0 miles) | ⓘHart prospect (Hart property; Hart group), Hartland, Tulare County, California, USA |
| 58.8km (36.6 miles) | ⓘBuchanan prospect (Kenawyer Mine), Kanawyers, Kings Canyon National Park, Fresno County, California, USA |
| References |
|---|
|
|
|