| Classification |
|---|
|
| Species: | Autunite |
| Formula: | Ca(UO2)2(PO4)2 · 10-12H2O |
| Comments: | associated with apatite, pretulite and xenotime-(Y) in sample HK016 |
| Habit: | less than 0.1 mm large flakes and aggregates |
| Quality for species: | Rock forming mineral/non-crystalline/little interest for collectors.(##) |
| Abundance at site: | Very Rare |
| Confirmation |
|---|
|
| Validity: | Confirmed |
| Confirmation Methods: | SEM-EDS |
| Associated Minerals: |
|---|
|
| Associates: | Pretulite Xenotime-(Y)
|
| Data |
|---|
|
| Mineral Data: | Click here to view Autunite data |
| Locality Data: | Click here to view Höllkogel, Alpl, Freßnitzgraben, Krieglach, Bruck-Mürzzuschlag District, Styria, Austria |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 293325 |
| Long-form Identifier: | 1:3:293325:2 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Autunite |
|---|
|
|
| 15.6km (9.7 miles) | ⓘUranium occurrence, Prinzkogel (Prinzenkogel), Rettenegg, Weiz District, Styria, Austria |
| 68.9km (42.8 miles) | ⓘFrei-Gössnitz creek pegmatite outcrops, Maria Lankowitz, Voitsberg District, Styria, Austria |
| 72.7km (45.2 miles) | ⓘDeák-kút Quarry, Sopron, Győr-Moson-Sopron County, Hungary |
| 76.6km (47.6 miles) | ⓘWildbachgraben, Deutschlandsberg, Deutschlandsberg District, Styria, Austria |
| 81.5km (50.7 miles) | ⓘGupper quarry, Wildbachgraben, Deutschlandsberg, Deutschlandsberg District, Styria, Austria |
| 83.0km (51.6 miles) | ⓘLaßnitzgraben, Deutschlandsberg, Deutschlandsberg District, Styria, Austria |
| 85.0km (52.8 miles) | ⓘSchwagbauer (Schwoagbauer), Osterwitz, Deutschlandsberg, Deutschlandsberg District, Styria, Austria |
| 86.4km (53.7 miles) | ⓘRostock creek, Bad Schwanberg, Deutschlandsberg District, Styria, Austria |
| 86.8km (53.9 miles) | ⓘA2 motorway tunnel, Übelskogel, Bad Sankt Leonhard im Lavanttal, Wolfsberg District, Carinthia, Austria |
| 88.8km (55.2 miles) | ⓘMüllerbauer, Schwarze Sulm, Bad Schwanberg, Deutschlandsberg District, Styria, Austria |
| References |
|---|
|
|
|