| Classification |
|---|
|
| Species: | 'Chlorite Group' (not an IMA approved species) |
| Comments: | Greenschist facies micaschist overprint. |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Associated Minerals Based on Photo Data: |
|---|
|
| Lazulite | 1 |
| Quartz | 1 |
| Data |
|---|
|
| Mineral Data: | Click here to view Chlorite Group data |
| Locality Data: | Click here to view Höllkogel, Alpl, Freßnitzgraben, Krieglach, Bruck-Mürzzuschlag District, Styria, Austria |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 305653 |
| Long-form Identifier: | 1:3:305653:0 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Chlorite Group |
|---|
|
|
| 1.6km (1.0 miles) | ⓘGranegg, Freßnitzgraben, Krieglach, Bruck-Mürzzuschlag District, Styria, Austria |
| 4.0km (2.5 miles) | ⓘUnnamed mine, Teschengraben, Krieglach, Bruck-Mürzzuschlag District, Styria, Austria |
| 4.1km (2.6 miles) | ⓘTraibach Quarry, Traibach, Traibachgraben, Krieglach, Bruck-Mürzzuschlag District, Styria, Austria |
| 5.1km (3.2 miles) | ⓘTraibach stream bed, Traibachgraben, Krieglach, Bruck-Mürzzuschlag District, Styria, Austria |
| 7.5km (4.7 miles) | ⓘRattner Alp - Steinriegel area, Ratten, Weiz District, Styria, Austria |
| 9.0km (5.6 miles) | ⓘHirnriegel, Ganz valley, Langenwang, Bruck-Mürzzuschlag District, Styria, Austria |
| 11.3km (7.0 miles) | ⓘAuersbachgraben, Mürzzuschlag, Bruck-Mürzzuschlag District, Styria, Austria |
| 14.8km (9.2 miles) | ⓘKaltenegg, Southern District, Prinzkogel mines, Prinzkogel (Prinzenkogel), Rettenegg, Weiz District, Styria, Austria |
| 15.1km (9.4 miles) | ⓘFeistritzwald (Feistritz valley), Northern District, Prinzkogel mines, Prinzkogel (Prinzenkogel), Rettenegg, Weiz District, Styria, Austria |
| 15.2km (9.4 miles) | ⓘHercynite-chromite occurrence, Breitenau am Hochlantsch, Bruck-Mürzzuschlag District, Styria, Austria |
| References |
|---|
|
Bernhard, Franz, Walter, Franz, Ettinger, Karl, Taucher, Josef, Mereiter, Kurt (1998) Pretulite, ScPO4, a new scandium mineral from the Styrian and Lower Austrian lazulite occurrences, Austria. American Mineralogist, 83 (5-6). 625-630 doi:10.2138/am-1998-5-622 |
|