Log In
Montebrasite from
Fillow Quarry, Branchville, Redding, Fairfield County, Connecticut, USA
| Locality type: | Quarry | |
| Classification | ||
|---|---|---|
| Species: | Montebrasite | |
| Formula: | LiAl(PO4)(OH) | |
| Comments: | Penfield's 1879 analysis of a Branchville specimen showed an OH:F ratio of 1.02, making this specimen montebrasite as now defined. Many references are not specific to species, back then all of the massive lithium phosphate of this series was generically called "amblygonite". It is now known that the amblygonite species is incredibly uncommon even in localities which have fluorite, massive fluorapatite, and topaz. Therefore, specimens from this locality are most likely montebrasite. | |
| Habit: | massive and columnar or blocky subhedral | |
| Colour: | white | |
| Quality for species: | Poor for species, only of interest for locality collectors. (#) | |
| Abundance at site: | Rare | |
| Confirmation | ||
| Validity: | Confirmed | |
| Confirmation Methods: | Wet Chemical | |
| Associated Minerals Based on Photo Data: | ||
| Quartz | 2 | |
| - var Smoky Quartz | 2 | |
| Albite | 2 | |
| - var Cleavelandite | 2 | |
| Data | ||
| Mineral Data: | Click here to view Montebrasite data | |
| Locality Data: | Click here to view Fillow Quarry, Branchville, Redding, Fairfield County, Connecticut, USA | |
| Photo Gallery | View Gallery (2 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 769999 | |
| Long-form Identifier: | 1:3:769999:3 | |
| GUID (UUID V4): | 0 | |
| Nearest other occurrences of Montebrasite | ||
| 79.3km (49.3 miles) | ⓘStrickland Quarry, Strickland pegmatite, Collins Hill, Portland, Middlesex County, Connecticut, USA | |
| 79.3km (49.3 miles) | ⓘSchoonmaker Mine, Strickland pegmatite, Collins Hill, Portland, Middlesex County, Connecticut, USA | |
| 80.4km (50.0 miles) | ⓘWalden Gem Quarry, Portland, Middlesex County, Connecticut, USA | |
| References | ||




Fillow Quarry, Branchville, Redding, Fairfield County, Connecticut, USA