| Locality type: | Quarry |
| Classification |
|---|
|
| Species: | Columbite-(Fe) |
| Formula: | Fe2+Nb2O6 |
| Comments: | Crystals and groups reached “remarkable size”. Yale has crystals and groups to over 10 cm. 500 pounds were mined between 1880-90. |
| Habit: | Masses and well developed tabular to prismatic crystals & parallel groups, |
| Colour: | black |
| Quality for species: | Good crystals or rich for species - important (!) |
| Abundance at site: | Common |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Associated Minerals Based on Photo Data: |
|---|
|
| Albite | 4 |
| - var Cleavelandite | 3 |
| Fluorapatite | 2 |
| Calcite | 2 |
| Data |
|---|
|
| Mineral Data: | Click here to view Columbite-(Fe) data |
| Locality Data: | Click here to view Fillow Quarry, Branchville, Redding, Fairfield County, Connecticut, USA |
| Photo Gallery | View Gallery (6 photos) |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 776693 |
| Long-form Identifier: | 1:3:776693:0 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Columbite-(Fe) |
|---|
|
|
| 18.0km (11.2 miles) | ⓘKinkel Quarry, Bedford, Westchester County, New York, USA |
| 18.8km (11.7 miles) | ⓘBaylis Quarry (Bayliss Quarry), Bedford, Westchester County, New York, USA |
| 43.2km (26.8 miles) | ⓘRoebling Quarry, Upper Merryall, New Milford, Litchfield County, Connecticut, USA |
| 61.3km (38.1 miles) | ⓘFort George (192nd Street & Audubon Avenue), Washington Heights, Manhattan (New York County), New York City, New York, USA |
| 61.9km (38.5 miles) | ⓘ185th Street & Harlem Speedway (Harlem River Drive), Manhattan (New York County), New York City, New York, USA |
| 73.4km (45.6 miles) | ⓘJohn Salak Quarry, Haddam, Middlesex County, Connecticut, USA |
| 75.2km (46.7 miles) | ⓘTollgate Quarry (Tollgate Mine; Bidwell Quarry; China-stone Quarry), Middletown, Middlesex County, Connecticut, USA |
| 76.8km (47.7 miles) | ⓘRiverside Quarry (Western Quarry), White Rock Mining District, Middletown, Middlesex County, Connecticut, USA |
| 76.9km (47.8 miles) | ⓘWhite Rocks Quarry (Consolidated Quarry), White Rock Mining District, Middletown, Middlesex County, Connecticut, USA |
| 79.3km (49.3 miles) | ⓘStrickland Quarry, Strickland pegmatite, Collins Hill, Portland, Middlesex County, Connecticut, USA |
| References |
|---|
|
Cameron, Eugene N., Larrabee, David M., McNair, Andrew H., Page, James J., Stewart, Glen W., Shainin, Vincent E. (1954) Pegmatite Investigations, 1942-45, in New England. Geological Survey Professional Paper 255. US Geological Survey doi:10.3133/pp255 |
|
Fillow Quarry, Branchville, Redding, Fairfield County, Connecticut, USA