Elliot Bonds

Nombre completo: Elliot Bonds
Equipo actual: Salford City
Posición del jugador: Mediocampista
Nacionalidad: Guyana
Fecha de Nacimiento: 23 marzo, 2000 (26 años)
Lugar de nacimiento: Brent, Guyana
Peso: 145.5 lb
Estatura: 5 ft 10 in
Pie preferido: Derecha
Valor de mercado: €320mil
Equipo actual: Salford City
Posición del jugador: Mediocampista
Nacionalidad: Guyana
Fecha de Nacimiento: 23 marzo, 2000 (26 años)
Lugar de nacimiento: Brent, Guyana
Peso: 145.5 lb
Estatura: 5 ft 10 in
Pie preferido: Derecha
Valor de mercado: €320mil
Ver
Estadísticas
Transferencias
Dónde ver Elliot Bonds
Cobertura en TV y streaming por competición
Elliot Bonds juega como mediocampista en Salford City y representa a Guyana a nivel internacional. A continuación se enumeran las competiciones y su cobertura televisiva en Estados Unidos.

CBS Sports

Telemundo

TelevisaUnivision
ESPN, SiriusXM FC
CBS Sports
Telemundo, TelevisaUnivision, Futbol de Primera Radio
Más información: Cómo ver Liga de Naciones de la CONCACAF en Estados Unidos
Estadísticas
Elliot Bonds - Estadísticas
Ligas locales
| Temporada | Equipo | Competencia | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | Salford | League Two | 293 | 5 | 4 | 1 | 0 | 0 | ||||
| 2025/26 | Fleetwood | League Two | 3221 | 39 | 37 | 2 | 1 | 6 | 0 | |||
| 2024/25 | Fleetwood | League Two | 2673 | 33 | 31 | 2 | 9 | 0 | ||||
| 2023/24 | Cheltenham | League One | 2457 | 38 | 33 | 5 | 2 | 3 | 0 | |||
| 2022/23 | Cheltenham | League One | 2703 | 36 | 34 | 2 | 2 | 10 | 0 | |||
| 2021/22 | Cheltenham | League One | 1444 | 23 | 20 | 3 | 1 | 3 | 0 | |||
| 2020/21 | Cheltenham | League Two | 247 | 5 | 5 | 0 | 2 | 0 | ||||
| 2019/20 | Hull U23 | Professional Development League | 1 | 1 | 0 | 0 | ||||||
| 2018/19 | Dag & Red | National League | 1 | 0 | 0 | 0 | ||||||
| 2018/19 | Farnborough | Non League Premier | 1 | 1 | 0 | 0 | ||||||
| 2017/18 | Dag & Red | National League | 5 | 0 | 0 | 0 |
Copas locales
| Temporada | Equipo | Competencia | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | Fleetwood | FA Cup | 90 | 1 | 1 | 0 | 0 | 0 | ||||
| 2025/26 | Fleetwood | EFL Trophy | 135 | 2 | 2 | 0 | 1 | 0 | ||||
| 2024/25 | Fleetwood | FA Cup | 1 | 0 | 0 | 0 | ||||||
| 2024/25 | Fleetwood | EFL Cup | 237 | 3 | 3 | 0 | 1 | 0 | ||||
| 2022/23 | Cheltenham | EFL Trophy | 258 | 3 | 3 | 0 | 0 | 0 | ||||
| 2022/23 | Cheltenham | EFL Cup | 55 | 1 | 1 | 0 | 0 | 0 | ||||
| 2021/22 | Kidderminster | FA Trophy | 1 | 0 | 0 | 0 | ||||||
| 2021/22 | Kidderminster | FA Cup | 90 | 1 | 1 | 0 | 0 | 0 | ||||
| 2021/22 | Cheltenham | EFL Cup | 12 | 1 | 1 | 0 | 0 | 0 | ||||
| 2021/22 | Cheltenham | EFL Trophy | 2 | 0 | 0 | 0 | ||||||
| 2020/21 | Cheltenham | EFL Cup | 90 | 1 | 1 | 0 | 0 | 0 | ||||
| 2020/21 | Cheltenham | EFL Trophy | 154 | 2 | 2 | 0 | 0 | 0 |
Copas internacionales
| Temporada | Equipo | Competencia | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Selección Nacional
| Temporada | Equipo | Competencia | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | Guyana | Liga de Naciones de la CONCACAF | 90 | 1 | 1 | 0 | 0 | 0 | ||||
| 2026 | Guyana | Copa del Mundo | 2 | 0 | 0 | 0 | ||||||
| 2025 | Guyana | Copa Oro de la CONCACAF | 2 | 0 | 1 | 0 | ||||||
| 2024/25 | Guyana | Liga de Naciones de la CONCACAF | 180 | 2 | 2 | 0 | 0 | 0 | ||||
| 2024 | Guyana | Amistoso | 2 | 0 | 1 | 0 | ||||||
| 2023/24 | Guyana | Liga de Naciones de la CONCACAF | 4 | 0 | 1 | 0 | ||||||
| 2023 | Guyana | Copa Oro de la CONCACAF | 2 | 0 | 0 | 0 | ||||||
| 2022/23 | Guyana | Liga de Naciones de la CONCACAF | 2 | 0 | 0 | 0 | ||||||
| 2019/20 | Guyana | Liga de Naciones de la CONCACAF | 1 | 0 | 0 | 0 | ||||||
| 2019 | Guyana | Copa Oro de la CONCACAF | 3 | 0 | 0 | 0 | ||||||
| 2019 | Guyana | Amistoso | 1 | 0 | 0 | 0 |
Transferencias
Elliot Bonds Transferencias
| Fecha | Del | Al | Monto |
|---|---|---|---|
| 14.07.2026 | Fleetwood | Salford | Transfer |
| 01.07.2024 | Cheltenham | Fleetwood | Transfer |
| 06.12.2021 | Kidderminster | Cheltenham | Regresa de cesión |
| 20.10.2021 | Cheltenham | Kidderminster | Préstamo |
| 01.07.2021 | Hull | Cheltenham | Agente libre |
| 31.05.2021 | Cheltenham | Hull | Regresa de cesión |
| 20.08.2020 | Hull | Cheltenham | Préstamo |
| 20.08.2019 | Dag & Red | Hull | Agente libre |
| 20.01.2019 | Farnborough | Dag & Red | Regresa de cesión |
| 21.12.2018 | Dag & Red | Farnborough | Préstamo |











