Danny Andrew

Nome completo: Danny Andrew
Squadra attuale: Fleetwood Town
Ruolo in campo: Difensore
Nazionalità: Inghilterra
Data di nascita: 23 dicembre, 1990 (35 anni)
Luogo di nascita: Holbeach, Inghilterra
Peso: 160.9 lb
Altezza: 5 ft 10 in
Piede preferito: Sinistro
Valore di mercato: €46mila
Squadra attuale: Fleetwood Town
Ruolo in campo: Difensore
Nazionalità: Inghilterra
Data di nascita: 23 dicembre, 1990 (35 anni)
Luogo di nascita: Holbeach, Inghilterra
Peso: 160.9 lb
Altezza: 5 ft 10 in
Piede preferito: Sinistro
Valore di mercato: €46mila
Guarda
Stat
Trasferimenti
Dove vedere Danny Andrew
Copertura TV e streaming per competizione
Danny Andrew gioca come difensore per Fleetwood Town. Le competizioni e la loro copertura televisiva in gli Stati Uniti sono elencate di seguito.

CBS Sports
ESPN, SiriusXM FC
CBS Sports
Statistiche
Statistiche Danny Andrew
Campionati nazionali
| Stagione | Squadra | Competizione | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | Fleetwood | EFL League Two | 302 | 7 | 6 | 1 | 0 | 0 | ||||
| 2025/26 | Exeter | League One | 1324 | 18 | 17 | 1 | 3 | 0 | ||||
| 2025/26 | Stockport County | League One | 179 | 5 | 3 | 2 | 1 | 0 | ||||
| 2024/25 | Cambridge Utd | League One | 2289 | 32 | 30 | 2 | 1 | 7 | 0 | |||
| 2023/24 | Cambridge Utd | League One | 3898 | 45 | 45 | 0 | 2 | 9 | 0 | |||
| 2022/23 | Fleetwood | League One | 2337 | 30 | 27 | 3 | 1 | 6 | 0 | |||
| 2021/22 | Fleetwood | League One | 3410 | 39 | 39 | 0 | 6 | 5 | 0 | |||
| 2020/21 | Fleetwood | League One | 4027 | 45 | 45 | 0 | 2 | 10 | 0 | |||
| 2019/20 | Fleetwood | League One | 2939 | 33 | 33 | 0 | 2 | 5 | 0 | |||
| 2018/19 | Doncaster | League One | 210 | 2 | 2 | 0 | 0 | 0 | ||||
| 2017/18 | Doncaster | League One | 4 | 0 | 0 | 0 | ||||||
| 2016/17 | Grimsby | EFL League Two | 46 | 0 | 4 | 0 | ||||||
| 2015/16 | Fleetwood | League One | 9 | 0 | 1 | 0 | ||||||
| 2014/15 | Fleetwood | League One | 7 | 0 | 0 | 0 | ||||||
| 2013/14 | Macclesfield | National League | 14 | 5 | 7 | 0 | ||||||
| 2012/13 | Gloucester | National League N / S | 4 | 4 | 0 | 0 | ||||||
| 2012/13 | Cheltenham | EFL League Two | 1 | 0 | 0 | 0 | ||||||
| 2012/13 | Cambridge Utd | National League | 1 | 0 | 1 | 0 | ||||||
| 2011/12 | Cheltenham | EFL League Two | 4 | 0 | 3 | 0 | ||||||
| 2010/11 | Cheltenham | EFL League Two | 4 | 2 | 1 | 0 |
Coppe nazionali
| Stagione | Squadra | Competizione | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | Fleetwood | Coppa di Lega | 161 | 2 | 2 | 0 | 0 | 0 | ||||
| 2025/26 | Exeter | FA Cup | 1 | 1 | 0 | 0 | ||||||
| 2025/26 | Exeter | EFL Trophy | 29 | 1 | 1 | 0 | 0 | 0 | ||||
| 2025/26 | Stockport County | Coppa di Lega | 90 | 1 | 1 | 0 | 1 | 0 | ||||
| 2024/25 | Cambridge Utd | FA Cup | 2 | 0 | 1 | 0 | ||||||
| 2024/25 | Cambridge Utd | EFL Trophy | 270 | 3 | 3 | 0 | 0 | 0 | ||||
| 2024/25 | Cambridge Utd | Coppa di Lega | 90 | 1 | 1 | 0 | 0 | 0 | ||||
| 2023/24 | Cambridge Utd | FA Cup | 3 | 1 | 0 | 0 | ||||||
| 2023/24 | Cambridge Utd | Coppa di Lega | 19 | 1 | 1 | 0 | 0 | 0 | ||||
| 2022/23 | Fleetwood | FA Cup | 224 | 3 | 3 | 0 | 1 | 0 | ||||
| 2022/23 | Fleetwood | EFL Trophy | 1 | 0 | 0 | 0 | ||||||
| 2022/23 | Fleetwood | Coppa di Lega | 180 | 2 | 2 | 0 | 1 | 0 | ||||
| 2021/22 | Fleetwood | FA Cup | 1 | 0 | 0 | 0 | ||||||
| 2021/22 | Fleetwood | EFL Trophy | 90 | 1 | 1 | 0 | 0 | 0 | ||||
| 2021/22 | Fleetwood | Coppa di Lega | 90 | 1 | 1 | 0 | 0 | 0 | ||||
| 2020/21 | Fleetwood | FA Cup | 1 | 0 | 0 | 0 | ||||||
| 2020/21 | Fleetwood | Coppa di Lega | 270 | 3 | 3 | 0 | 0 | 0 | ||||
| 2020/21 | Fleetwood | EFL Trophy | 90 | 1 | 1 | 0 | 0 | 0 | ||||
| 2019/20 | Fleetwood | FA Cup | 90 | 1 | 1 | 0 | 1 | 0 | ||||
| 2019/20 | Fleetwood | EFL Trophy | 97 | 1 | 1 | 0 | 1 | 0 | 0 | |||
| 2019/20 | Fleetwood | Coppa di Lega | 90 | 1 | 1 | 0 | 0 | 0 | ||||
| 2018/19 | Doncaster |

