Gerhard Fellner
Appearance
|
Fellner in 2015 | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 24 April 1970 | ||
| Place of birth | Saalfelden, Austria | ||
| Height | 1.86Â m (6Â ft 1Â in) | ||
| Position | Defender | ||
| Youth career | |||
| ASV Salzburg | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1989â1991 | Casino Salzburg | 23 | (2) |
| 1991â1992 | SR Donaufeld | ||
| 1992â1993 | FC Puch | ||
| 1993â1996 | FC Braunau | 22 | (3) |
| 1996â1997 | SKN St. Pölten | 16 | (5) |
| 1997 | Falkirk | ||
| 1997â1998 | SKN St. Pölten | 25 | (2) |
| 1998â2002 | FC Admira Wacker Mödling | 91 | (4) |
| 2002â2003 | St. Mirren | 1 | (0) |
| 2003â2004 | LASK | 28 | (6) |
| 2004 | SV Grieskirchen | 11 | (5) |
| 2004â2005 | SPG FC Pasching/LASK Juniors | 2 | (0) |
| 2005â2007 | LASK | 59 | (4) |
| 2007â2010 | First Vienna FC | 79 | (8) |
| 2010â2011 | SV Karlstetten/Neidling | ||
| 2011â2012 | SC Litschau | ||
| Managerial career | |||
| 2010â2013 | First Vienna (assistant) | ||
| 2013 | First Vienna | ||
| 2015 | St. Pölten II | ||
| 2015â2016 | Austria Klagenfurt (assistant) | ||
| 2016 | Austria Klagenfurt | ||
| 2017â2018 | Wiener Neustadt (assistant) | ||
| 2018â2019 | Wiener Neustadt | ||
| * Club domestic league appearances and goals | |||
Gerhard Fellner (born 24 April 1970) is a football manager and former player.
Coaching career
[edit]Early career
[edit]Fellner started his coaching career as an assistant coach at First Vienna FC in 2010 and was promoted to head coach on 12 June 2013.[1] However, his tenure as head coach lasted 53 days and was sacked on 4 August 2013.[2] Fellner had lost all three league matches;[2] losing his first 2 league matches 4â1 and his last match 3â0.[3] He had won his Austrian Cup match 2â1.[3]
Coaching record
[edit]- As of 31 January 2014
| Team | From | To | Record | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | W | D | L | GF | GA | GD | Win % | Ref. | |||
| First Vienna FC | 12 June 2013[1] | 4 August 2013[2] | 4 | 1 | 0 | 3 | 4 | 12 | â8 | 25.00 | [3] |
| SKN St. Pölten II | 23 March 2015 | 30 June 2015 | 11 | 4 | 5 | 2 | 19 | 17 | +2 | 36.36 | |
| Austria Klagenfurt | 16 March 2016 | - | 26 | 4 | 4 | 18 | 24 | 56 | â32 | 15.38 | |
| Total | 41 | 9 | 9 | 23 | 47 | 85 | â38 | 21.95 | â | ||
References
[edit]- 1 2 "Gerhard Fellner neuer Cheftrainer der Vienna". Der Standard (in German). 12 June 2013. Retrieved 31 January 2014.
- 1 2 3 "Vienna feuert nach drei Runden Trainer". Ăsterreich (in German). 4 August 2013. Archived from the original on 5 August 2013. Retrieved 31 January 2014.
- 1 2 3 "First Vienna FC » Dates & results 2013/2014". World Football. Retrieved 31 January 2014.
External links
[edit]- Gerhard Fellner at Soccerway
Categories:
- 1970 births
- Living people
- Austrian men's footballers
- Austrian Football Bundesliga players
- Austrian expatriate men's footballers
- Expatriate men's footballers in Scotland
- Scottish Football League players
- FC Red Bull Salzburg players
- Falkirk F.C. players
- St Mirren F.C. players
- Admira Wacker players
- LASK players
- First Vienna FC players
- Austrian football managers
- First Vienna FC managers
- Men's association football defenders
- SK Austria Klagenfurt (2007) managers
- People from Saalfelden
- Footballers from Salzburg (state)