Rhèges
Appearance
You can help expand this article with text translated from the corresponding article in French. (December 2008) Click [show] for important translation instructions.
|
Rhèges | |
|---|---|
![]() Location of Rhèges | |
| Coordinates: 48°32′54″N 3°59′52″E / 48.5483°N 3.9978°E | |
| Country | France |
| Region | Grand Est |
| Department | Aube |
| Arrondissement | Nogent-sur-Seine |
| Canton | Creney-près-Troyes |
| Government | |
| • Mayor (2020–2026) | Jean-Louis Oudin[1] |
Area 1 | 14.80 km2 (5.71 sq mi) |
| Population (2023)[2] | 206 |
| • Density | 13.9/km2 (36.0/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 10316 /10170 |
| Elevation | 79–119 m (259–390 ft) (avg. 87 m or 285 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Rhèges (French pronunciation: [ʁɛʒ]) is a commune in the Aube department in north-central France.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 251 | — |
| 1975 | 232 | −1.12% |
| 1982 | 235 | +0.18% |
| 1990 | 205 | −1.69% |
| 1999 | 192 | −0.73% |
| 2007 | 217 | +1.54% |
| 2012 | 235 | +1.61% |
| 2017 | 232 | −0.26% |
| 2023 | 206 | −1.96% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Rhèges.
