American North

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 9 8 0 1 4 - 0 - 1 4 - 0 - 0 W W W W W 44 9 35 24
2 9 7 0 2 4 - 0 - 1 3 - 0 - 1 L L W W W 26 10 16 21
3 9 6 1 2 5 - 0 - 0 1 - 1 - 2 L W W D W 20 7 13 19
4 9 4 2 3 1 - 1 - 2 3 - 1 - 1 W W D L L 16 14 2 14
5 9 4 0 5 3 - 0 - 1 1 - 0 - 4 L L L W L 17 16 1 12
6 9 4 0 5 1 - 0 - 3 3 - 0 - 2 W L W L L 15 11 4 12
7 8 2 1 5 2 - 1 - 1 0 - 0 - 4 W L W L L 16 27 -11 7
8 9 2 0 7 2 - 0 - 3 0 - 0 - 4 W L L L W 10 28 -18 6
9 9 1 0 8 1 - 0 - 3 0 - 0 - 5 L L L L L 8 50 -42 3

American South - Garden

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 9 8 0 1 3 - 0 - 1 5 - 0 - 0 W W W W W 36 9 27 24
2 9 7 1 1 4 - 0 - 1 3 - 1 - 0 D W W L W 28 8 20 22
3 9 6 1 2 3 - 0 - 1 3 - 1 - 1 W W W W W 15 9 6 19
4 8 5 0 3 3 - 0 - 2 2 - 0 - 1 W W L W L 21 17 4 15
5 9 4 3 2 1 - 2 - 2 3 - 1 - 0 D W W L W 19 16 3 15
6 8 4 0 4 0 - 0 - 3 4 - 0 - 1 L L W W L 21 19 2 12
7 10 1 2 7 0 - 1 - 4 1 - 1 - 3 L L L L L 14 29 -15 5
8 9 0 2 7 0 - 1 - 4 0 - 1 - 3 L L L L L 15 34 -19 2
9 9 0 1 8 0 - 1 - 3 0 - 0 - 5 L L L L D 6 34 -28 1

American South - Keystone

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 9 7 0 2 4 - 0 - 1 3 - 0 - 1 W W L W W 45 16 29 21
2 9 6 1 2 3 - 0 - 1 3 - 1 - 1 W W W W D 32 14 18 19
3 9 6 1 2 4 - 0 - 1 2 - 1 - 1 W W D L L 32 11 21 19
4 9 5 1 3 2 - 1 - 2 3 - 0 - 1 L D W W L 38 19 19 16
5 9 4 1 4 3 - 1 - 0 1 - 0 - 4 L W L W D 41 13 28 13
6 10 2 0 8 1 - 0 - 4 1 - 0 - 4 L L W L L 12 44 -32 6
7 9 0 0 9 0 - 0 - 4 0 - 0 - 5 L L L L L 6 89 -83 0

Arizona

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 5 4 0 1 3 - 0 - 0 1 - 0 - 1 W L W W W 20 6 14 12
2 4 3 0 1 2 - 0 - 0 1 - 0 - 1 W L W W 12 8 4 9
3 5 3 0 2 3 - 0 - 0 0 - 0 - 2 W W L W L 14 13 1 9
4 5 2 1 2 1 - 0 - 0 1 - 1 - 2 L D W L W 12 12 0 7
5 5 1 1 3 0 - 1 - 1 1 - 0 - 2 L D W L L 9 17 -8 4
6 4 0 0 4 0 - 0 - 3 0 - 0 - 1 L L L L 2 13 -11 0

Colorado

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 3 2 1 0 1 - 0 - 0 1 - 1 - 0 D W W 7 4 3 7
2 3 1 2 0 0 - 1 - 0 1 - 1 - 0 D D W 7 5 2 5
3 4 1 1 2 0 - 1 - 1 1 - 0 - 1 W D L L 4 15 -11 4
4 1 1 0 0 1 - 0 - 0 0 - 0 - 0 W 10 0 10 3
5 3 0 0 3 0 - 0 - 2 0 - 0 - 1 L L L 4 8 -4 0

DMV North

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 9 6 2 1 3 - 1 - 0 3 - 1 - 1 W W W D L 25 8 17 20
2 9 6 2 1 3 - 2 - 0 3 - 0 - 1 W D W W W 22 9 13 20
3 9 6 1 2 4 - 0 - 1 2 - 1 - 1 W D W L W 23 9 14 19
4 9 6 0 3 3 - 0 - 2 3 - 0 - 1 L W W W W 27 10 17 18
5 9 4 1 4 2 - 1 - 1 2 - 0 - 3 L L L L W 16 20 -4 13
6 9 4 1 4 3 - 0 - 1 1 - 1 - 3 D W L L W 13 11 2 13
7 9 3 2 4 1 - 0 - 3 2 - 2 - 1 W L D D L 16 19 -3 11
8 9 4 1 4 3 - 1 - 1 1 - 0 - 3 W D L W L 16 15 1 10
9 9 1 0 8 1 - 0 - 4 0 - 0 - 4 L L W L L 10 28 -18 3
10 9 0 0 9 0 - 0 - 4 0 - 0 - 5 L L L L L 2 41 -39 0

DMV South

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 8 6 1 1 3 - 1 - 0 3 - 0 - 1 W W W W D 30 14 16 19
2 9 5 2 2 1 - 2 - 1 4 - 0 - 1 W W D L L 30 15 15 17
3 8 5 2 1 3 - 0 - 1 2 - 2 - 0 L W W W D 25 6 19 17
4 9 5 0 4 3 - 0 - 1 2 - 0 - 3 W L L W W 17 24 -7 15
5 9 1 2 6 1 - 0 - 4 0 - 2 - 2 L W D L L 10 28 -18 5
6 9 0 1 8 0 - 1 - 4 0 - 0 - 4 L L L L L 6 31 -25 1

Florida Central

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 5 4 0 1 2 - 0 - 1 2 - 0 - 0 W W L W W 11 10 1 12
2 5 3 1 1 1 - 0 - 1 2 - 1 - 0 D W W L W 18 6 12 10
3 5 3 1 1 2 - 1 - 0 1 - 0 - 1 D W W L W 9 2 7 10
4 4 2 1 1 1 - 1 - 0 1 - 0 - 1 L W W D 8 6 2 7
5 4 2 1 1 1 - 0 - 1 1 - 1 - 0 W W L D 8 7 1 7
6 4 2 1 1 1 - 0 - 1 1 - 1 - 0 W D L W 4 6 -2 7
7 3 1 1 1 0 - 1 - 0 1 - 0 - 1 L D W 6 7 -1 4
8 4 1 0 3 0 - 0 - 2 1 - 0 - 1 W L L L 6 11 -5 3
9 5 1 0 4 0 - 0 - 3 1 - 0 - 1 L L L W L 7 15 -8 3
10 4 1 0 3 1 - 0 - 1 0 - 0 - 2 L W L L 6 9 -3 3
11 3 0 0 3 0 - 0 - 1 0 - 0 - 2 L L L 2 6 -4 0

Florida South - North

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 6 4 0 2 4 - 0 - 2 0 - 0 - 0 W L L W W 18 12 6 12
2 5 3 1 1 1 - 1 - 0 2 - 0 - 1 W D W W L 16 10 6 10
3 5 3 1 1 0 - 0 - 0 3 - 1 - 1 W W D W L 12 7 5 10
4 4 2 0 2 1 - 0 - 1 1 - 0 - 1 L W L W 10 11 -1 6
5 4 1 0 3 1 - 0 - 2 0 - 0 - 1 L L W L 10 15 -5 3
6 4 0 2 2 0 - 1 - 0 0 - 1 - 2 L D D L 9 14 -5 2
7 2 0 0 2 0 - 0 - 1 0 - 0 - 1 L L 2 8 -6 0

Florida South - South

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 5 3 1 1 2 - 0 - 0 1 - 1 - 1 L W W D W 15 8 7 10
2 4 2 2 0 2 - 0 - 0 0 - 2 - 0 W W D D 5 1 4 8
3 3 2 1 0 1 - 1 - 0 1 - 0 - 0 W D W 6 3 3 7
4 4 2 0 2 0 - 0 - 2 2 - 0 - 0 L L W W 10 8 2 6
5 5 1 3 1 1 - 3 - 1 0 - 0 - 0 W L D D D 9 7 2 6
6 3 1 2 0 0 - 1 - 0 1 - 1 - 0 W D D 5 3 2 5
7 3 1 0 2 1 - 0 - 0 0 - 0 - 2 W L L 5 7 -2 3
8 4 0 3 1 0 - 2 - 0 0 - 1 - 1 D D D L 6 9 -3 3
9 3 0 2 1 0 - 0 - 1 0 - 2 - 0 D L D 4 7 -3 2
10 3 0 1 2 0 - 0 - 0 0 - 1 - 2 L D L 4 9 -5 1
11 3 0 1 2 0 - 1 - 1 0 - 0 - 1 L L D 2 9 -7 1

Florida West

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 7 6 1 0 4 - 1 - 0 2 - 0 - 0 W D W W W 24 6 18 19
2 6 6 0 0 2 - 0 - 0 4 - 0 - 0 W W W W W 17 5 12 18
3 7 4 0 3 2 - 0 - 1 2 - 0 - 2 W L W L L 18 15 3 12
4 6 3 1 2 1 - 1 - 1 2 - 0 - 1 L D W W W 13 15 -2 10
5 4 3 0 1 2 - 0 - 1 1 - 0 - 0 W W L W 13 6 7 9
6 5 2 2 1 0 - 0 - 1 2 - 2 - 0 D L W W D 13 10 3 8
7 6 2 1 3 1 - 0 - 2 1 - 1 - 1 W D L W L 12 16 -4 7
8 5 2 0 3 1 - 0 - 2 1 - 0 - 1 W W L L L 7 9 -2 6
9 4 2 0 2 1 - 0 - 2 1 - 0 - 0 W L W L 9 8 1 6
10 7 2 0 5 1 - 0 - 2 1 - 0 - 3 L L L L W 16 18 -2 6
11 6 1 1 4 1 - 1 - 1 0 - 0 - 3 L W L L L 4 11 -7 4
12 4 0 0 4 0 - 0 - 2 0 - 0 - 2 L L L L 4 15 -11 0
13 5 0 0 5 0 - 0 - 2 0 - 0 - 3 L L L L L 4 20 -16 0

Georgia East

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 4 3 1 0 1 - 1 - 0 2 - 0 - 0 W W W D 13 4 9 10
2 5 3 1 1 2 - 1 - 0 1 - 0 - 1 W W D L W 14 8 6 10
3 4 3 0 1 2 - 0 - 0 1 - 0 - 1 W W W L 15 12 3 9
4 4 2 1 1 1 - 1 - 0 1 - 0 - 1 L W W D 11 8 3 7
5 2 2 0 0 1 - 0 - 0 1 - 0 - 0 W W 14 2 12 6
6 4 2 0 2 2 - 0 - 0 0 - 0 - 2 L W W L 11 6 5 6
7 5 1 0 4 0 - 0 - 2 1 - 0 - 2 L L L W L 7 15 -8 3
8 4 0 0 4 0 - 0 - 2 0 - 0 - 2 L L L L 3 24 -21 0

Georgia West

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 4 4 0 0 2 - 0 - 0 2 - 0 - 0 W W W W 19 3 16 12
2 4 4 0 0 2 - 0 - 0 2 - 0 - 0 W W W W 8 0 8 12
3 4 3 0 1 2 - 0 - 0 1 - 0 - 1 W W L W 13 7 6 9
4 4 2 1 1 1 - 0 - 0 1 - 1 - 1 W L D W 13 3 10 7
5 4 2 1 1 2 - 0 - 1 0 - 1 - 0 W L W D 7 6 1 7
6 5 1 0 4 0 - 0 - 2 1 - 0 - 2 W L L L L 6 14 -8 3
7 5 1 0 4 1 - 0 - 2 0 - 0 - 2 W L L L L 6 21 -15 3
8 10 0 1 9 0 - 0 - 5 0 - 1 - 4 L L L L L 5 32 -27 -2

Gulf Coast

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 4 3 0 1 2 - 0 - 0 1 - 0 - 1 W W W L 12 3 9 9
2 4 3 0 1 1 - 0 - 1 2 - 0 - 0 W W L W 10 4 6 9
3 4 3 0 1 1 - 0 - 1 2 - 0 - 0 L W W W 9 11 -2 9
4 4 1 1 2 0 - 0 - 1 1 - 1 - 1 D L L W 9 11 -2 4
5 4 1 0 3 0 - 0 - 2 1 - 0 - 1 L L W L 4 7 -3 3
6 4 0 1 3 0 - 1 - 2 0 - 0 - 1 D L L L 5 13 -8 1

KY - TN

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 5 4 1 0 1 - 1 - 0 3 - 0 - 0 W W W D W 15 5 10 13
2 6 3 0 3 2 - 0 - 1 1 - 0 - 2 W W L L W 18 15 3 9
3 4 2 1 1 1 - 0 - 0 1 - 1 - 1 L D W W 15 3 12 7
4 5 1 4 0 1 - 2 - 0 0 - 2 - 0 D D W D D 11 9 2 7
5 5 1 3 1 1 - 1 - 0 0 - 2 - 1 L D D W D 7 7 0 6
6 6 2 0 4 1 - 0 - 2 1 - 0 - 2 L W W L L 9 23 -14 6
7 4 1 2 1 1 - 1 - 0 0 - 1 - 1 L D D W 8 6 2 5
8 5 1 2 2 1 - 1 - 1 0 - 1 - 1 W D D L L 12 12 0 5
9 4 0 1 3 0 - 1 - 2 0 - 0 - 1 L L D L 5 20 -15 1

Las Vegas

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 3 2 1 0 1 - 1 - 0 1 - 0 - 0 W W D 9 3 6 7
2 3 2 0 1 1 - 0 - 1 1 - 0 - 0 L W W 8 4 4 6
3 2 1 1 0 1 - 0 - 0 0 - 1 - 0 W D 11 3 8 4
4 3 1 0 2 0 - 0 - 0 1 - 0 - 2 W L L 4 14 -10 3
5 3 0 0 3 0 - 0 - 2 0 - 0 - 1 L L L 3 11 -8 0

Mid-Atlantic North

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 5 4 0 1 3 - 0 - 0 1 - 0 - 1 W W L W W 10 6 4 12
2 5 3 1 1 2 - 0 - 0 1 - 1 - 1 L W W D W 10 4 6 10
3 5 3 1 1 2 - 1 - 0 1 - 0 - 1 W W L W D 12 8 4 10
4 5 2 2 1 2 - 0 - 1 0 - 2 - 0 W D W D L 12 11 1 8
5 5 2 1 2 1 - 1 - 0 1 - 0 - 2 L D W W L 9 10 -1 7
6 5 2 0 3 2 - 0 - 1 0 - 0 - 2 W L W L L 12 9 3 6
7 5 0 2 3 0 - 1 - 1 0 - 1 - 2 L L L D D 5 15 -10 2
8 5 0 1 4 0 - 1 - 1 0 - 0 - 3 L L L L D 1 8 -7 1

Mid-Atlantic South

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 5 4 1 0 3 - 0 - 0 1 - 1 - 0 W W W D W 26 2 24 13
2 4 3 1 0 1 - 1 - 0 2 - 0 - 0 W D W W 17 3 14 10
3 5 3 0 2 2 - 0 - 0 1 - 0 - 2 L W W W L 16 11 5 9
4 4 1 0 3 0 - 0 - 2 1 - 0 - 1 L L W L 4 9 -5 3
5 4 1 0 3 1 - 0 - 1 0 - 0 - 2 L L L W 7 10 -3 3
6 4 0 0 4 0 - 0 - 2 0 - 0 - 2 L L L L 4 39 -35 0

Midwest Central

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 7 5 2 0 3 - 1 - 0 2 - 1 - 0 W W W D W 24 3 21 17
2 7 5 1 1 3 - 0 - 1 2 - 1 - 0 W D W W W 18 11 7 16
3 7 4 1 2 2 - 1 - 0 2 - 0 - 2 W D L W W 22 8 14 13
4 5 3 1 1 1 - 1 - 0 2 - 0 - 1 L W W D W 19 11 8 10
5 6 3 1 2 1 - 0 - 2 2 - 1 - 0 W L W D W 12 5 7 10
6 7 2 2 3 2 - 1 - 1 0 - 1 - 2 D L W L L 13 13 0 8
7 5 2 1 2 1 - 0 - 0 1 - 1 - 2 D L W L W 7 11 -4 7
8 7 1 2 4 0 - 1 - 2 1 - 1 - 2 L L L D W 10 15 -5 5
9 7 1 0 6 1 - 0 - 3 0 - 0 - 3 L W L L L 7 33 -26 3
10 6 0 1 5 0 - 1 - 3 0 - 0 - 2 L L L L L 2 24 -22 1

Midwest East

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 5 4 0 1 4 - 0 - 0 0 - 0 - 1 W L W W W 19 6 13 12
2 4 3 0 1 2 - 0 - 0 1 - 0 - 1 L W W W 10 9 1 9
3 4 2 0 2 2 - 0 - 0 0 - 0 - 2 W W L L 14 10 4 6
4 3 1 0 2 1 - 0 - 0 0 - 0 - 2 W L L 10 8 2 3
5 4 0 0 4 0 - 0 - 1 0 - 0 - 3 L L L L 5 25 -20 0

Mountain West

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 3 3 0 0 1 - 0 - 0 2 - 0 - 0 W W W 10 3 7 9
2 3 3 0 0 2 - 0 - 0 1 - 0 - 0 W W W 13 3 10 9
3 4 3 0 1 1 - 0 - 1 2 - 0 - 0 W W W L 18 8 10 9
4 3 1 1 1 0 - 1 - 1 1 - 0 - 0 W L D 8 10 -2 4
5 3 1 0 2 0 - 0 - 1 1 - 0 - 1 L L W 4 8 -4 3
6 4 1 0 3 1 - 0 - 1 0 - 0 - 2 L W L L 7 14 -7 3
7 4 0 1 3 0 - 0 - 2 0 - 1 - 1 L L L D 4 14 -10 1
8 2 0 0 2 0 - 0 - 1 0 - 0 - 1 L L 2 6 -4 0

NE-SD-IA

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 5 4 0 1 1 - 0 - 1 3 - 0 - 0 W W W W L 17 7 10 12
2 5 3 1 1 2 - 0 - 0 1 - 1 - 1 W W D L W 14 7 7 10
3 5 3 0 2 2 - 0 - 1 1 - 0 - 1 W W W L L 14 6 8 9
4 5 1 2 2 0 - 1 - 1 1 - 1 - 1 L L D W D 7 6 1 5
5 4 1 0 3 0 - 0 - 2 1 - 0 - 1 L L L W 4 16 -12 3
6 4 0 1 3 0 - 1 - 2 0 - 0 - 1 L L L D 4 18 -14 1

New England

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 9 9 0 0 4 - 0 - 0 5 - 0 - 0 W W W W W 38 5 33 27
2 9 6 1 2 3 - 1 - 1 3 - 0 - 1 D W W W L 29 12 17 19
3 8 5 2 1 3 - 1 - 1 2 - 1 - 0 L D W W W 21 15 6 17
4 10 5 1 4 3 - 1 - 1 2 - 0 - 3 W L D W W 23 16 7 16
5 9 4 3 2 2 - 1 - 2 2 - 2 - 0 D L W W D 22 14 8 15
6 9 4 2 3 2 - 0 - 2 2 - 2 - 1 W W L D L 18 13 5 14
7 9 4 1 4 3 - 0 - 2 1 - 1 - 2 W L W W L 25 14 11 13
8 9 3 2 4 2 - 1 - 1 1 - 1 - 3 W L D D L 21 16 5 11
9 9 1 1 7 1 - 1 - 2 0 - 0 - 5 L L L D L 16 51 -35 4
10 8 1 0 7 1 - 0 - 2 0 - 0 - 5 L L L L W 7 43 -36 3
11 9 0 1 8 0 - 1 - 4 0 - 0 - 4 L L L D L 9 30 -21 -2

NorCal

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 5 5 0 0 3 - 0 - 0 2 - 0 - 0 W W W W W 22 7 15 15
2 6 5 0 1 3 - 0 - 0 2 - 0 - 1 W W L W W 26 10 16 15
3 3 3 0 0 1 - 0 - 0 2 - 0 - 0 W W W 11 4 7 9
4 5 2 1 2 1 - 1 - 0 1 - 0 - 2 L W W L D 17 13 4 7
5 5 2 1 2 1 - 0 - 1 1 - 1 - 1 L W W L D 6 9 -3 7
6 5 2 0 3 0 - 0 - 2 2 - 0 - 1 L L W L W 13 16 -3 6
7 4 0 1 3 0 - 0 - 3 0 - 1 - 0 L D L L 6 15 -9 1
8 4 0 1 3 0 - 1 - 2 0 - 0 - 1 L L D L 5 20 -15 1
9 4 1 0 3 1 - 0 - 1 0 - 0 - 2 L L W L 6 10 -4 0
10 3 0 0 3 0 - 0 - 1 0 - 0 - 2 L L L 3 11 -8 0

Ohio/Indy

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 8 6 1 1 3 - 1 - 0 3 - 0 - 1 W W D W L 29 14 15 19
2 8 6 0 2 3 - 0 - 1 3 - 0 - 1 W L W W L 23 13 10 15
3 7 4 1 2 2 - 1 - 1 2 - 0 - 1 W W L W D 12 9 3 13
4 7 3 2 2 2 - 0 - 1 1 - 2 - 1 L D D W L 18 13 5 11
5 6 3 0 3 0 - 0 - 2 3 - 0 - 1 W W W L L 15 15 0 9
6 7 4 0 3 3 - 0 - 1 1 - 0 - 2 W W L W W 21 12 9 9
7 7 3 0 4 3 - 0 - 1 0 - 0 - 3 W L L W L 12 15 -3 9
8 8 2 2 4 2 - 0 - 2 0 - 2 - 2 L L D L W 13 17 -4 8
9 8 2 1 5 2 - 1 - 1 0 - 0 - 4 L D L L L 11 19 -8 1
10 8 0 1 7 0 - 1 - 3 0 - 0 - 4 L L D L L 8 35 -27 1

Oregon

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 3 3 0 0 2 - 0 - 0 1 - 0 - 0 W W W 11 5 6 9
2 4 1 2 1 1 - 0 - 1 0 - 2 - 0 D L D W 9 8 1 5
3 3 1 1 1 1 - 1 - 0 0 - 0 - 1 D L W 3 3 0 4
4 3 0 2 1 0 - 1 - 0 0 - 1 - 1 D D L 8 10 -2 2
5 3 0 1 2 0 - 1 - 0 0 - 0 - 2 L D L 7 12 -5 1

SoCal Central Coast

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 5 5 0 0 3 - 0 - 0 2 - 0 - 0 W W W W W 24 6 18 15
2 5 4 0 1 3 - 0 - 0 1 - 0 - 1 W L W W W 29 12 17 12
3 5 4 0 1 2 - 0 - 0 2 - 0 - 1 W W L W W 19 10 9 12
4 5 3 1 1 2 - 0 - 0 1 - 1 - 1 D W W W L 23 10 13 10
5 6 3 0 3 2 - 0 - 1 1 - 0 - 2 L L W W L 17 28 -11 9
6 6 2 0 4 2 - 0 - 1 0 - 0 - 3 W L W L L 13 23 -10 6
7 6 2 0 4 1 - 0 - 2 1 - 0 - 2 L W L L W 11 25 -14 6
8 5 0 1 4 0 - 1 - 1 0 - 0 - 3 L D L L L 11 18 -7 1
9 5 0 0 5 0 - 0 - 3 0 - 0 - 2 L L L L L 8 23 -15 0

SoCal North

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 5 4 0 1 1 - 0 - 1 3 - 0 - 0 W L W W W 20 13 7 12
2 5 4 0 1 1 - 0 - 1 3 - 0 - 0 W W W W L 15 10 5 12
3 5 3 2 0 2 - 1 - 0 1 - 1 - 0 D W W W D 20 7 13 11
4 5 3 1 1 1 - 1 - 1 2 - 0 - 0 L W W W D 21 9 12 10
5 5 2 1 2 1 - 0 - 1 1 - 1 - 1 W L D L W 11 10 1 7
6 5 1 2 2 0 - 1 - 1 1 - 1 - 1 D D L L W 11 10 1 5
7 5 1 2 2 1 - 1 - 0 0 - 1 - 2 D W L D L 10 16 -6 5
8 5 1 1 3 1 - 0 - 2 0 - 1 - 1 L L L D W 8 12 -4 4
9 5 1 1 3 0 - 1 - 2 1 - 0 - 1 D L W L L 9 19 -10 4
10 5 0 0 5 0 - 0 - 3 0 - 0 - 2 L L L L L 9 28 -19 0

SoCal South

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 5 5 0 0 2 - 0 - 0 3 - 0 - 0 W W W W W 19 5 14 15
2 6 4 2 0 2 - 1 - 0 2 - 1 - 0 W D D W W 18 8 10 14
3 5 3 2 0 2 - 1 - 0 1 - 1 - 0 W D W W D 10 3 7 11
4 6 2 2 2 2 - 1 - 0 0 - 1 - 2 W L W L D 24 9 15 8
5 5 2 1 2 0 - 1 - 2 2 - 0 - 0 L W D W L 15 9 6 7
6 5 2 0 3 2 - 0 - 0 0 - 0 - 3 L W L W L 15 21 -6 6
7 6 1 0 5 1 - 0 - 2 0 - 0 - 3 L L L W L 7 33 -26 3
8 5 1 1 3 1 - 0 - 2 0 - 1 - 1 L L L D W 7 9 -2 1
9 5 0 0 5 0 - 0 - 2 0 - 0 - 3 L L L L L 7 25 -18 0

Texas Central - Austin

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 6 4 1 1 2 - 0 - 0 2 - 1 - 1 W W L W W 17 7 10 13
2 5 3 0 2 1 - 0 - 1 2 - 0 - 1 L W W W L 15 11 4 9
3 4 3 0 1 1 - 0 - 1 2 - 0 - 0 W W L W 9 5 4 9
4 5 2 1 2 1 - 1 - 1 1 - 0 - 1 W L W L D 14 8 6 7
5 5 1 1 3 1 - 1 - 2 0 - 0 - 1 L W L L D 6 12 -6 4
6 3 1 0 2 1 - 0 - 0 0 - 0 - 2 L L W 4 10 -6 3
7 4 0 1 3 0 - 0 - 2 0 - 1 - 1 L L L D 4 16 -12 1

Texas Central - San Antonio

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 5 4 0 1 1 - 0 - 1 3 - 0 - 0 W L W W W 11 8 3 12
2 5 3 1 1 2 - 0 - 1 1 - 1 - 0 W L W W D 16 7 9 10
3 4 3 1 0 1 - 1 - 0 2 - 0 - 0 W W W D 14 6 8 10
4 4 2 1 1 1 - 1 - 1 1 - 0 - 0 W L W D 8 4 4 7
5 4 1 0 3 0 - 0 - 1 1 - 0 - 2 L L L W 5 8 -3 3
6 3 0 1 2 0 - 0 - 1 0 - 1 - 1 L L D 2 6 -4 1
7 5 0 0 5 0 - 0 - 3 0 - 0 - 2 L L L L L 2 19 -17 0

Texas North

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 5 4 0 1 2 - 0 - 0 2 - 0 - 1 L W W W W 19 8 11 12
2 4 3 1 0 0 - 1 - 0 3 - 0 - 0 W W D W 12 5 7 10
3 5 3 1 1 1 - 1 - 0 2 - 0 - 1 W D W L W 13 7 6 10
4 4 3 0 1 2 - 0 - 1 1 - 0 - 0 W W W L 13 3 10 9
5 5 2 3 0 2 - 1 - 0 0 - 2 - 0 W D D D W 13 6 7 9
6 5 2 1 2 2 - 0 - 0 0 - 1 - 2 L W D W L 8 14 -6 7
7 4 2 0 2 2 - 0 - 0 0 - 0 - 2 W L W L 12 11 1 6
8 4 1 0 3 0 - 0 - 3 1 - 0 - 0 L L L W 6 11 -5 3
9 5 0 0 5 0 - 0 - 3 0 - 0 - 2 L L L L L 6 17 -11 0
10 5 0 0 5 0 - 0 - 2 0 - 0 - 3 L L L L L 3 23 -20 0

Texas South

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 3 3 0 0 2 - 0 - 0 1 - 0 - 0 W W W 9 2 7 9
2 4 2 1 1 1 - 1 - 0 1 - 0 - 1 W L D W 9 5 4 7
3 4 2 1 1 1 - 0 - 0 1 - 1 - 1 L D W W 9 8 1 7
4 5 2 1 2 2 - 0 - 1 0 - 1 - 1 W D W L L 10 10 0 7
5 4 1 2 1 1 - 1 - 1 0 - 1 - 0 W D D L 6 6 0 5
6 4 1 1 2 0 - 1 - 1 1 - 0 - 1 L D W L 5 9 -4 4
7 4 1 0 3 0 - 0 - 1 1 - 0 - 2 L L L W 7 8 -1 3
8 3 1 0 2 0 - 0 - 2 1 - 0 - 0 L W L 7 9 -2 3
9 3 1 0 2 0 - 0 - 1 1 - 0 - 1 L W L 4 9 -5 3

Washington

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 4 3 1 0 2 - 0 - 0 1 - 1 - 0 W W W D 12 3 9 10
2 4 2 2 0 1 - 1 - 0 1 - 1 - 0 D W W D 14 5 9 8
3 4 2 1 1 1 - 1 - 0 1 - 0 - 1 D W W L 9 7 2 7
4 4 1 0 3 1 - 0 - 1 0 - 0 - 2 L L L W 5 18 -13 3
5 4 0 0 4 0 - 0 - 2 0 - 0 - 2 L L L L 3 10 -7 0

West Texas - New Mexico

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 4 3 1 0 1 - 1 - 0 2 - 0 - 0 W D W W 16 8 8 10
2 4 1 2 1 1 - 0 - 0 0 - 2 - 1 D D L W 4 5 -1 5
3 3 1 1 1 1 - 0 - 1 0 - 1 - 0 D L W 9 9 0 4
4 3 0 2 1 0 - 1 - 0 0 - 1 - 1 D D L 1 4 -3 2
5 4 0 2 2 0 - 2 - 1 0 - 0 - 1 D D L L 3 7 -4 2
Sponsors