Gaular Pukk og Sand As Quarry, Sande, Gaular, Sunnfjord, Vestland, Norwayi
| Regional Level Types | |
|---|---|
| Gaular Pukk og Sand As Quarry | - not defined - |
| Sande | Village |
| Gaular | Municipality |
| Sunnfjord | Municipality |
| Vestland | County |
| Norway | Country |
Gaular Pukk og Sand As Quarry, Sande, Sogn og Fjordane, Norway
This page is currently not sponsored. Click here to sponsor this page.
Latitude & Longitude (WGS84):
61° 19' 14'' North , 5° 46' 48'' East
Latitude & Longitude (decimal):
Kรถppen climate type:
Other/historical names associated with this locality:
Sande pukkverk
Other Languages:
Norwegian:
Gaular Pukk og Sand As pukkverk, Sande, Gaular, Sunnfjord, Vestland, Norge
A small gneis quarry along Bygstadvegen close to Hรธyanger in the Sognefjorden area 80 km North of Bergen. In alpine type fissure veins fine specimens of synchisite-(Ce), xenotime-(Y), titanite, rutile etc has been collected.
Select Mineral List Type
Standard Detailed Gallery Strunz Chemical ElementsCommodity List
This is a list of exploitable or exploited mineral commodities recorded at this locality.Mineral List
14 valid minerals.
Detailed Mineral List:
| โ Albite Formula: Na(AlSi3O8) |
| โ Baryte Formula: BaSO4 |
| โ Bazzite Formula: Be3Sc2(Si6O18) |
| โ Calcite Formula: CaCO3 |
| โ 'Chabazite' |
| โ 'Chlorite Group' |
| โ Fluorite Formula: CaF2 |
| โ Hematite Formula: Fe2O3 |
| โ 'Hornblende Root Name Group' Formula: ◻Ca2(Z2+4Z3+)(AlSi7O22)(OH,F,Cl)2 |
| โ Magnetite Formula: Fe2+Fe3+2O4 |
| โ Muscovite Formula: KAl2(AlSi3O10)(OH)2 |
| โ Quartz Formula: SiO2 |
| โ Rutile Formula: TiO2 |
| โ 'Stilbite Subgroup' Formula: M6-7[Al8-9Si27-28O72] · nH2O |
| โช Synchysite-(Ce) Formula: CaCe(CO3)2F |
| โ Titanite Formula: CaTi(SiO4)O |
| โ Wulfenite Formula: Pb(MoO4) |
| โ Xenotime-(Y) Formula: Y(PO4) |
Gallery:
List of minerals arranged by Strunz 10th Edition classification
| Group 3 - Halides | |||
|---|---|---|---|
| โ | Fluorite | 3.AB.25 | CaF2 |
| Group 4 - Oxides and Hydroxides | |||
| โ | Magnetite | 4.BB.05 | Fe2+Fe3+2O4 |
| โ | Hematite | 4.CB.05 | Fe2O3 |
| โ | Quartz | 4.DA.05 | SiO2 |
| โ | Rutile | 4.DB.05 | TiO2 |
| Group 5 - Nitrates and Carbonates | |||
| โ | Calcite | 5.AB.05 | CaCO3 |
| โ | Synchysite-(Ce) | 5.BD.20c | CaCe(CO3)2F |
| Group 7 - Sulphates, Chromates, Molybdates and Tungstates | |||
| โ | Baryte | 7.AD.35 | BaSO4 |
| โ | Wulfenite | 7.GA.05 | Pb(MoO4) |
| Group 8 - Phosphates, Arsenates and Vanadates | |||
| โ | Xenotime-(Y) | 8.AD.35 | Y(PO4) |
| Group 9 - Silicates | |||
| โ | Titanite | 9.AG.15 | CaTi(SiO4)O |
| โ | Bazzite | 9.CJ.05 | Be3Sc2(Si6O18) |
| โ | Muscovite | 9.EC.15 | KAl2(AlSi3O10)(OH)2 |
| โ | Albite | 9.FA.35 | Na(AlSi3O8) |
| Unclassified | |||
| โ | 'Chabazite' | - | |
| โ | 'Chlorite Group' | - | |
| โ | 'Stilbite Subgroup' | - | M6-7[Al8-9Si27-28O72] ยท nH2O |
| โ | 'Hornblende Root Name Group' | - | โปCa2(Z2+4Z3+)(AlSi7O22)(OH,F,Cl)2 |
List of minerals for each chemical element
| H | Hydrogen | |
|---|---|---|
| H | โ Muscovite | KAl2(AlSi3O10)(OH)2 |
| H | โ Stilbite Subgroup | M6-7[Al8-9Si27-28O72] · nH2O |
| H | โ Hornblende Root Name Group | ◻Ca2(Z42+Z3+)(AlSi7O22)(OH,F,Cl)2 |
| Be | Beryllium | |
| Be | โ Bazzite | Be3Sc2(Si6O18) |
| C | Carbon | |
| C | โ Calcite | CaCO3 |
| C | โ Synchysite-(Ce) | CaCe(CO3)2F |
| O | Oxygen | |
| O | โ Albite | Na(AlSi3O8) |
| O | โ Baryte | BaSO4 |
| O | โ Bazzite | Be3Sc2(Si6O18) |
| O | โ Calcite | CaCO3 |
| O | โ Hematite | Fe2O3 |
| O | โ Magnetite | Fe2+Fe23+O4 |
| O | โ Muscovite | KAl2(AlSi3O10)(OH)2 |
| O | โ Quartz | SiO2 |
| O | โ Rutile | TiO2 |
| O | โ Stilbite Subgroup | M6-7[Al8-9Si27-28O72] · nH2O |
| O | โ Synchysite-(Ce) | CaCe(CO3)2F |
| O | โ Titanite | CaTi(SiO4)O |
| O | โ Wulfenite | Pb(MoO4) |
| O | โ Xenotime-(Y) | Y(PO4) |
| O | โ Hornblende Root Name Group | ◻Ca2(Z42+Z3+)(AlSi7O22)(OH,F,Cl)2 |
| F | Fluorine | |
| F | โ Fluorite | CaF2 |
| F | โ Synchysite-(Ce) | CaCe(CO3)2F |
| F | โ Hornblende Root Name Group | ◻Ca2(Z42+Z3+)(AlSi7O22)(OH,F,Cl)2 |
| Na | Sodium | |
| Na | โ Albite | Na(AlSi3O8) |
| Al | Aluminium | |
| Al | โ Albite | Na(AlSi3O8) |
| Al | โ Muscovite | KAl2(AlSi3O10)(OH)2 |
| Al | โ Stilbite Subgroup | M6-7[Al8-9Si27-28O72] · nH2O |
| Al | โ Hornblende Root Name Group | ◻Ca2(Z42+Z3+)(AlSi7O22)(OH,F,Cl)2 |
| Si | Silicon | |
| Si | โ Albite | Na(AlSi3O8) |
| Si | โ Bazzite | Be3Sc2(Si6O18) |
| Si | โ Muscovite | KAl2(AlSi3O10)(OH)2 |
| Si | โ Quartz | SiO2 |
| Si | โ Stilbite Subgroup | M6-7[Al8-9Si27-28O72] · nH2O |
| Si | โ Titanite | CaTi(SiO4)O |
| Si | โ Hornblende Root Name Group | ◻Ca2(Z42+Z3+)(AlSi7O22)(OH,F,Cl)2 |
| P | Phosphorus | |
| P | โ Xenotime-(Y) | Y(PO4) |
| S | Sulfur | |
| S | โ Baryte | BaSO4 |
| Cl | Chlorine | |
| Cl | โ Hornblende Root Name Group | ◻Ca2(Z42+Z3+)(AlSi7O22)(OH,F,Cl)2 |
| K | Potassium | |
| K | โ Muscovite | KAl2(AlSi3O10)(OH)2 |
| Ca | Calcium | |
| Ca | โ Calcite | CaCO3 |
| Ca | โ Fluorite | CaF2 |
| Ca | โ Synchysite-(Ce) | CaCe(CO3)2F |
| Ca | โ Titanite | CaTi(SiO4)O |
| Ca | โ Hornblende Root Name Group | ◻Ca2(Z42+Z3+)(AlSi7O22)(OH,F,Cl)2 |
| Sc | Scandium | |
| Sc | โ Bazzite | Be3Sc2(Si6O18) |
| Ti | Titanium | |
| Ti | โ Rutile | TiO2 |
| Ti | โ Titanite | CaTi(SiO4)O |
| Fe | Iron | |
| Fe | โ Hematite | Fe2O3 |
| Fe | โ Magnetite | Fe2+Fe23+O4 |
| Y | Yttrium | |
| Y | โ Xenotime-(Y) | Y(PO4) |
| Mo | Molybdenum | |
| Mo | โ Wulfenite | Pb(MoO4) |
| Ba | Barium | |
| Ba | โ Baryte | BaSO4 |
| Ce | Cerium | |
| Ce | โ Synchysite-(Ce) | CaCe(CO3)2F |
| Pb | Lead | |
| Pb | โ Wulfenite | Pb(MoO4) |
Other Regions, Features and Areas containing this locality
Eurasian PlateTectonic Plate
- CaldeonidesOrogenic Belt
EuropeContinent
Norway
- ⭔Sogn og FjordaneCounty
- Western Gneiss RegionGeologic Region
ScandinaviaRegion
This page contains all mineral locality references listed on mindat.org. This does not claim to be a complete list. If you know of more minerals from this site, please register so you can add to our database. This locality information is for reference purposes only. You should never attempt to
visit any sites listed in mindat.org without first ensuring that you have the permission of the land and/or mineral rights holders
for access and that you are aware of all safety precautions necessary.