Allondans
Appearance
Allondans | |
|---|---|
Town hall | |
![]() Location of Allondans | |
| Coordinates: 47°31′12″N 6°44′54″E / 47.52°N 6.7483°E | |
| Country | France |
| Region | Bourgogne-Franche-Comté |
| Department | Doubs |
| Arrondissement | Montbéliard |
| Canton | Bavans |
| Intercommunality | Pays de Montbéliard Agglomération |
| Government | |
| • Mayor (2020–2026) | Agnès Martin[1] |
Area 1 | 5.14 km2 (1.98 sq mi) |
| Population (2023)[2] | 234 |
| • Density | 45.5/km2 (118/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 25013 /25550 |
| Elevation | 325–435 m (1,066–1,427 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Allondans (French pronunciation: [alɔ̃dɑ̃]) is a commune in the Doubs department in the Bourgogne-Franche-Comté region in eastern France.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 192 | — |
| 1975 | 187 | −0.38% |
| 1982 | 176 | −0.86% |
| 1990 | 179 | +0.21% |
| 1999 | 191 | +0.72% |
| 2007 | 215 | +1.49% |
| 2012 | 235 | +1.79% |
| 2017 | 253 | +1.49% |
| 2023 | 234 | −1.29% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Allondans.
