Amancey
Appearance
Amancey | |
|---|---|
The town hall in Amancey | |
![]() Location of Amancey | |
| Coordinates: 47°02′19″N 6°04′20″E / 47.0386°N 6.0722°E | |
| Country | France |
| Region | Bourgogne-Franche-Comté |
| Department | Doubs |
| Arrondissement | Besançon |
| Canton | Ornans |
| Intercommunality | Loue–Lison |
| Government | |
| • Mayor (2020–2026) | Philippe Maréchal[1] |
Area 1 | 13.78 km2 (5.32 sq mi) |
| Population (2023)[2] | 744 |
| • Density | 54.0/km2 (140/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 25015 /25330 |
| Elevation | 393–636 m (1,289–2,087 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Amancey (French pronunciation: [amɑ̃sɛ]) is a commune in the Doubs department in the Bourgogne-Franche-Comté region in eastern France.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 461 | — |
| 1975 | 451 | −0.31% |
| 1982 | 505 | +1.63% |
| 1990 | 535 | +0.72% |
| 1999 | 616 | +1.58% |
| 2007 | 628 | +0.24% |
| 2012 | 666 | +1.18% |
| 2017 | 687 | +0.62% |
| 2023 | 744 | +1.34% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Amancey.
