Chamesol
Appearance
Chamesol | |
|---|---|
The town hall in Chamesol | |
![]() Location of Chamesol | |
| Coordinates: 47°20′54″N 6°49′57″E / 47.3483°N 6.8325°E | |
| Country | France |
| Region | Bourgogne-Franche-Comté |
| Department | Doubs |
| Arrondissement | Montbéliard |
| Canton | Maîche |
| Government | |
| • Mayor (2020–2026) | Emmanuel Saulnier[1] |
Area 1 | 10.21 km2 (3.94 sq mi) |
| Population (2023)[2] | 383 |
| • Density | 37.5/km2 (97.2/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 25114 /25190 |
| Elevation | 400–835 m (1,312–2,740 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Chamesol (French pronunciation: [ʃamzɔl]) is a commune in the Doubs department in the Bourgogne-Franche-Comté region in eastern France.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 300 | — |
| 1975 | 282 | −0.88% |
| 1982 | 306 | +1.17% |
| 1990 | 310 | +0.16% |
| 1999 | 328 | +0.63% |
| 2007 | 367 | +1.41% |
| 2012 | 406 | +2.04% |
| 2017 | 378 | −1.42% |
| 2023 | 383 | +0.22% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Chamesol.
