Geneuille
Appearance
Geneuille | |
|---|---|
The church in Geneuille | |
![]() Location of Geneuille | |
| Coordinates: 47°19′28″N 5°58′17″E / 47.3244°N 5.9714°E | |
| Country | France |
| Region | Bourgogne-Franche-Comté |
| Department | Doubs |
| Arrondissement | Besançon |
| Canton | Baume-les-Dames |
| Intercommunality | Grand Besançon Métropole |
| Government | |
| • Mayor (2020–2026) | Patrick Oudot[1] |
Area 1 | 6.45 km2 (2.49 sq mi) |
| Population (2023)[2] | 1,280 |
| • Density | 198/km2 (514/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 25265 /25870 |
| Elevation | 210–278 m (689–912 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Geneuille (French pronunciation: [ʒənœj]) is a commune in the Doubs department in the Bourgogne-Franche-Comté region in eastern France.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 401 | — |
| 1975 | 526 | +3.95% |
| 1982 | 655 | +3.18% |
| 1990 | 768 | +2.01% |
| 1999 | 890 | +1.65% |
| 2007 | 1,274 | +4.59% |
| 2012 | 1,363 | +1.36% |
| 2017 | 1,331 | −0.47% |
| 2023 | 1,280 | −0.65% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Geneuille.
