Roulans
Appearance
Roulans | |
|---|---|
The church in Roulans | |
![]() Location of Roulans | |
| Coordinates: 47°19′02″N 6°14′03″E / 47.3172°N 6.2342°E | |
| Country | France |
| Region | Bourgogne-Franche-Comté |
| Department | Doubs |
| Arrondissement | Besançon |
| Canton | Baume-les-Dames |
| Government | |
| • Mayor (2020–2026) | Alain Jacquot[1] |
Area 1 | 8.31 km2 (3.21 sq mi) |
| Population (2023)[2] | 1,125 |
| • Density | 135/km2 (351/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 25508 /25640 |
| Elevation | 255–554 m (837–1,818 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Roulans (French pronunciation: [ʁulɑ̃]) is a commune in the Doubs department in the Bourgogne-Franche-Comté region in eastern France.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 504 | — |
| 1975 | 599 | +2.50% |
| 1982 | 710 | +2.46% |
| 1990 | 957 | +3.80% |
| 1999 | 1,005 | +0.55% |
| 2007 | 1,063 | +0.70% |
| 2012 | 1,130 | +1.23% |
| 2017 | 1,127 | −0.05% |
| 2023 | 1,125 | −0.03% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
External links
[edit]Wikimedia Commons has media related to Roulans.
- Roulans on the regional Web site (in French)
