Armando Cooper
Full name: Armando Cooper
Current team: Árabe Unido
Playing position: Midfielder
Nationality: Panama
Date of birth: 26 November, 1987 (38 years)
Place of birth: Colón, Panama
Weight: 156.5 lb
Height: 5 ft 11 in
Preferred foot: Right
Current team: Árabe Unido
Playing position: Midfielder
Nationality: Panama
Date of birth: 26 November, 1987 (38 years)
Place of birth: Colón, Panama
Weight: 156.5 lb
Height: 5 ft 11 in
Preferred foot: Right
Watch
Stats
Trophies
Transfers
Injuries
Where to Watch Armando Cooper
TV and streaming coverage by competition
Armando Cooper plays as a midfielder for Árabe Unido and represents Panama internationally. The competitions and their broadcast coverage in the United States are listed below.

Fox Sports
Available on: FOX Network, Fox Soccer Plus, Fox Sports 1, Fox Sports 2, FOX 4K, FOX One, FOX Sports App, Foxsports.com, Tubi
Fox Sports, Futbol de Primera Radio
More info: How to watch World Cup in the United States
Statistics
Armando Cooper Statistics
Domestic Leagues
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Arabe Unido | LPF | 6 | 1 | 2 | 0 | ||||||
| 2026 | Miguelito | LPF | 5 | 0 | 4 | 0 | ||||||
| 2025 | Miguelito | LPF | 8 | 0 | 2 | 1 | ||||||
| 2024 | Arabe Unido | LPF | 11 | 0 | 6 | 1 | ||||||
| 2023 | Arabe Unido | LPF | 23 | 2 | 12 | 0 | ||||||
| 2022 | Arabe Unido | LPF | 5 | 0 | 3 | 0 | ||||||
| 2020/21 | Maccabi Petah Tikva | Ligat Ha'Al | 17 | 1 | 3 | 2 | ||||||
| 2020/21 | Hapoel Tel Aviv | Ligat Ha'Al | 6 | 0 | 0 | 0 | ||||||
| 2019/20 | Arabe Unido | LPF | 2 | 1 | 0 | 1 | ||||||
| 2018/19 | Maccabi Petah Tikva | Ligat Ha'Al | 7 | 5 | 3 | 0 | ||||||
| 2018/19 | Dinamo Bucuresti | Liga 1 | 11 | 0 | 4 | 0 | ||||||
| 2018 | U. De Chile | Primera Division | 111 | 3 | 1 | 2 | 0 | 0 | ||||
| 2017 | Toronto FC | Major League Soccer | 946 | 23 | 10 | 13 | 2 | 0 | ||||
| 2016 | Toronto FC | Major League Soccer | 820 | 12 | 10 | 2 | 1 | 1 | 0 | |||
| 2015/16 | Arabe Unido | LPF | 4 | 3 | 0 | 1 | ||||||
| 2014/15 | St. Pauli | Bundesliga 2 | 7 | 0 | 0 | 0 | ||||||
| 2014 | Godoy Cruz | Primera D Metropolitana | 1 | 0 | 0 | 0 | ||||||
| 2013/14 | Otelul | Liga 1 | 20 | 3 | 10 | 0 | ||||||
| 2012/13 | Godoy Cruz | Primera D Metropolitana | 9 | 1 | 3 | 0 |
Domestic Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020/21 | Maccabi Petah Tikva | Israel State Cup | 1 | 1 | 0 | 0 | ||||||
| 2020 | Hapoel Tel Aviv | Toto Cup Ligat Al | 1 | 0 | 0 | 0 | ||||||
| 2017 | Toronto FC | Canadian Championship | 1 | 0 | 0 | 0 |
International Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Miguelito | CONCACAF Champions Cup | 114 | 2 | 1 | 1 | 0 | 0 | ||||
| 2025 | Miguelito | CONCACAF Central American Cup | 8 | 0 | 0 | 0 | ||||||
| 2012 | Godoy Cruz | Copa Libertadores | 1 | 0 | 1 | 0 | ||||||
| 2011 | Godoy Cruz | Copa Sudamericana | 1 | 0 | 0 | 0 |
National Team
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Panama | Friendly | 1 | 0 | 0 | 0 | ||||||
| 2022 | Panama | World Cup | 6 | 1 | 2 | 0 | ||||||
| 2021 | Panama | CONCACAF Gold Cup | 161 | 2 | 2 | 0 | 0 | 0 | ||||
| 2020 | Panama | Friendly | 2 | 0 | 0 | 0 | ||||||
| 2019/20 | Panama | CONCACAF Nations League | 3 | 0 | 1 | 0 | ||||||
| 2019 | Panama | CONCACAF Gold Cup | 3 | 1 | 0 | 0 | ||||||
| 2019 | Panama | Friendly | 3 | 0 | 0 | 0 | ||||||
| 2018 | Panama | World Cup | 180 | 2 | 2 | 0 | 2 | 0 | ||||
| 2018 | Panama | Friendly | 6 | 0 | 1 | 0 | ||||||
| 2018 | Panama | World Cup | 180 | 2 | 2 | 0 | 2 | 0 | ||||
| 2017 | Panama | Friendly | 2 | 1 | 2 | 0 | ||||||
| 2017 | Panama | CONCACAF Gold Cup | 4 | 0 | 0 | 0 | ||||||
| 2017 | Panama | Copa Centroamericana | 5 | 1 | 1 | 0 | ||||||
| 2016 | Panama | Friendly | 3 | 0 | 2 | 0 | ||||||
| 2016 | Panama | Copa América | 150 | 2 | 2 | 0 | 2 | 0 | ||||
| 2015 | Panama | CONCACAF Gold Cup | 5 | 0 | 3 | 0 | ||||||
| 2015 | Panama | Friendly | 6 | 0 | 1 | 0 | ||||||
| 2014 | Panama | Copa Centroamericana | 1 | 0 | 0 | 1 | ||||||
| 2014 | Panama | Friendly | 4 | 0 | 2 | 0 | ||||||
| 2014 | Panama | World Cup | 3 | 0 | 1 | 0 | ||||||
| 2011 | Panama | CONCACAF Gold Cup | 5 | 0 | 1 | 0 |
Trophies
Armando Cooper Trophies
| Competition | Position | Titles | Seasons |
|---|---|---|---|
| United-States - MLS | Winner | 1 | 2017 |
| United-States - MLS | 2nd Place | 1 | 2016 |
| Panama - LPF | Winner | 3 | 2015/2016 Apertura, 2010, 2009 Apertura |
| Canada - Canadian Championship | Winner | 1 | 2017 |
| International - Copa Centroamericana | 2nd Place | 1 | 2017 Panama |
Transfers
Armando Cooper Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 21.07.2026 | Miguelito | Arabe Unido | Free agent |
| 31.07.2025 | Arabe Unido | Miguelito | Free agent |
| 07.02.2023 | Arabe Unido | Arabe Unido | Free agent |
| 01.07.2021 | Maccabi Petah Tikva | Arabe Unido | Free agent |
| 19.01.2021 | Hapoel Tel Aviv | Maccabi Petah Tikva | Free agent |
| 01.08.2020 | Arabe Unido | Hapoel Tel Aviv | Free agent |
| 26.09.2019 | Maccabi Petah Tikva | Arabe Unido | Free agent |
| 24.01.2019 | Dinamo Bucuresti | Maccabi Petah Tikva | Transfer |
| 29.08.2018 | U. De Chile | Dinamo Bucuresti | Free agent |
| 29.01.2018 | Toronto FC | U. De Chile | Free agent |
| 01.01.2017 | Arabe Unido | Toronto FC | Transfer |
| 31.12.2016 | Toronto FC | Arabe Unido | Return from loan |
| 18.08.2016 | Arabe Unido | Toronto FC | Loan |
| 17.09.2015 | St. Pauli | Arabe Unido | Free agent |
| 02.02.2015 | Godoy Cruz | St. Pauli | Free agent |
| 30.06.2014 | Otelul | Godoy Cruz | Return from loan |
| 26.07.2013 | Godoy Cruz | Otelul | Loan |
| 01.07.2012 | Arabe Unido | Godoy Cruz | Transfer |
| 30.06.2012 | Godoy Cruz | Arabe Unido | Return from loan |
| 01.08.2011 | Arabe Unido | Godoy Cruz | Loan |
Sidelined
Armando Cooper Injuries
| Type | From | To |
|---|---|---|
| Suspended | 25.06.18 | 29.06.18 |





















