Christian Benteke

Full name: Christian Benteke
Current team: Al Wahda
Playing position: Forward
Nationality: Belgium
Date of birth: 3 December, 1990 (35 years)
Place of birth: Kinshasa, Belgium
Weight: 183 lb
Height: 6 ft 2 in
Preferred foot: Right
Market value: €1M
Current team: Al Wahda
Playing position: Forward
Nationality: Belgium
Date of birth: 3 December, 1990 (35 years)
Place of birth: Kinshasa, Belgium
Weight: 183 lb
Height: 6 ft 2 in
Preferred foot: Right
Market value: €1M
Watch
Stats
Trophies
Transfers
Injuries
Where to Watch Christian Benteke
TV and streaming coverage by competition
Christian Benteke plays as a forward for Al Wahda and represents Belgium internationally. The competitions and their broadcast coverage in the United States are listed below.

CBS Sports
Available on: Paramount+, CBS Sports Golazo

Fox Sports
Available on: FOX Network, Fox Soccer Plus, Fox Sports 1, Fox Sports 2, FOX Sports App, Foxsports.com, Tubi


TelevisaUnivision
Available on: TUDN USA, Galavision, Univision, UniMás, TUDN App, TUDN.com, TUDNxtra, Univision NOW, ViX
CBS Sports
CBS Sports
Fox Sports, FuboTV, TelevisaUnivision
Statistics
Christian Benteke Statistics
Domestic Leagues
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | Al Wahda U23 | Pro League U23 | 1 | 1 | 0 | 0 | ||||||
| 2026/27 | Al Wahda | UAE Pro League | 13 | 1 | 1 | 0 | 0 | 0 | ||||
| 2025/26 | Al Wahda | UAE Pro League | 497 | 7 | 7 | 0 | 1 | 0 | 0 | |||
| 2025 | DC United | Major League Soccer | 1945 | 26 | 25 | 1 | 10 | 7 | 0 | |||
| 2024 | DC United | Major League Soccer | 2445 | 28 | 28 | 0 | 22 | 7 | 0 | |||
| 2023 | DC United | Major League Soccer | 2789 | 31 | 31 | 0 | 14 | 7 | 0 | |||
| 2022 | DC United | Major League Soccer | 557 | 7 | 7 | 0 | 1 | 1 | 0 | |||
| 2021/22 | Crystal Palace | Premier League | 1146 | 25 | 18 | 7 | 4 | 3 | 0 | |||
| 2020/21 | Crystal Palace | Premier League | 1838 | 30 | 26 | 4 | 10 | 3 | 1 | |||
| 2020/21 | Crystal Palace U23 | Premier League 2 | 2 | 1 | 0 | 0 | ||||||
| 2019/20 | Crystal Palace | Premier League | 1266 | 24 | 19 | 5 | 2 | 4 | 1 | |||
| 2018/19 | Crystal Palace | Premier League | 819 | 16 | 12 | 4 | 1 | 1 | 0 | |||
| 2017/18 | Crystal Palace | Premier League | 2236 | 31 | 26 | 5 | 3 | 6 | 0 | |||
| 2016/17 | Crystal Palace | Premier League | 3137 | 36 | 36 | 0 | 15 | 10 | 0 | |||
| 2015/16 | Liverpool | Premier League | 1518 | 29 | 21 | 8 | 9 | 2 | 0 | |||
| 2014/15 | Aston Villa | Premier League | 165 | 2 | 2 | 0 | 0 | 0 | ||||
| 2014/15 | Aston Villa U21 | Premier League U21 | 1 | 1 | 0 | 0 | ||||||
| 2013/14 | Aston Villa | Premier League | 26 | 10 | 4 | 0 | ||||||
| 2012/13 | Aston Villa | Premier League | 34 | 19 | 9 | 1 | ||||||
| 2012/13 | Genk | Jupiler League | 2 | 3 | 0 | 0 | ||||||
| 2011/12 | Genk | Jupiler League | 24 | 16 | 1 | 1 | ||||||
| 2011/12 | St. Liege | Jupiler League | 3 | 0 | 0 | 0 | ||||||
| 2010/11 | KV Mechelen | Jupiler League | 12 | 6 | 2 | 1 | ||||||
| 2010/11 | St. Liege | Jupiler League | 4 | 0 | 0 | 0 |
Domestic Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | Al Wahda | UAE League Cup | 2 | 0 | 0 | 0 | ||||||
| 2025/26 | Al Wahda | UAE League Cup | 1 | 0 | 0 | 0 | ||||||
| 2025 | DC United | US Open Cup | 1 | 0 | 0 | 0 | ||||||
| 2021/22 | Crystal Palace | FA Cup | 46 | 4 | 1 | 3 | 0 | 0 | ||||
| 2021/22 | Crystal Palace | League Cup | 27 | 1 | 1 | 0 | 0 | 0 | ||||
| 2020/21 | Crystal Palace | FA Cup | 70 | 1 | 1 | 0 | 0 | 0 | ||||
| 2019/20 | Crystal Palace | League Cup | 98 | 1 | 1 | 0 | 0 | 0 | ||||
| 2018/19 | Crystal Palace | FA Cup | 46 | 3 | 0 | 3 | 1 | 0 | ||||
| 2016/17 | Crystal Palace | FA Cup | 45 | 1 | 1 | 0 | 0 | 0 | ||||
| 2016/17 | Crystal Palace | League Cup | 2 | 0 | 0 | 0 | ||||||
| 2015/16 | Liverpool | FA Cup | 4 | 0 | 0 | 0 | ||||||
| 2015/16 | Liverpool | Capital One Cup | 2 | 0 | 0 | 0 | ||||||
| 2014/15 | Aston Villa | FA Cup | 5 | 2 | 0 | 0 | ||||||
| 2013/14 | Aston Villa | FA Cup | 1 | 0 | 0 | 0 | ||||||
| 2013/14 | Aston Villa | Capital One Cup | 1 | 1 | 0 | 0 | ||||||
| 2012/13 | Aston Villa | Capital One Cup | 3 | 4 | 0 | 0 |
International Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | Al Wahda | AFC Champions League Two | 1 | 1 | 0 | 0 | ||||||
| 2026 | Al Wahda | Super Cup UAE / Qatar | 1 | 0 | 1 | 0 | ||||||
| 2025/26 | Al Wahda | AFC Champions League Elite | 90 | 1 | 1 | 0 | 0 | 0 | ||||
| 2024 | DC United | Leagues Cup | 254 | 3 | 3 | 0 | 2 | 1 | 0 | |||
| 2023 | DC United | Leagues Cup | 120 | 2 | 1 | 1 | 0 | 0 | ||||
| 2017 | Crystal Palace | Premier League Asia Trophy | 2 | 0 | 0 | 0 | ||||||
| 2015/16 | Liverpool | UEFA Europa League | 221 | 7 | 2 | 5 | 1 | 1 | 0 | |||
| 2012/13 | Genk | UEFA Europa League | 1 | 1 | 0 | 0 | ||||||
| 2011/12 | St. Liege | UEFA Europa League | 2 | 0 | 1 | 0 | ||||||
| 2011/12 | St. Liege | UEFA Champions League | 2 | 0 | 0 | 0 | ||||||
| 2008/09 | St. Liege | UEFA Europa League | 2 | 0 | 0 | 0 |
National Team
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Belgium | Friendly | 2 | 1 | 0 | 0 | ||||||
| 2022 | Belgium | World Cup | 4 | 2 | 0 | 0 | ||||||
| 2020 | Belgium | UEFA Euro | 1 | 0 | 0 | 0 | ||||||
| 2020 | Belgium | Friendly | 1 | 0 | 0 | 0 | ||||||
| 2020 | Belgium | UEFA Euro Qualifying | 116 | 4 | 2 | 2 | 3 | 0 | 0 | |||
| 2018 | Belgium | Friendly | 1 | 0 | 0 | 0 | ||||||
| 2018 | Belgium | World Cup | 2 | 3 | 0 | 0 | ||||||
| 2017 | Belgium | Friendly | 2 | 2 | 0 | 0 | ||||||
| 2016 | Belgium | UEFA Euro | 2 | 0 | 0 | 0 | ||||||
| 2016 | Belgium | Friendly | 2 | 0 | 0 | 0 | ||||||
| 2016 | Belgium | UEFA Euro Qualifying | 11 | 2 | 1 | 1 | 0 | 0 | ||||
| 2015 | Belgium | Friendly | 1 | 0 | 0 | 0 | ||||||
| 2014 | Belgium | Friendly | 2 | 0 | 0 | 0 | ||||||
| 2014 | Belgium | World Cup | 5 | 2 | 1 | 0 | ||||||
| 2013 | Belgium | Friendly | 3 | 2 | 0 | 0 | ||||||
| 2013 | Belgium U21 | Euro U-21 Qualifying | 2 | 2 | 0 | 0 | ||||||
| 2012 | Belgium | Friendly | 3 | 2 | 0 | 0 | ||||||
| 2012 | Belgium | UEFA Euro Qualifying | 1 | 0 | 0 | 0 |
Trophies
Christian Benteke Trophies
| Competition | Position | Titles | Seasons |
|---|---|---|---|
| Belgium - First Division A | Winner | 1 | 2008/2009 |
| Belgium - Super Cup | Winner | 1 | 2009/2010 |
| Belgium - Super Cup | 2nd Place | 1 | 2011/2012 |
| England - FA Cup | 2nd Place | 1 | 2014/2015 |
| England - League Cup | 2nd Place | 1 | 2015/2016 |
| World - MLS All-Star | 2nd Place | 2 | 2024, 2023 |
| International - UEFA Europa League | 2nd Place | 1 | 2015/2016 |
Transfers
Christian Benteke Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 13.01.2026 | DC United | Al Wahda | Free agent |
| 04.08.2022 | Crystal Palace | DC United | Transfer |
| 20.08.2016 | Liverpool | Crystal Palace | Transfer |
| 22.07.2015 | Aston Villa | Liverpool | Transfer |
| 31.08.2012 | Genk | Aston Villa | Transfer |
| 31.08.2011 | St. Liege | Genk | Transfer |
| 30.06.2011 | KV Mechelen | St. Liege | Return from loan |
| 31.08.2010 | St. Liege | KV Mechelen | Loan |
| 30.06.2010 | Kortrijk | St. Liege | Return from loan |
| 07.08.2009 | St. Liege | Kortrijk | Loan |
| 01.01.2009 | Genk | St. Liege | Transfer |
Sidelined
Christian Benteke Injuries
| Type | From | To |
|---|---|---|
| Thigh Injury | 15.07.2025 | 19.07.2025 |
| Ankle Injury | 16.05.2025 | 28.06.2025 |
| Shoulder Injury | 05.05.2025 | 09.05.2025 |
| Thigh Injury | 21.04.2025 | 02.05.2025 |
| Thigh Injury | 04.03.2024 | 15.03.2024 |
| Virus | 27.12.2021 | 27.12.2021 |
| Ankle/Foot Injury | 20.05.2021 | 31.05.2021 |
| Ankle/Foot Injury | 11.09.2020 | 25.09.2020 |
| Thigh Injury | 24.06.2020 | 03.07.2020 |
| Knock | 22.12.2019 | 31.01.2020 |
| Facial Injury | 28.04.2019 | 11.05.2019 |
| Knee Injury | 02.09.2018 | 11.01.2019 |
| Groin Injury | 05.04.2018 | 13.04.2018 |
| Knee Injury | 24.09.2017 | 17.11.2017 |
| Shoulder Injury | 05.01.2017 | 14.01.2017 |
| Knee Injury | 26.03.2016 | 27.04.2016 |
| Knee Injury | 26.10.2015 | 29.10.2015 |
| Hamstring | 21.09.2015 | 21.10.2015 |
| Hip/Thigh Injury | 06.03.2015 | 13.03.2015 |
| Achilles Strain | 03.04.2014 | 29.09.2014 |
| Knee Injury | 20.12.2013 | 30.12.2013 |
| Hip/Thigh Injury | 22.09.2013 | 07.10.2013 |




















