Dia Saba

Full name: Dia Saba
Current team: Amed SK
Playing position: Midfielder
Nationality: Israel
Date of birth: 18 November, 1992 (33 years)
Place of birth: Majd al-Krum, Israel
Weight: 158.7 lb
Height: 5 ft 6 in
Preferred foot: Left
Market value: €670k
Current team: Amed SK
Playing position: Midfielder
Nationality: Israel
Date of birth: 18 November, 1992 (33 years)
Place of birth: Majd al-Krum, Israel
Weight: 158.7 lb
Height: 5 ft 6 in
Preferred foot: Left
Market value: €670k
Watch
Stats
Trophies
Transfers
Where to Watch Dia Saba
TV and streaming coverage by competition
Dia Saba plays as a midfielder for Amed SK and represents Israel internationally. The competitions and their broadcast coverage in the United States are listed below.

beIN Sports

Fox Sports
Available on: FOX Network, Fox Soccer Plus, Fox Sports 1, Fox Sports 2, FOX Sports App, Foxsports.com, Tubi


TelevisaUnivision
Available on: TUDN USA, Galavision, Univision, UniMás, TUDN App, TUDN.com, TUDNxtra, Univision NOW, ViX
beIN Sports, Fanatiz, fuboTV, Digiturk Play
Fox Sports, FuboTV, TelevisaUnivision
Statistics
Dia Saba Statistics
Domestic Leagues
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | Amedspor | Super Lig | 514 | 6 | 6 | 0 | 3 | 1 | 0 | |||
| 2025/26 | Amedspor | 1. Lig | 1650 | 25 | 22 | 3 | 3 | 2 | 0 | |||
| 2024/25 | Maccabi Haifa | Ligat Ha'Al | 34 | 16 | 10 | 0 | ||||||
| 2023/24 | Emirates Club | UAE Pro League | 330 | 5 | 4 | 1 | 1 | 0 | 0 | |||
| 2023/24 | Maccabi Haifa | Ligat Ha'Al | 3 | 2 | 1 | 0 | ||||||
| 2022/23 | Maccabi Haifa | Ligat Ha'Al | 16 | 7 | 1 | 0 | ||||||
| 2022/23 | Sivasspor | Super Lig | 1026 | 13 | 12 | 1 | 5 | 4 | 0 | |||
| 2021/22 | Al Nasr | UAE Pro League | 25 | 11 | 3 | 1 | ||||||
| 2020/21 | Al Nasr | UAE Pro League | 24 | 5 | 3 | 0 | ||||||
| 2020 | Guangzhou City | Super League | 10 | 5 | 1 | 0 | ||||||
| 2019 | Guangzhou City | Super League | 26 | 13 | 3 | 0 | ||||||
| 2018/19 | H. Beer Sheva | Ligat Ha'Al | 4 | 5 | 1 | 0 | ||||||
| 2017/18 | Netanya | Ligat Ha'Al | 17 | 24 | 5 | 2 | ||||||
| 2016/17 | Netanya | Liga Leumit | 13 | 17 | 0 | 1 | ||||||
| 2014/15 | Netanya | Ligat Ha'Al | 4 | 4 | 0 | 0 | ||||||
| 2013/14 | Maccabi Petah Tikva | Ligat Ha'Al | 3 | 3 | 0 | 0 | ||||||
| 2012/13 | H. Beer Sheva | Ligat Ha'Al | 1 | 0 | 0 | 1 | ||||||
| 2011/12 | H. Beer Sheva | Ligat Ha'Al | 6 | 3 | 1 | 0 |
Domestic Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Maccabi Haifa | Toto Cup Ligat Al | 1 | 0 | 0 | 0 | ||||||
| 2024/25 | Maccabi Haifa | Israel State Cup | 1 | 0 | 0 | 0 | ||||||
| 2024 | Maccabi Haifa | Toto Cup Ligat Al | 3 | 3 | 0 | 0 | ||||||
| 2023/24 | Emirates Club | President's Cup | 1 | 1 | 0 | 0 | ||||||
| 2023 | Maccabi Haifa | Super Cup | 1 | 0 | 0 | 0 | ||||||
| 2022/23 | Maccabi Haifa | Israel State Cup | 1 | 1 | 0 | 0 | ||||||
| 2022/23 | Sivasspor | Turkish Cup | 1 | 0 | 0 | 0 | ||||||
| 2021/22 | Al Nasr | President's Cup | 1 | 0 | 0 | 0 | ||||||
| 2021/22 | Al Nasr | UAE League Cup | 4 | 2 | 1 | 0 | ||||||
| 2020/21 | Al Nasr | Arabian Gulf Cup | 5 | 1 | 0 | 0 | ||||||
| 2020/21 | Al Nasr | President's Cup | 4 | 1 | 0 | 0 | ||||||
| 2020 | Guangzhou City | FA Cup | 1 | 0 | 0 | 0 | ||||||
| 2018/19 | H. Beer Sheva | Israel State Cup | 1 | 1 | 0 | 0 | ||||||
| 2018 | Netanya | Toto Cup Ligat Al | 3 | 4 | 0 | 0 | ||||||
| 2017/18 | Netanya | Israel State Cup | 1 | 1 | 0 | 0 | ||||||
| 2017/18 | Netanya | Toto Cup Ligat Al | 1 | 1 | 0 | 0 | ||||||
| 2013/14 | Maccabi Petah Tikva | Israel State Cup | 2 | 5 | 0 | 0 | ||||||
| 2012/13 | Sakhnin | Israel State Cup | 1 | 1 | 0 | 0 | ||||||
| 2012/13 | H. Beer Sheva | Toto Cup Ligat Al | 1 | 1 | 0 | 0 |
International Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | Maccabi Haifa | UEFA Conference League | 2 | 1 | 0 | 0 | ||||||
| 2024/25 | Maccabi Haifa | UEFA Conference League | 2 | 0 | 0 | 0 | ||||||
| 2023/24 | Maccabi Haifa | UEFA Europa League | 113 | 2 | 2 | 0 | 1 | 0 | ||||
| 2023/24 | Maccabi Haifa | UEFA Champions League | 408 | 6 | 6 | 0 | 2 | 1 | 0 | |||
| 2022/23 | Sivasspor | UEFA Conference League | 462 | 6 | 6 | 0 | 1 | 1 | 0 |
National Team
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | Israel | UEFA Nations League | 47 | 2 | 1 | 1 | 0 | 0 | ||||
| 2020/21 | Israel | UEFA Nations League | 24 | 1 | 0 | 1 | 0 | 0 | ||||
| 2020 | Israel | UEFA Euro Qualifying | 228 | 4 | 3 | 1 | 1 | 0 | ||||
| 2018/19 | Israel | UEFA Nations League | 3 | 1 | 0 | 0 | ||||||
| 2018 | Israel | Friendly | 3 | 2 | 0 | 0 | ||||||
| 2015 | Israel U21 | Euro U-21 Qualifying | 6 | 2 | 1 | 0 |
Trophies
Dia Saba Trophies
| Competition | Position | Titles | Seasons |
|---|---|---|---|
| Israel - Toto Cup Ligat Al | 2nd Place | 3 | 2024, 2023/2024, 2012/2013 |
| Israel - Liga Leumit | Winner | 1 | 2016/2017 |
| United Arab Emirates - League Cup | 2nd Place | 1 | 2020/2021 |
| United Arab Emirates - President's Cup | 2nd Place | 1 | 2020/2021 |
| Israel - Ligat Ha'Al | Winner | 1 | 2022/2023 |
| Israel - Super Cup | Winner | 1 | 2023 |
Transfers
Dia Saba Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 03.08.2025 | Maccabi Haifa | Amedspor | Transfer |
| 30.06.2024 | Emirates Club | Maccabi Haifa | Return from loan |
| 03.02.2024 | Maccabi Haifa | Emirates Club | Loan |
| 30.01.2023 | Sivasspor | Maccabi Haifa | Free agent |
| 22.08.2022 | Al Nasr | Sivasspor | Free agent |
| 27.09.2020 | Guangzhou City | Al Nasr | Transfer |
| 29.01.2019 | H. Beer Sheva | Guangzhou City | Transfer |
| 17.09.2018 | Netanya | H. Beer Sheva | Transfer |
| 26.07.2018 | Beitar Tubruk | Netanya | Transfer |
| 30.06.2018 | Netanya | Beitar Tubruk | Return from loan |
| 07.08.2014 | Beitar Tubruk | Netanya | Loan |
| 30.06.2014 | Maccabi Petah Tikva | Beitar Tubruk | Return from loan |
| 22.08.2013 | Beitar Tubruk | Maccabi Petah Tikva | Loan |
| 30.06.2013 | Sakhnin | Beitar Tubruk | Return from loan |
| 06.02.2013 | Beitar Tubruk | Sakhnin | Loan |
| 31.12.2012 | H. Beer Sheva | Beitar Tubruk | Return from loan |
| 01.01.2012 | Beitar Tubruk | H. Beer Sheva | Loan |
| 31.12.2011 | Maccabi Tel Aviv | Beitar Tubruk | Return from loan |
| 07.07.2011 | Beitar Tubruk | Maccabi Tel Aviv | Loan |




















