Joaquin Varela

Full name: Joaquin Varela
Current team: Medellín
Playing position: Defender
Nationality: Uruguay
Date of birth: 27 June, 1998 (28 years)
Place of birth: Montevideo, Uruguay
Weight: 187.4 lb
Height: 6 ft 2 in
Preferred foot: Left
Market value: €460k
Current team: Medellín
Playing position: Defender
Nationality: Uruguay
Date of birth: 27 June, 1998 (28 years)
Place of birth: Montevideo, Uruguay
Weight: 187.4 lb
Height: 6 ft 2 in
Preferred foot: Left
Market value: €460k
Watch
Stats
Trophies
Transfers
Where to Watch Joaquin Varela
TV and streaming coverage by competition
Joaquin Varela plays as a defender for Medellín. The competitions and their broadcast coverage in the United States are listed below.

beIN Sports


TelevisaUnivision
beIN Sports, TelevisaUnivision, Fanatiz, fuboTV
beIN Sports, TelevisaUnivision, Fanatiz, fuboTV
FuboTV, Fanatiz, RCN Nuestra Tele
Fanatiz
Statistics
Joaquin Varela Statistics
Domestic Leagues
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Ind. Medellin | Primera A | 6 | 0 | 2 | 1 | ||||||
| 2026 | Aguilas | Primera A | 360 | 4 | 4 | 0 | 2 | 0 | 0 | |||
| 2025 | Dep. Cali | Primera A | 1170 | 13 | 13 | 0 | 4 | 0 | ||||
| 2025 | Ind. Medellin | Primera A | 53 | 2 | 2 | 0 | 0 | 0 | ||||
| 2024 | Ind. Medellin | Primera A | 108 | 2 | 2 | 0 | 0 | 0 | ||||
| 2024 | Aguilas | Primera A | 833 | 10 | 9 | 1 | 1 | 3 | 0 | |||
| 2023 | Ind. Medellin | Primera A | 1530 | 17 | 17 | 0 | 2 | 3 | 0 | |||
| 2023 | Instituto | Primera División | 251 | 6 | 2 | 4 | 2 | 0 | 0 | |||
| 2022 | Maldonado | Primera Division | 26 | 1 | 9 | 0 | ||||||
| 2021 | Maldonado | Primera Division | 22 | 1 | 4 | 0 | ||||||
| 2020/21 | Pafos | First Division | 9 | 0 | 0 | 0 | ||||||
| 2019 | Fenix | Primera Division | 11 | 0 | 1 | 0 | ||||||
| 2015/16 | Defensor Sp. | Primera Division | 1 | 0 | 1 | 0 |
Domestic Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Ind. Medellin | Copa Colombia | 1 | 0 | 0 | 0 | ||||||
| 2026 | Aguilas | Copa Colombia | 1 | 1 | 0 | 0 | ||||||
| 2024 | Ind. Medellin | Copa Colombia | 1 | 0 | 0 | 0 | ||||||
| 2023 | Ind. Medellin | Copa Colombia | 3 | 0 | 2 | 0 |
International Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Ind. Medellin | Copa Sudamericana | 180 | 2 | 2 | 0 | 1 | 0 | ||||
| 2024 | Ind. Medellin | Copa Sudamericana | 180 | 2 | 2 | 0 | 2 | 0 | 0 | |||
| 2024 | Aguilas | Copa Libertadores | 90 | 1 | 1 | 0 | 1 | 0 |
National Team
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Transfers
Joaquin Varela Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 01.07.2026 | Aguilas | Ind. Medellin | Transfer |
| 31.12.2025 | Dep. Cali | Aguilas | Return from loan |
| 10.07.2025 | Aguilas | Dep. Cali | Loan |
| 30.06.2025 | Ind. Medellin | Aguilas | Return from loan |
| 02.08.2024 | Aguilas | Ind. Medellin | Loan |
| 17.01.2024 | Instituto | Aguilas | Transfer |
| 31.12.2023 | Ind. Medellin | Instituto | Return from loan |
| 25.07.2023 | Instituto | Ind. Medellin | Loan |
| 23.01.2023 | Maldonado | Instituto | Free agent |
| 13.04.2021 | Fenix | Maldonado | Free agent |
| 03.04.2021 | Pafos | Fenix | Return from loan |
| 04.09.2019 | Fenix | Pafos | Loan |
| 07.02.2019 | Defensor Sp. | Fenix | Transfer |
| 31.12.2018 | Villa Espanola | Defensor Sp. | Return from loan |
| 02.03.2018 | Defensor Sp. | Villa Espanola | Loan |
| 30.06.2017 | Pachuca | Defensor Sp. | Return from loan |
| 01.01.2017 | Defensor Sp. | Pachuca | Loan |



















