Martin Hongla

Full name: Martin Hongla
Current team: Aris
Playing position: Midfielder
Nationality: Cameroon
Date of birth: 16 March, 1998 (28 years)
Place of birth: Yaoundé, Cameroon
Weight: 169.8 lb
Height: 5 ft 11 in
Preferred foot: Right
Market value: €1M
Current team: Aris
Playing position: Midfielder
Nationality: Cameroon
Date of birth: 16 March, 1998 (28 years)
Place of birth: Yaoundé, Cameroon
Weight: 169.8 lb
Height: 5 ft 11 in
Preferred foot: Right
Market value: €1M
Watch
Stats
Trophies
Transfers
Injuries
Where to Watch Martin Hongla
TV and streaming coverage by competition
Martin Hongla plays as a midfielder for Aris and represents Cameroon internationally. The competitions and their broadcast coverage in the United States are listed below.


Telemundo

TelevisaUnivision
CBS Sports, Telemundo, TelevisaUnivision
Statistics
Martin Hongla Statistics
Domestic Leagues
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | Aris | Super League | 101 | 3 | 2 | 1 | 1 | 0 | ||||
| 2025/26 | Aris | Super League | 953 | 12 | 12 | 0 | 2 | 5 | 1 | |||
| 2025/26 | Granada CF | Segunda Division | 256 | 4 | 4 | 0 | 1 | 1 | 0 | |||
| 2024/25 | Granada CF | Segunda Division | 2418 | 33 | 30 | 3 | 3 | 9 | 1 | |||
| 2023/24 | Granada CF | La Liga | 569 | 13 | 9 | 4 | 0 | 0 | ||||
| 2023/24 | Verona | Serie A | 1091 | 15 | 13 | 2 | 0 | 0 | ||||
| 2022/23 | Valladolid | La Liga | 1312 | 16 | 16 | 0 | 7 | 2 | ||||
| 2022/23 | Verona | Serie A | 523 | 9 | 6 | 3 | 4 | 0 | ||||
| 2021/22 | Verona | Serie A | 655 | 18 | 10 | 8 | 1 | 3 | 0 | |||
| 2020/21 | Antwerp | Jupiler League | 34 | 3 | 10 | 0 | ||||||
| 2019/20 | Antwerp | Jupiler League | 9 | 0 | 1 | 0 | ||||||
| 2018/19 | Karpaty | Ukrainian Premier League | 15 | 2 | 5 | 1 | ||||||
| 2018/19 | Granada CF B | Segunda Division | 2 | 1 | 1 | 2 | ||||||
| 2017/18 | Barcelona B | Segunda Division | 240 | 6 | 3 | 3 | 4 | 0 | ||||
| 2016/17 | Granada CF | La Liga | 794 | 10 | 9 | 1 | 2 | 0 | ||||
| 2016/17 | Granada CF B | Segunda Division | 1 | 0 | 0 | 1 |
Domestic Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | Granada CF | Copa del Rey | 101 | 1 | 1 | 0 | 0 | 0 | ||||
| 2023/24 | Verona | Coppa Italia | 90 | 1 | 1 | 0 | 0 | 0 | ||||
| 2022/23 | Verona | Coppa Italia | 90 | 1 | 1 | 0 | 0 | 0 | ||||
| 2021/22 | Verona | Coppa Italia | 112 | 2 | 1 | 1 | 1 | 0 | ||||
| 2020/21 | Antwerp | Belgian Cup | 1 | 0 | 0 | 0 | ||||||
| 2019/20 | Antwerp | Belgian Cup | 4 | 0 | 0 | 0 | ||||||
| 2018/19 | Karpaty | Ukrainian Cup | 1 | 0 | 1 | 0 | ||||||
| 2017/18 | Granada CF | Copa del Rey | 90 | 1 | 1 | 0 | 1 | 0 |
International Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020/21 | Antwerp | UEFA Europa League | 636 | 8 | 8 | 0 | 2 | 3 | 0 | |||
| 2019/20 | Antwerp | UEFA Europa League | 2 | 0 | 0 | 0 |
National Team
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Cameroon | World Cup | 7 | 0 | 0 | 0 | ||||||
| 2025 | Cameroon | Africa Cup of Nations Qualification | 299 | 4 | 4 | 0 | 0 | 0 | ||||
| 2023 | Cameroon | Africa Cup of Nations Qualification | 19 | 1 | 1 | 0 | 0 | 0 | ||||
| 2022 | Cameroon | World Cup | 123 | 2 | 2 | 0 | 0 | 0 | ||||
| 2022 | Cameroon | Friendly | 2 | 0 | 0 | 0 | ||||||
| 2022 | Cameroon | World Cup | 123 | 2 | 2 | 0 | 0 | 0 | ||||
| 2021 | Cameroon | Africa Cup of Nations | 369 | 4 | 4 | 0 | 2 | 0 | ||||
| 2021 | Cameroon | Friendly | 2 | 0 | 0 | 0 | ||||||
| 2021 | Cameroon | Africa Cup of Nations Qualification | 3 | 0 | 1 | 0 | ||||||
| 2019 | Cameroon U23 | Africa Cup of Nations U23 | 2 | 0 | 0 | 0 |
Trophies
Martin Hongla Trophies
| Competition | Position | Titles | Seasons |
|---|---|---|---|
| Belgium - Belgian Cup | Winner | 1 | 2019/2020 |
Transfers
Martin Hongla Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 01.07.2026 | Granada CF | Aris | Transfer |
| 30.06.2026 | Aris | Granada CF | Return from loan |
| 13.01.2026 | Granada CF | Aris | Loan |
| 12.01.2024 | Verona | Granada CF | Transfer |
| 29.06.2023 | Valladolid | Verona | Return from loan |
| 31.01.2023 | Verona | Valladolid | Loan |
| 01.07.2022 | Antwerp | Verona | Transfer |
| 30.06.2022 | Verona | Antwerp | Return from loan |
| 09.07.2021 | Antwerp | Verona | Loan |
| 03.07.2019 | Granada CF | Antwerp | Transfer |
| 30.06.2019 | Karpaty | Granada CF | Return from loan |
| 28.01.2019 | Granada CF | Karpaty | Loan |
| 30.06.2018 | Barcelona | Granada CF | Return from loan |
| 16.01.2018 | Granada CF | Barcelona | Loan |
| 11.07.2016 | Nkufo | Granada CF | Transfer |
Sidelined
Martin Hongla Injuries
| Type | From | To |
|---|---|---|
| Unknown | 13.01.2025 | 17.01.2025 |





















