Tyler Adams

Full name: Tyler Adams
Current team: AFC Bournemouth
Playing position: Midfielder
Nationality: United States
Date of birth: 14 February, 1999 (27 years)
Place of birth: Wappingers Falls, United States
Weight: 158.7 lb
Height: 5 ft 8 in
Preferred foot: Right
Market value: €26M
Current team: AFC Bournemouth
Playing position: Midfielder
Nationality: United States
Date of birth: 14 February, 1999 (27 years)
Place of birth: Wappingers Falls, United States
Weight: 158.7 lb
Height: 5 ft 8 in
Preferred foot: Right
Market value: €26M
Watch
Stats
Trophies
Transfers
Injuries
Where to Watch Tyler Adams
TV and streaming coverage by competition
Tyler Adams plays as a midfielder for AFC Bournemouth and represents the United States internationally. The competitions and their broadcast coverage in the United States are listed below.

CBS Sports


Telemundo

TelevisaUnivision
CBS Sports, Telemundo, TelevisaUnivision, DAZN USA, fuboTV
NBC Sports, Telemundo, SiriusXM FC, USA Network
ESPN, SiriusXM FC
CBS Sports
Telemundo, TelevisaUnivision, Futbol de Primera Radio
Statistics
Tyler Adams Statistics
Domestic Leagues
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | Bournemouth | Premier League | 282 | 5 | 4 | 1 | 0 | 0 | ||||
| 2025/26 | Bournemouth | Premier League | 1778 | 25 | 24 | 1 | 2 | 8 | 0 | |||
| 2024/25 | Bournemouth | Premier League | 1965 | 28 | 22 | 6 | 7 | 0 | ||||
| 2023/24 | Bournemouth | Premier League | 118 | 3 | 1 | 2 | 0 | 0 | ||||
| 2022/23 | Leeds | Premier League | 2157 | 24 | 24 | 0 | 6 | 1 | ||||
| 2021/22 | RB Leipzig | Bundesliga | 1349 | 24 | 17 | 7 | 5 | 0 | ||||
| 2020/21 | RB Leipzig | Bundesliga | 1856 | 27 | 22 | 5 | 1 | 3 | 0 | |||
| 2019/20 | RB Leipzig | Bundesliga | 956 | 14 | 13 | 1 | 0 | 0 | ||||
| 2018/19 | RB Leipzig | Bundesliga | 723 | 10 | 8 | 2 | 0 | 0 | ||||
| 2018 | New York Red Bulls | Major League Soccer | 2613 | 30 | 29 | 1 | 3 | 0 | ||||
| 2017 | New York Red Bulls | Major League Soccer | 2264 | 27 | 25 | 2 | 2 | 2 | 0 | |||
| 2016 | New York Red Bulls | Major League Soccer | 45 | 1 | 1 | 0 | 0 | 0 |
Domestic Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | Bournemouth | League Cup | 16 | 1 | 0 | 1 | 0 | 0 | ||||
| 2024/25 | Bournemouth | FA Cup | 269 | 3 | 3 | 0 | 1 | 0 | ||||
| 2023/24 | Bournemouth | League Cup | 20 | 1 | 0 | 1 | 0 | 0 | ||||
| 2022/23 | Leeds | FA Cup | 135 | 2 | 2 | 0 | 0 | 0 | ||||
| 2021/22 | RB Leipzig | DFB Pokal | 269 | 4 | 4 | 0 | 0 | 0 | ||||
| 2020/21 | RB Leipzig | DFB Pokal | 193 | 3 | 3 | 0 | 0 | 0 | ||||
| 2018/19 | RB Leipzig | DFB Pokal | 155 | 2 | 2 | 0 | 0 | 0 | ||||
| 2018 | New York Red Bulls | US Open Cup | 1 | 0 | 0 | 0 | ||||||
| 2017 | New York Red Bulls | US Open Cup | 5 | 0 | 2 | 0 |
International Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | Bournemouth | UEFA Europa League | 63 | 1 | 1 | 0 | 0 | 0 | ||||
| 2021/22 | RB Leipzig | UEFA Europa League | 153 | 4 | 4 | 0 | 0 | 0 | ||||
| 2021/22 | RB Leipzig | UEFA Champions League | 293 | 5 | 3 | 2 | 4 | 0 | ||||
| 2020/21 | RB Leipzig | UEFA Champions League | 286 | 6 | 3 | 3 | 1 | 0 | ||||
| 2019/20 | RB Leipzig | UEFA Champions League | 44 | 2 | 0 | 2 | 1 | 0 | 0 | |||
| 2018 | New York Red Bulls | CONCACAF Champions Cup | 6 | 1 | 1 | 0 | ||||||
| 2016/17 | New York Red Bulls | CONCACAF Champions Cup | 3 | 0 | 0 | 0 |
National Team
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | USA | World Cup | 342 | 4 | 4 | 0 | 1 | 0 | ||||
| 2026 | USA | Friendly | 5 | 0 | 1 | 0 | ||||||
| 2025 | USA | CONCACAF Gold Cup | 198 | 3 | 3 | 0 | 2 | 0 | ||||
| 2025 | USA | Friendly | 45 | 1 | 0 | 1 | 0 | 0 | ||||
| 2024/25 | USA | CONCACAF Nations League | 159 | 2 | 2 | 0 | 0 | 0 | ||||
| 2024 | USA | Copa América | 180 | 3 | 3 | 0 | 1 | 0 | ||||
| 2024 | USA | Friendly | 14 | 1 | 0 | 1 | 0 | 0 | ||||
| 2023/24 | USA | CONCACAF Nations League | 82 | 2 | 1 | 1 | 1 | 0 | 0 | |||
| 2022/23 | USA | CONCACAF Nations League | 1 | 0 | 1 | 0 | ||||||
| 2022 | USA | World Cup | 360 | 4 | 4 | 0 | 1 | 0 | ||||
| 2022 | USA | Friendly | 4 | 0 | 1 | 0 | ||||||
| 2022 | USA | World Cup | 360 | 4 | 4 | 0 | 1 | 0 | ||||
| 2021 | USA | Friendly | 1 | 0 | 0 | 0 | ||||||
| 2020 | USA | Friendly | 2 | 0 | 0 | 0 | ||||||
| 2019/20 | USA | CONCACAF Nations League | 1 | 0 | 1 | 0 | ||||||
| 2019 | USA | Friendly | 1 | 0 | 0 | 0 | ||||||
| 2018 | USA | Friendly | 8 | 1 | 1 | 0 | ||||||
| 2017 | USA | Friendly | 1 | 0 | 0 | 0 | ||||||
| 2017 | USA U20 | FIFA U-20 World Cup | 5 | 0 | 0 | 0 | ||||||
| 2015 | USA U17 | FIFA U-17 World Cup | 3 | 0 | 0 | 0 |
Trophies
Tyler Adams Trophies
| Competition | Position | Titles | Seasons |
|---|---|---|---|
| USA - USL Championship | Winner | 1 | 2016 |
| USA - US Open Cup | 2nd Place | 1 | 2017 |
| Germany - DFB Pokal | Winner | 1 | 2021/2022 |
| Germany - DFB Pokal | 2nd Place | 2 | 2020/2021, 2018/2019 |
| Germany - Bundesliga | 2nd Place | 1 | 2020/2021 |
| N/C America - Concacaf U20 | Winner | 1 | 2016/2017 |
| N/C America - Concacaf Nations League | Winner | 3 | 2023/2024, 2022/2023, 2019/2021 |
| World - Queensland Champions Cup | 2nd Place | 1 | 2022 |
| N/C America - Concacaf Gold Cup | 2nd Place | 1 | 2025 |
Transfers
Tyler Adams Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 20.08.2023 | Leeds | Bournemouth | Transfer |
| 06.07.2022 | RB Leipzig | Leeds | Transfer |
| 01.01.2019 | New York Red Bulls | RB Leipzig | Transfer |
Sidelined
Tyler Adams Injuries
| Type | From | To |
|---|---|---|
| Muscle Injury | 28.12.2024 | 03.01.2025 |
| Unknown | 06.12.2024 | 13.12.2024 |
| Back Injury | 20.07.2024 | 18.10.2024 |
| Back Injury | 04.04.2024 | 10.05.2024 |
| Hamstring | 29.09.2023 | 07.03.2024 |
| Thigh Injury | 15.03.2023 | 26.09.2023 |
| Calf Injury | 24.10.2022 | 28.10.2022 |
| Back Injury | 05.05.2021 | 02.06.2021 |
| Calf Injury | 13.02.2020 | 03.03.2020 |
| Groin Injury | 12.06.2019 | 20.12.2019 |
| Hip/Thigh Injury | 04.04.2019 | 17.05.2019 |




















