William Mendieta

Full name: William Mendieta
Current team: Rubio Ñú
Playing position: Midfielder
Nationality: Paraguay
Date of birth: 9 January, 1989 (37 years)
Place of birth: Asunción, Paraguay
Weight: 176.4 lb
Height: 5 ft 10 in
Current team: Rubio Ñú
Playing position: Midfielder
Nationality: Paraguay
Date of birth: 9 January, 1989 (37 years)
Place of birth: Asunción, Paraguay
Weight: 176.4 lb
Height: 5 ft 10 in
Watch
Stats
Trophies
Transfers
Where to Watch William Mendieta
TV and streaming coverage by competition
William Mendieta plays as a midfielder for Rubio Ñú and represents Paraguay internationally. The competitions and their broadcast coverage in the United States are listed below.

Fox Sports
Available on: FOX Network, Fox Soccer Plus, Fox Sports 1, Fox Sports 2, FOX 4K, FOX One, FOX Sports App, Foxsports.com, Tubi
Fanatiz
Fox Sports, Futbol de Primera Radio
More info: How to watch World Cup in the United States
Statistics
William Mendieta Statistics
Domestic Leagues
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Rubio Nu | Primera Division | 1069 | 18 | 16 | 2 | 4 | 3 | 0 | |||
| 2025 | Guarani | Primera Division | 198 | 9 | 4 | 5 | 2 | 2 | 0 | |||
| 2024 | Libertad Asuncion | Primera Division | 14 | 2 | 1 | 1 | ||||||
| 2023 | Libertad Asuncion | Primera Division | 22 | 3 | 1 | 0 | ||||||
| 2022 | Libertad Asuncion | Primera Division | 20 | 3 | 2 | 1 | ||||||
| 2021 | Olimpia Asuncion | Primera Division | 14 | 3 | 3 | 0 | ||||||
| 2020/21 | Juarez | Liga MX | 487 | 15 | 11 | 4 | 1 | 1 | 0 | |||
| 2019/20 | Juarez | Liga MX | 267 | 6 | 2 | 4 | 1 | 0 | ||||
| 2019 | Olimpia Asuncion | Primera Division | 23 | 11 | 6 | 0 | ||||||
| 2018 | Olimpia Asuncion | Primera Division | 33 | 18 | 8 | 0 | ||||||
| 2017 | Olimpia Asuncion | Primera Division | 19 | 5 | 2 | 0 | ||||||
| 2016 | Olimpia Asuncion | Primera Division | 33 | 22 | 7 | 0 | ||||||
| 2015 | Olimpia Asuncion | Primera Division | 25 | 4 | 1 | 1 | ||||||
| 2014 | Palmeiras | Série A | 11 | 0 | 3 | 0 | ||||||
| 2014 | Palmeiras | Campeonato Paulista | 2 | 2 | 0 | 0 | ||||||
| 2013 | Palmeiras | Série B | 7 | 4 | 4 | 0 | ||||||
| 2013 | Sol de America | Primera Division | 1 | 0 | 0 | 1 | ||||||
| 2013 | Libertad Asuncion | Primera Division | 13 | 7 | 1 | 0 | ||||||
| 2012 | Libertad Asuncion | Primera Division | 3 | 3 | 0 | 0 | ||||||
| 2012 | Sol de America | Primera Division | 1 | 1 | 0 | 0 | ||||||
| 2011 | Rubio Nu | Primera Division | 1 | 1 | 0 | 0 |
Domestic Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Libertad Asuncion | Copa Paraguay | 2 | 1 | 0 | 0 | ||||||
| 2022 | Libertad Asuncion | Copa Paraguay | 1 | 0 | 0 | 0 | ||||||
| 2021 | Olimpia Asuncion | Copa Paraguay | 2 | 0 | 0 | 0 | ||||||
| 2019/20 | Juarez | Copa MX | 3 | 0 | 1 | 0 | ||||||
| 2014 | Palmeiras | Copa do Brasil | 1 | 1 | 0 | 0 |
International Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Guarani | Copa Sudamericana | 381 | 7 | 7 | 0 | 2 | 1 | 0 | |||
| 2024 | Libertad Asuncion | Copa Libertadores | 86 | 3 | 2 | 1 | 0 | 0 | ||||
| 2023 | Libertad Asuncion | Copa Sudamericana | 45 | 1 | 1 | 0 | 0 | 0 | ||||
| 2022 | Libertad Asuncion | Copa Libertadores | 193 | 4 | 3 | 1 | 2 | 1 | 0 | |||
| 2019 | Olimpia Asuncion | Copa Libertadores | 492 | 6 | 6 | 0 | 2 | 1 | 0 | |||
| 2018 | Olimpia Asuncion | Copa Libertadores | 253 | 4 | 3 | 1 | 1 | 0 | ||||
| 2016 | Olimpia Asuncion | Copa Libertadores | 3 | 0 | 0 | 0 | ||||||
| 2015 | Olimpia Asuncion | Copa Sudamericana | 4 | 0 | 0 | 0 | ||||||
| 2013 | Libertad Asuncion | Copa Libertadores | 6 | 0 | 1 | 0 | ||||||
| 2011 | Libertad Asuncion | Copa Sudamericana | 1 | 0 | 1 | 0 |
National Team
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Paraguay | Friendly | 1 | 0 | 0 | 0 |
Trophies
William Mendieta Trophies
| Competition | Position | Titles | Seasons |
|---|---|---|---|
| Paraguay - Primera Division | Winner | 9 | 2024 Apertura, 2023 Clausura, 2023 Apertura, 2022 Apertura, 2018 Apertura, 2018 Clausura, 2015 Clausura, 2012 Clausura, 2010 Clausura |
| Paraguay - Primera Division | 2nd Place | 4 | 2021 Apertura, 2017 Clausura, 2016 Apertura, 2016 Clausura |
| Brazil - Serie B | Winner | 1 | 2013 |
| Paraguay - Copa Paraguay | Winner | 3 | 2024, 2023, 2021 |
| Paraguay - Copa Paraguay | 2nd Place | 1 | 2018 |
| Paraguay - Supercopa | Winner | 1 | 2021 |
Transfers
William Mendieta Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 01.01.2026 | Guarani | Rubio Nu | Free agent |
| 01.01.2025 | Libertad Asuncion | Guarani | Free agent |
| 01.01.2022 | Olimpia Asuncion | Libertad Asuncion | Free agent |
| 07.07.2021 | Juarez | Olimpia Asuncion | Free agent |
| 01.01.2020 | Olimpia Asuncion | Juarez | Transfer |
| 01.01.2017 | Palmeiras | Olimpia Asuncion | Transfer |
| 31.12.2016 | Olimpia Asuncion | Palmeiras | Return from loan |
| 19.02.2015 | Palmeiras | Olimpia Asuncion | Loan |
| 01.06.2013 | Libertad Asuncion | Palmeiras | Transfer |
| 01.06.2012 | Sol de America | Libertad Asuncion | Return from loan |
| 01.01.2012 | Libertad Asuncion | Sol de America | Loan |
| 01.06.2011 | Rubio Nu | Libertad Asuncion | Return from loan |
| 01.01.2011 | Libertad Asuncion | Rubio Nu | Loan |





















