Luxembourg National Football Team
Matches
Watch on fuboTVLuxembourg Fixtures, Results, Live Scores, Live Streams
FIFA Rank #98
Luxembourg current and historical FIFA ranking
Where to Watch Luxembourg National Football Team
TV and streaming coverage by competition
Luxembourg participates in World Cup Qualifying, UEFA U17 European Championship and UEFA Nations League. The broadcast coverage in the United States is listed below.



Players
Luxembourg National Football Team Squad
Goalkeepers

25 years

20 years

25 years · 176.4 lb· 6 ft 2 in

36 years · 165.3 lb· 6 ft 1 in
Defenders

29 years · 167.6 lb· 6 ft 0 in

28 years · 167.6 lb· 5 ft 11 in

29 years · 183 lb· 6 ft 2 in

28 years · 176.4 lb· 6 ft 1 in

29 years · 165.3 lb· 6 ft 2 in

33 years · 165.3 lb· 6 ft 2 in

24 years · 165.3 lb· 6 ft 2 in

34 years · 158.7 lb· 5 ft 8 in

23 years · 169.8 lb· 5 ft 10 in
Midfielders

32 years · 154.3 lb· 5 ft 10 in

20 years · 154.3 lb· 5 ft 10 in

21 years · 154.3 lb· 5 ft 10 in

21 years · 154.3 lb· 5 ft 10 in

21 years · 154.3 lb· 5 ft 10 in

22 years · 149.9 lb· 5 ft 8 in

25 years · 183 lb· 6 ft 1 in

29 years · 176.4 lb· 6 ft 2 in

26 years · 147.7 lb· 5 ft 8 in
Attackers

24 years · 147.7 lb· 5 ft 8 in
Attackers

21 years · 172 lb· 6 ft 1 in
Players

17 years · 172 lb· 6 ft 1 in
Attackers

26 years · 152.1 lb· 5 ft 8 in

29 years · 154.3 lb· 6 ft 0 in

29 years · 167.6 lb· 6 ft 0 in
Stats
Luxembourg National Football Team Player Statistics
| Name | A | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goalkeepers | L. Fox | T. Pereira Cardoso | T. Kips | A. Moris | 540 | 6 | 6 | 0 | 0 | 1 | 0 | |||
| Defenders | E. Veiga | 45 | 1 | 1 | 0 | 0 | 0 | 0 | F. Bohnert | 351 | 5 | 5 | 0 | 0 | 2 | 0 | E. Mahmutovic | 355 | 4 | 4 | 0 | 0 | 1 | 0 | D. Carlson | 380 | 5 | 5 | 0 | 0 | 0 | 1 | V. Selimovic | 34 | 2 | 2 | 0 | 0 | 1 | 0 | P. Mica | S. Korac | 426 | 5 | 5 | 0 | 0 | 4 | 1 | L. Jans | 540 | 6 | 6 | 0 | 0 | 2 | 0 | E. Dzogovic | 18 | 2 | 2 | 0 | 0 | 0 | 0 |
| Midfielders | S. Thill | 24 | 3 | 2 | 1 | 0 | 0 | 0 | D. Duarte | M. Goncalves | A. Dardari | 473 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | T. de Sousa | 256 | 5 | 4 | 1 | 0 | 1 | 0 | Y. Borges Sanches | 45 | 2 | 0 | 2 | 0 | 0 | 0 | M. Olesen | 470 | 6 | 6 | 0 | 0 | 0 | 0 | C. Martins | 337 | 4 | 4 | 0 | 0 | 1 | 0 | L. Barreiro | 540 | 6 | 6 | 0 | 0 | 2 | 0 |
| Attackers | A. Curci | 42 | 2 | 1 | 1 | 0 | 1 | 0 | ||||||
| Attackers | J. Videira | |||||||||||||
| Players | E. de Pina Duarte dos Santos | |||||||||||||
| Attackers | V. Thill | D. Sinani | 450 | 5 | 5 | 0 | 1 | 4 | 0 | E. Muratovic | 148 | 4 | 3 | 1 | 0 | 1 | 0 |
News
Luxembourg National Football Team News
Info
Luxembourg Football Association Info & Statistics
Upcoming Top Matches »
![]() | Liverpool | Aug 29 7:30am | Nottingham Forest | ![]() |
![]() | Chelsea | Aug 30 9:00am | Brighton & Hove Albion | ![]() |
![]() | Real Madrid | Aug 30 11:00am | Málaga | ![]() |
![]() | Manchester United | Aug 30 11:30am | Ipswich Town | ![]() |
![]() | Aston Villa | Aug 31 3:00pm | Arsenal | ![]() |
![]() | Barcelona | Aug 31 3:30pm | Rayo Vallecano | ![]() |
![]() | Ipswich Town | Sep 4 3:00pm | Liverpool | ![]() |
![]() | Real Betis | Sep 4 3:00pm | Real Madrid | ![]() |
![]() | Schalke 04 | Sep 5 12:30pm | Bayern München | ![]() |
![]() | Everton | Sep 6 9:00am | Manchester United | ![]() |
![]() | Valencia | Sep 6 10:15am | Barcelona | ![]() |



















