Angelis Angeli

Current team: AE Zakakiou
Playing position: Defender
Nationality: Cyprus
Date of birth: 31 May, 1989 (37 years)
Place of birth: Larnaca, Cyprus
Weight: 167.6 lb
Height: 6 ft 0 in
Preferred foot: right
Playing position: Defender
Nationality: Cyprus
Date of birth: 31 May, 1989 (37 years)
Place of birth: Larnaca, Cyprus
Weight: 167.6 lb
Height: 6 ft 0 in
Preferred foot: right
Where to Watch Angelis Angeli
TV and streaming coverage by competition
Angelis Angeli plays as a defender for AE Zakakiou and represents Cyprus internationally. The competitions and their broadcast coverage in the United States are listed below.

Fox Sports
Available on: FOX Network, Fox Soccer Plus, Fox Sports 1, Fox Sports 2, FOX Sports App, Foxsports.com, Tubi


TelevisaUnivision
Available on: TUDN USA, Galavision, Univision, UniMás, TUDN App, TUDN.com, TUDNxtra, Univision NOW, ViX
Fox Sports, FuboTV, TelevisaUnivision
Statistics
Angelis Angeli Statistics
Domestic Leagues
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | AE Zakakiou | 2. Division | ||||||||||
| 2023/24 | Karmiotissa | First Division | 1217 | 21 | 12 | 9 | 3 | 20 | 1 | 2 | 0 | 0 |
| 2022/23 | Karmiotissa | First Division | 1287 | 21 | 14 | 7 | 1 | 21 | 0 | 4 | 0 | 0 |
| 2020/21 | Enosis | First Division | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019/20 | Enosis | First Division | 868 | 10 | 10 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| 2018/19 | Enosis | First Division | 1535 | 18 | 18 | 0 | 0 | 3 | 0 | 5 | 1 | 1 |
| 2017/18 | Apollon | First Division | 134 | 2 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0 |
| 2016/17 | Apollon | First Division | 450 | 5 | 5 | 0 | 0 | 5 | 2 | 1 | 0 | 0 |
| 2015/16 | Apollon | First Division | 1877 | 21 | 21 | 0 | 1 | 8 | 2 | 5 | 0 | 0 |
| 2014/15 | Apollon | First Division | 1080 | 14 | 12 | 2 | 1 | 13 | 0 | 2 | 0 | 0 |
| 2013/14 | Apollon | First Division | 1372 | 16 | 15 | 1 | 1 | 19 | 0 | 1 | 0 | 0 |
| 2012/13 | Apollon | First Division | 1964 | 23 | 21 | 2 | 0 | 3 | 2 | 7 | 0 | 0 |
| 2011/12 | Ermis | First Division | 1854 | 21 | 21 | 0 | 3 | 3 | 0 | 5 | 0 | 0 |
| 2010/11 | Motherwell | Scottish Premiership | 6 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
Domestic Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022/23 | Karmiotissa | Cypriot Cup | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2021 | Mariehamn | Suomen Cup | 122 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| 2019/20 | Enosis | Cypriot Cup | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2018/19 | Enosis | Cypriot Cup | 450 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2017/18 | Apollon | Cypriot Cup | 30 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 2015/16 | Apollon | Cypriot Cup | 570 | 6 | 6 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| 2014/15 | Apollon | Cypriot Cup | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013/14 | Apollon | Cypriot Cup | 180 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2012/13 | Apollon | Cypriot Cup | 660 | 7 | 7 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 2011/12 | Ermis | Cypriot Cup | 320 | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
International Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017/18 | Apollon | UEFA Europa League | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2016/17 | Apollon | UEFA Europa League | 210 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015/16 | Apollon | UEFA Europa League | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 2014/15 | Apollon | UEFA Europa League | 363 | 6 | 4 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| 2013/14 | Apollon | UEFA Europa League | 119 | 2 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 2010/11 | Motherwell | UEFA Europa League | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
National Team
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Cyprus | UEFA Euro Qualifying | 146 | 2 | 1 | 1 | 1 | 7 | 0 | 1 | 0 | 0 |
| 2016 | Cyprus | Friendly | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2014 | Cyprus | UEFA World Cup Qualifiers | 406 | 5 | 5 | 0 | 1 | 5 | 0 | 1 | 0 | 0 |
| 2014 | Cyprus | Friendly | 180 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013 | Cyprus U21 | UEFA Euro U-21 | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013 | Cyprus | Friendly | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2012 | Cyprus | Friendly | 20 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | Cyprus U21 | UEFA Euro U-21 | 350 | 4 | 4 | 0 | 2 | 1 | 0 | 2 | 0 | 0 |




















