Alvas Powell

Full name: Alvas Powell
Current team: Cincinnati
Playing position: Defender
Nationality: Jamaica
Date of birth: 18 July, 1994 (32 years)
Place of birth: Danvers Pen, Jamaica
Weight: 165.3 lb
Height: 6 ft 0 in
Preferred foot: Right
Market value: €320k
Current team: Cincinnati
Playing position: Defender
Nationality: Jamaica
Date of birth: 18 July, 1994 (32 years)
Place of birth: Danvers Pen, Jamaica
Weight: 165.3 lb
Height: 6 ft 0 in
Preferred foot: Right
Market value: €320k
Watch
Stats
Trophies
Transfers
Injuries
Where to Watch Alvas Powell
TV and streaming coverage by competition
Alvas Powell plays as a defender for Cincinnati and represents Jamaica internationally. The competitions and their broadcast coverage in the United States are listed below.



Fox Sports
Available on: FOX Network, Fox Sports 1, FOX Deportes, FOX One, FOX Sports App, Foxsports.com, Fox Soccer Plus, Fox Sports 2, Tubi

Telemundo

TelevisaUnivision
Apple, Fox Sports, fuboTV, SiriusXM FC
CBS Sports, Fox Sports, TelevisaUnivision
Fox Sports, TelevisaUnivision, Apple TV
Telemundo, TelevisaUnivision, Futbol de Primera Radio
Statistics
Alvas Powell Statistics
Domestic Leagues
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | FC Cincinnati | Major League Soccer | 237 | 10 | 7 | 3 | 0 | 1 | ||||
| 2025 | FC Cincinnati | Major League Soccer | 989 | 29 | 18 | 11 | 2 | 0 | ||||
| 2024 | FC Cincinnati | Major League Soccer | 735 | 20 | 14 | 6 | 3 | 1 | ||||
| 2023 | FC Cincinnati | Major League Soccer | 1215 | 27 | 19 | 8 | 2 | 1 | ||||
| 2022 | FC Cincinnati | Major League Soccer | 2078 | 29 | 28 | 1 | 4 | 0 | ||||
| 2021 | Philadelphia Union | Major League Soccer | 542 | 7 | 6 | 1 | 2 | 0 | ||||
| 2020 | Inter Miami | Major League Soccer | 292 | 5 | 3 | 2 | 1 | 0 | ||||
| 2020 | Inter Miami | Major League Soccer | 292 | 5 | 3 | 2 | 1 | 0 | ||||
| 2019 | FC Cincinnati | Major League Soccer | 884 | 12 | 9 | 3 | 1 | 0 | ||||
| 2018 | Portland Timbers | Major League Soccer | 2103 | 26 | 24 | 2 | 2 | 1 | 0 | |||
| 2017 | Portland Timbers | Major League Soccer | 1780 | 24 | 20 | 4 | 2 | 4 | 0 | |||
| 2016 | Portland Timbers | Major League Soccer | 2015 | 23 | 23 | 0 | 4 | 0 | ||||
| 2015 | Portland Timbers | Major League Soccer | 3026 | 34 | 34 | 0 | 8 | 0 | ||||
| 2014 | Portland Timbers | Major League Soccer | 15 | 2 | 1 | 1 | ||||||
| 2013 | Portland Timbers | Major League Soccer | 5 | 0 | 1 | 0 |
Domestic Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | FC Cincinnati | US Open Cup | 5 | 0 | 1 | 0 | ||||||
| 2022 | FC Cincinnati | US Open Cup | 2 | 0 | 0 | 0 | ||||||
| 2019 | FC Cincinnati | Carolina Challenge Cup | 1 | 0 | 0 | 0 | ||||||
| 2018 | Portland Timbers | US Open Cup | 1 | 0 | 0 | 0 |
International Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | FC Cincinnati | CONCACAF Champions Cup | 192 | 4 | 3 | 1 | 1 | 0 | 0 | |||
| 2025 | FC Cincinnati | Leagues Cup | 90 | 1 | 1 | 0 | 0 | 0 | ||||
| 2025 | FC Cincinnati | CONCACAF Champions Cup | 189 | 3 | 3 | 0 | 0 | 0 | ||||
| 2024 | FC Cincinnati | Leagues Cup | 135 | 2 | 2 | 0 | 0 | 0 | ||||
| 2024 | FC Cincinnati | CONCACAF Champions Cup | 130 | 3 | 3 | 0 | 1 | 0 | 0 | |||
| 2023 | FC Cincinnati | Leagues Cup | 91 | 2 | 1 | 1 | 1 | 0 | ||||
| 2021 | Philadelphia Union | CONCACAF Champions Cup | 1 | 0 | 0 | 0 | ||||||
| 2020/21 | Al-Hilal Omdurman | CAF Champions League | 70 | 1 | 1 | 0 | 0 | 0 | ||||
| 2016/17 | Portland Timbers | CONCACAF Champions Cup | 3 | 0 | 0 | 0 | ||||||
| 2014/15 | Portland Timbers | CONCACAF Champions Cup | 1 | 0 | 0 | 0 |
National Team
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Jamaica | World Cup | 6 | 0 | 0 | 0 | ||||||
| 2021 | Jamaica | CONCACAF Gold Cup | 190 | 3 | 3 | 0 | 1 | 0 | ||||
| 2019/20 | Jamaica | CONCACAF Nations League | 6 | 2 | 0 | 0 | ||||||
| 2019 | Jamaica | CONCACAF Gold Cup | 5 | 0 | 0 | 0 | ||||||
| 2019 | Jamaica | Friendly | 2 | 0 | 0 | 0 | ||||||
| 2018 | Jamaica | World Cup | 7 | 0 | 1 | 0 | ||||||
| 2017 | Jamaica | CONCACAF Gold Cup | 6 | 0 | 0 | 0 | ||||||
| 2017 | Jamaica | Friendly | 3 | 0 | 0 | 0 | ||||||
| 2015 | Jamaica | CONCACAF Gold Cup | 1 | 0 | 0 | 0 | ||||||
| 2015 | Jamaica | Friendly | 1 | 0 | 0 | 0 | ||||||
| 2014 | Jamaica | Friendly | 3 | 0 | 1 | 0 | ||||||
| 2014 | Jamaica | World Cup | 5 | 0 | 0 | 0 | ||||||
| 2013 | Jamaica | Friendly | 1 | 0 | 0 | 0 | ||||||
| 2011 | Jamaica U17 | FIFA U-17 World Cup | 2 | 0 | 2 | 0 |
Trophies
Alvas Powell Trophies
| Competition | Position | Titles | Seasons |
|---|---|---|---|
| USA - MLS | Winner | 1 | 2015 |
| USA - MLS | 2nd Place | 1 | 2018 |
| N/C America - Concacaf Gold Cup | 2nd Place | 2 | 2017, 2015 |
Transfers
Alvas Powell Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 17.12.2021 | Philadelphia Union | FC Cincinnati | Free agent |
| 01.06.2021 | Al-Hilal Omdurman | Philadelphia Union | |
| 26.01.2021 | Inter Miami | Al-Hilal Omdurman | |
| 19.11.2019 | FC Cincinnati | Inter Miami | Transfer |
| 27.12.2018 | Portland Timbers | FC Cincinnati | Transfer |
| 01.01.2015 | Portmore | Portland Timbers | |
| 31.12.2014 | Portland Timbers | Portmore | Return from loan |
| 01.07.2013 | Portmore | Portland Timbers | Loan |
Sidelined
Alvas Powell Injuries
| Type | From | To |
|---|---|---|
| Knock | 13.02.2025 | 16.02.2025 |
| Hamstring | 13.05.2024 | 29.05.2024 |
| Leg Injury | 23.10.2023 | 23.11.2023 |















